STETHO · SNF · ILLINOIS
Skilled nursing facilities in Illinois
650 Medicare-certified skilled nursing facilities in Illinois, with revenue, operating margin, and ownership data sourced from CMS cost reports.
| Facility | City | Beds | Net Patient Revenue |
|---|---|---|---|
| CITY VIEW MULTICARE CENTER CCN 145850 | CICERO | 485 | −$4.1M |
| MIDWAY NEUROLOGICAL & REHABILITATION CCN 145778 | BRIDGEVIEW | 404 | $3.1M |
| DUPAGE CARE CENTER CCN 145050 | WHEATON | 366 | −$868K |
| THE GARLANDS OF BARRINGTON CCN 146118 | BARRINGTON | 358 | −$838K |
| BRIA HEALTH SERVICES OF FOREST EDGE CCN 145864 | SKOKIE | 328 | −$2.0M |
| PARKSHORE ESTATES NRSG & REHAB CCN 145938 | CHICAGO | 318 | −$2.9M |
| ALDEN TERRACE OF MCHENRY REHAB & H/ CCN 145453 | MCHENRY | 316 | −$3.0M |
| GLENVIEW TERRACE NURSING CENTER CCN 145268 | GLENVIEW | 314 | −$3.4M |
| LAKE SHORE HEALTHCARE AND REHAB CCN 145244 | CHICAGO | 313 | −$1.8M |
| ELEVATE CARE CHICAGO NORTH CCN 145484 | CHICAGO | 312 | −$4.3M |
| UPTOWN CARE & REHABILITATION CCN 145881 | CHICAGO | 310 | −$3.1M |
| BRIA HEALTH SERVICES OF RIVER OAK CCN 145735 | SKOKIE | 309 | $637K |
| NILES NURSING AND REHABILITATION CEN CCN 145696 | NILES | 304 | −$692K |
| RIVER BLUFF NURSING HOME CCN 145771 | ROCKFORD | 304 | −$6.3M |
| CRESTWOOD REHABILITATION CENTER CCN 145718 | CRESTWOOD | 303 | −$3.9M |
| RYZE ON THE AVENUE CCN 145337 | CHICAGO | 302 | −$1.8M |
| ELEVATE CARE NILES CCN 145662 | NILES | 302 | −$2.5M |
| WENTWORTH REHAB. & H/C CTR. INC. CCN 145429 | CHICAGO | 300 | −$1.5M |
| ALDEN-LAKELAND REHAB. & H/C CTR. IN CCN 145450 | CHICAGO | 300 | −$5.2M |
| REGENCY REHABILITATION CENTER LLC CCN 145237 | NILES | 300 | −$1.7M |
| BOLINGBROOK- BUTTERFIELD HEALTH CARE CCN 145710 | BOLINGBROOK | 298 | −$445K |
| ELEVATE CARE NORTHBROOK CCN 145171 | NORTHBROOK | 298 | −$2.1M |
| CALIFORNIA TERRACE CCN 145625 | CHICAGO | 297 | $214K |
| WYNSCAPE HEALTH & REHABILITATION CCN 145213 | WHEATON | 296 | −$20.7M |
| LANDMARK OF RICHTON PARK REHABILITAT CCN 145424 | RICHTON PARK | 294 | −$2.5M |
| GENERATIONS HCN AT OAKTON PAVILION CCN 145626 | DES PLAINES | 294 | −$2.0M |
| MORGAN PARK HEALTHCARE CCN 145764 | CHICAGO | 294 | −$514K |
| NORRIDGE GARDENS LLC CCN 145329 | NORRIDGE | 292 | −$2.5M |
| WARREN BARR ORLAND PARK CCN 145899 | ORLAND PARK | 275 | $1.8M |
| SALEM VILLAGE NURSING & REHAB CCN 145618 | JOLIET | 272 | −$6.3M |
| WARREN BARR LIVING & REHAB CENTER CCN 145336 | CHICAGO | 271 | −$3.0M |
| ELEVATE CARE WAUKEGAN CCN 145669 | WAUKEGAN | 271 | −$1.3M |
| ALDEN-ALMA NELSON MANOR INC. CCN 145142 | ROCKFORD | 268 | −$446K |
| CLARK SKILLED NURSING FACILITY LLC CCN 145507 | CHICAGO | 267 | $73K |
| LEE MANOR HEALTH CARE RESIDENCE CCN 145382 | DES PLAINES | 262 | −$1.3M |
| WEST SUBURBAN NURSING & REHAB CENTER CCN 145333 | BLOOMINGDALE | 259 | −$3.1M |
| SOUTH SUBURBAN REHAB CENTER CCN 146132 | HOMEWOOD | 259 | −$3.3M |
| CENTRAL NURSING HOME CCN 145648 | CHICAGO | 255 | $3.6M |
| CAPITOL CCN 145160 | SPRINGFIELD | 251 | −$440K |
| ALDEN-TOWN MANOR REHAB. & H/C CTR. CCN 145736 | CICERO | 249 | −$2.4M |
| ARCHER HEIGHTS HEALTHCARE CCN 145995 | CHICAGO | 249 | $378K |
| SYMPHONY SOUTH SHORE LLC. CCN 145977 | CHICAGO | 248 | −$4.1M |
| ALDEN-LONG GROVE REHAB. & H/C CTR. CCN 145872 | LONG GROVE | 248 | −$1.7M |
| SYMPHONY LINCOLN PARK LLC. CCN 145510 | CHICAGO | 248 | −$2.9M |
| BUCKINGHAM PAVILION INC. CCN 145285 | CHICAGO | 247 | −$454K |
| ELMWOOD CARE INC CCN 145419 | ELMWOOD PARK | 245 | −$1.2M |
| HOPE CREEK CARE CENTER CCN 145269 | EAST MOLINE | 245 | −$57K |
| MEADOWBROOK MANOR OF NAPERVILLE CCN 145874 | NAPERVILLE | 245 | −$361K |
| CARLTON SKILLED NURSING FACILITY CCN 145679 | CHICAGO | 244 | −$1.9M |
| GROVE AT THE LAKE SNF LLC CCN 145665 | ZION | 244 | −$3.1M |
| UNIVERSITY REHABILITATION CCN 145364 | URBANA | 243 | −$1.9M |
| AVANTARA EVERGREEN PARK CCN 145734 | EVERGREEN PARK | 242 | −$1.7M |
| DOWNERS GROVE REHAB & NURSING CCN 145657 | DOWNERS GROVE | 241 | −$2.6M |
| ELEVATE CARE RIVERWOODS CCN 145304 | RI VERWOODS | 240 | −$1.1M |
| THE VILLA AT WINDSOR PARK CCN 145970 | CHICAGO | 240 | −$3.1M |
| LIEBERMAN SKILLED NURSING FACILITY CCN 145931 | SKOKIE | 240 | −$278K |
| RYZE WEST CCN 145661 | CHICAGO | 234 | −$1.1M |
| FOREST PARK CCN 145969 | FOREST PARK | 232 | −$2.7M |
| BRIAR PLACE NURSING LLC CCN 145784 | INDIAN HEAD PARK | 232 | −$384K |
| THE GOOD SAMARITAN HOME OF QUINCY CCN 145773 | QUINCY | 231 | −$9.5M |
| CHICAGO RIDGE SNF CCN 145639 | CHICAGO RIDGE | 231 | $30K |
| LANDMARK OF DES PLAINES REHAB & NURS CCN 145334 | DES PLAINES | 231 | −$1.5M |
| SOUTHPOINT NURSING AND REHAB CCN 145914 | CHICAGO | 228 | −$713K |
| BRIDGEWAY SENIOR LIVING CCN 145420 | BENSENVILLE | 226 | $440K |
| PRINCETON REHAB. & H/C CTR. INC. CCN 145688 | CHICAGO | 225 | −$1.4M |
| BELLA TERRA LOMBARD CCN 145511 | LOMBARD | 224 | −$421K |
| PAVILION OF LOGAN SQUARE CCN 145792 | CHICAGO | 222 | $213K |
| BELHAVEN CONVALESCENT CENTER CCN 145549 | CHICAGO | 221 | −$2.2M |
| CHALET SKILLED NURSING FACILITY LLC CCN 145670 | CHICAGO | 219 | −$1.2M |
| INTERNATIONAL CCN 146001 | CHICAGO | 218 | −$654K |
| ALDEN-POPLAR CREEK REHAB. & H/C CTR CCN 145403 | HOFFMAN ESTATES | 217 | −$1.5M |
| AUSTIN OASIS CCN 145834 | CHICAGO | 216 | −$2.8M |
| SOUTH HOLLAND MANOR HEALTH AND REHAB CCN 145608 | SOUTH HOLLAND | 216 | −$2.6M |
| BRIA HEALTH SERVICES OF WESTMONT CCN 145405 | WESTMONT | 215 | −$790K |
| WHEELING SKILLED NURSING FACILITY CCN 145835 | WHEELING | 215 | −$629K |
| WARREN BARR NORTH SHORE CCN 145923 | HIGHLAND PARK | 215 | −$1.2M |
| STREAMWOOD SKILLED NURSING FACILITY CCN 145701 | STREAMWOOD | 214 | $312K |
| HEDDINGTON OAKS CCN 145961 | WEST PEORIA | 214 | −$2.3M |
| THE PEARL OF JOLIET CCN 145372 | JOLIET | 214 | −$239K |
| BELLA TERRA SCHAUMBURG CCN 145678 | SCHAUMBURG | 214 | $473K |
| BELLA TERRA MORTON GROVE CCN 145198 | MORTON GROVE | 213 | −$2.0M |
| GARDENVIEW MANOR LLC CCN 145926 | DANVILLE | 213 | −$2.5M |
| ACCOLADE HEALTHCARE OF SAVOY LLC CCN 145439 | SAVOY | 213 | −$358K |
| APERION CARE WEST CHICAGO CCN 145830 | WEST CHICAGO | 213 | $293K |
| BALMORAL NURSING HOME CCN 145796 | CHICAGO | 213 | $161K |
| FOREST CITY NURSING & REHAB CENTER CCN 145937 | ROCKFORD | 213 | $1.1M |
| ELEVATE CARE NORTH BRANCH CCN 145630 | NILES | 212 | −$2.0M |
| ST. PATRICKS RESIDENCE CCN 145878 | NAPERVILLE | 210 | −$4.0M |
| SYMPHONY AT 87TH STREET LLC CCN 145983 | CHICAGO | 210 | −$1.3M |
| SOUTH LOOP SKILLED NURSING FACILITY CCN 145632 | CHICAGO | 210 | −$2.8M |
| CONTINENTAL CARE CENTER CCN 145730 | CHICAGO | 208 | −$2.8M |
| ALDEN-VALLEY RIDGE REHAB. & H/C CTR CCN 145379 | BLOOMINGDALE | 207 | −$590K |
| TOWER HILL REHABILITATION LLC CCN 145795 | SOUTH ELGIN | 206 | −$2.4M |
| OAK PARK OASIS CCN 145714 | OAK PARK | 204 | −$400K |
| COMMUNITY CARE CENTER CCN 146164 | CHICAGO | 204 | −$3.8M |
| BRIA HEALTH SERVICES OF PALOS HILLS CCN 145650 | PALOS HILLS | 203 | −$2.0M |
| BURGESS SQ HEALTHCARE & REHAB CENTR CCN 145219 | WESTMONT | 203 | $513K |
| ALDEN ESTATES OF NAPERVILLE INC. CCN 145582 | NAPERVILLE | 203 | −$2.8M |
| RIVER VIEW REHABILITATION CENTER CCN 145308 | ELGIN | 203 | −$1.9M |
| THE PEARL OF ORCHARD VALLEY CCN 145473 | RA | 203 | −$908K |
| AVANTARA CHICAGO RIDGE CCN 145700 | CHICAGO RIDGE | 203 | −$275K |
| PARC JOLIET NURSING CCN 145221 | JOLIET | 203 | −$1.3M |
| AVANTARA LAKE ZURICH CCN 145816 | LAKE ZURICH | 203 | $916K |
| BARTON W. STONE JACKSONVILLE LLC CCN 146059 | JACKSONVILLE | 202 | −$829K |
| TIMBERCREEK REHAB & HEALTH CENTER CCN 145275 | PEKIN | 202 | $777K |
| THE PEARL OF HINSDALE CCN 145246 | HINSDALE | 202 | −$1.1M |
| APERION CARE CHICAGO HEIGHTS CCN 145180 | CHICAGO HEIGHTS | 200 | −$3.6M |
| ALDEN-ORLAND PARK REHAB. & H/C CTR. CCN 145963 | ORLAND PARK | 200 | −$2.3M |
| ARCADIA CARE DANVILLE CCN 145753 | DANVILLE | 200 | −$834K |
| ELEVATE CARE COUNTRY CLUB HILLS CCN 145967 | COUNTRY CLUB HILLS | 200 | −$1.5M |
| SOUTHVIEW MANOR CCN 146161 | CHICAGO | 200 | −$532K |
| ROYAL OAKS CARE CENTER CCN 145418 | KEWANEE | 200 | −$1.1M |
| BIRCHWOOD PLAZA INC. CCN 145532 | CHICAGO | 200 | $1.8M |
| SYMPHONY BUFFALO GROVE LLC. CCN 145819 | BUFFALO GROVE | 200 | −$1.6M |
| PINE CREST HEALTH CARE CCN 145220 | HAZEL CREST | 199 | −$2.8M |
| ALDEN-NORTHMOOR REHAB. & H/C CTR. I CCN 145888 | CHICAGO | 198 | −$587K |
| THE PEARL OF HILLSIDE CCN 145946 | HILLSIDE | 198 | −$2.1M |
| MEADOWBROOK MANOR LAGRANGE CCN 146093 | LAGRANGE | 197 | −$264K |
| COUNTRYSIDE NURSING & REHAB CTR LLC CCN 145798 | DOLTON | 197 | −$679K |
| PETERSON PARK HEALTH CARE CENTER CCN 145838 | CHICAGO | 196 | −$1.6M |
| AVANTARA LONG GROVE CCN 145868 | LONG GROVE | 195 | −$1.8M |
| LOFT REHAB OF ROCK SPRINGS CCN 146003 | DECATUR | 195 | −$328K |
| RENAISSANCE CARE CENTER INC CCN 145793 | CANTON | 194 | $573K |
| PALOS HEIGHTS REHABILITATION CCN 145681 | PALOS HEIGHTS | 193 | −$5.3M |
| ALIYA OF OAK LAWN CCN 145087 | OAK LAWN | 192 | −$121K |
| ELEVATE CARE ABINGTON LLC CCN 145683 | GLENVIEW | 192 | −$2.4M |
| SHERIDAN VILLAGE CCN 145482 | CHICAGO | 191 | −$723K |
| WHITEHALL OF DEERFIELD CCN 145706 | DEERFIELD | 190 | −$1.5M |
| DEKALB COUNTY REHAB & NURSING CENTER CCN 145547 | DEKALB | 190 | −$2.4M |
| THE PEARL OF ELK GROVE CCN 145689 | ELK GROVE VILLAGE | 190 | −$1.0M |
| AMBASSADOR NURSING & REHAB CCN 145343 | CHICAGO | 190 | −$2.2M |
| ALDEN-PARK STRATHMOOR INC. CCN 145259 | ROCKFORD | 189 | −$478K |
| EVENGLOW LODGE CCN 146095 | PONTIAC | 189 | −$2.4M |
| VILLA SCALABRINI NSG & REH CCN 145956 | NORTHLAKE | 186 | $8.8M |
| THRIVE OF LAKE COUNTY CCN 145460 | MUNDELEIN | 185 | −$495K |
| AVANTARA PALOS HEIGHTS CCN 145607 | PALOS HEIGHTS | 184 | −$433K |
| APERION CARE GLENWOOD CCN 145758 | SKOKIE | 184 | −$1.6M |
| ALTON REHAB AND NURSING CENTER CCN 145427 | ALTON | 181 | −$1.1M |
| ELMBROOK NURSING LLC CCN 145339 | ELMHURST | 180 | −$2.2M |
| ALLURE OF LAKE STOREY CCN 145619 | GALESBURG | 180 | −$690K |
| BELLEVILLE HEALTHCARE CENTER CCN 145290 | BELLEVILLE | 180 | −$2.4M |
| HARMONY NURSING & REHAB CENTER CCN 145775 | CHICAGO | 180 | −$116K |
| RIVER CROSSING OF ALTON CCN 145651 | ALTON | 180 | −$925K |
| HERITAGE MANOR SPRINGFIELD LLC CCN 145229 | SPRINGFIELD | 178 | $9.3M |
| LAKEVIEW NURSING & REHAB CENTER CCN 145654 | CHICAGO | 178 | −$2.4M |
| PALM TERRACE OF MATTOON CCN 145584 | MATTOON | 178 | −$1.4M |
| ROCK ISLAND NURSING & REHAB CENTER CCN 145950 | ROCK ISLAND | 177 | −$795K |
| FAIRMONT CARE CENTER CCN 145867 | CHICAGO | 176 | −$21.2M |
| LIBERTYVILLE MANOR EXTENDED CARE CCN 145344 | LIBERTYVILLE | 174 | −$1.6M |
| HEATHER HEALTH CARE CENTER INC. CCN 145173 | HARVEY | 173 | −$497K |
| MARIGOLD REHAB & HEALTH CARE CENTER CCN 145446 | GALESBURG | 172 | −$192K |
| APERION CARE WILMINGTON CCN 145316 | WILMINGTON | 171 | $144K |
| ST JAMES WELLNESS REHAB AND VILLAS CCN 145611 | CRETE | 171 | −$4.4M |
| ELEVATE CARE SOUTH HOLLAND CCN 145671 | SOUTH HOLLAND | 171 | −$2.2M |
| MASON POINT CCN 146074 | SULLIVAN | 170 | −$1.0M |
| ALDEN ESTATES-COURTS OF HUNTLEY INC CCN 146186 | HUNTLEY | 170 | −$1.7M |
| TABOR HILLS HEALTH CARE FACILITY CCN 145840 | NAPERVILLE | 169 | −$2.8M |
| KNOX COUNTY NURSING HOME CCN 145697 | KNOXVILLE | 169 | −$374K |
| SPRING CREEK SNF CCN 146172 | JOLIET | 168 | −$137K |
| BELLA TERRA BLOOMINGDALE CCN 145638 | BLOOMINGDALE | 166 | −$203K |
| ASTORIA PLACE SNF CCN 145634 | CHICAGO | 164 | −$2.3M |
| BURBANK REHABILITATION CENTER CCN 145211 | BURBANK | 163 | −$2.8M |
| MILLER HEALTHCARE CENTER CCN 145843 | KANKAKEE | 160 | −$812K |
| CLARIDGE OPERATIONS LLC CCN 145434 | LAKE BLUFF | 160 | $7.8M |
| ATRIUM REHAB & NURSING CENTER CCN 145479 | CHICAGO | 160 | −$1.1M |
| SHAWNEE SENIOR LIVING LLC CCN 146036 | HERRIN | 159 | −$1.2M |
| PA PETERSON AT THE CITADEL CCN 145751 | ROCKFORD | 158 | −$58K |
| SYMPHONY EVANSTON HEALTHCARE LLC CCN 145803 | EVANSTON | 158 | −$2.1M |
| GROVE OF FOX VALLEY CCN 145006 | AURORA | 158 | −$1.9M |
| LEMONT NURSING & REHAB CENTER CCN 145901 | LEMONT | 158 | −$2.0M |
| DIMENSIONS LIVING PROSPECT HEIGHTS CCN 145852 | PROSPECT HEIGHTS | 158 | −$1.6M |
| THE CITADEL OF NORTHBROOK CCN 145982 | NORTHBROOK | 158 | −$724K |
| SUNNY HILL NURSING HOME OF WILL CTY CCN 145892 | JOLIET | 157 | −$3.9M |
| HELIA RICHLAND HEALTHCARE LLC CCN 145135 | OLNEY | 157 | $472K |
| CENTER HOME FOR HISPANIC ELDERLY CCN 146062 | CHICAGO | 156 | −$2.0M |
| MAYFIELD CARE & REHAB CCN 145885 | CHICAGO | 156 | −$3.5M |
| LAKELAND REHAB & NURSING CARE CENTER CCN 145256 | EFFINGHAM | 156 | −$310K |
| WABASH CHRISTIAN RETIREMENT CENTER CCN 146019 | CARMI | 156 | −$1.1M |
| HELIA SOUTHBELT HEALTHCARE CCN 145241 | BELLEVILLE | 156 | −$1.4M |
| THE ESTATE OF HYDE PARK CCN 145828 | CHICAGO | 155 | −$2.4M |
| THE PEARL OF ROLLING MEADOWS CCN 145350 | ROLLING MEADOWS | 155 | −$276K |
| KENSINGTON PLACE NURSING & REHAB CCN 145829 | CHICAGO | 155 | −$670K |
| WESTMONT MANOR HEALTH AND REHAB CTR CCN 145338 | WESTMONT | 155 | −$2.9M |
| FAIR HAVENS SENIOR LIVING CENTER LLC CCN 145422 | DECATUR | 154 | −$1.6M |
| AVANTARA PARK RIDGE CCN 145667 | PARK RIDGE | 154 | −$1.8M |
| VILLA FRANCISCAN CCN 145029 | JOLIET | 154 | $5.6M |
| OAKBROOK HEALTHCARE CENTER INC. CCN 145458 | CHICAGO | 154 | −$21.9M |
| JERSEYVILLE MANOR CCN 145733 | JERSEYVILLE | 154 | $952K |
| ARISTA HEALTHCARE CCN 145358 | NAPERVILLE | 153 | $299K |
| AUTUMN MEADOWS OF CAHOKIA CCN 145581 | CAHOKIA | 150 | −$718K |
| CHATEAU VILLAGE NURSING & REHAB CTR CCN 145614 | WILLOWBROOK | 150 | −$1.9M |
| IGNITE MEDICAL HANOVER PARK LLC CCN 146143 | HANOVER PARK | 150 | $322K |
| CASEYVILLE NURSING & REHABILITATION CCN 145585 | CASEYVILLE | 150 | −$548K |
| AVANTARA LIBERTYVILLE CCN 145593 | LIBERTYVILLE | 150 | −$1.5M |
| ALDENS ESTATES OF BARRINGTON INC. CCN 145557 | BARRINGTON | 150 | −$2.3M |
| LOFT REHAB OF DECATUR CCN 145965 | DECATUR | 150 | −$25K |
| THE GROVE OF SKOKIE CCN 145860 | SKOKIE | 149 | −$1.2M |
| ALLURE OF QUAD CITIES CCN 145027 | MOLINE | 149 | −$333K |
| MCLEAN COUNTY NURSING HOME CCN 145494 | NORMAL | 148 | −$1.8M |
| PRAIRIE MANOR HEALTH CARE CENTER CCN 145629 | CHICAGO | 148 | −$1.1M |
| STEPHENSON COUNTY NURSING CENTER CCN 145895 | FREEPORT | 148 | $206K |
| MATTOON REHAB & HEALTH CARE CENTER CCN 145480 | MATTOON | 148 | −$556K |
| LAKE COOK REHAB AND HEALTHCARE CCN 145971 | NORTHBROOK | 147 | $2.5M |
| PAVILION OF BRIDGEVIEW CCN 145208 | BRIDGEVIEW | 146 | −$240K |
| CENTRAL BAPTIST VILLAGE CCN 145853 | NORRIDGE | 146 | −$2.9M |
| BELLA TERRA ELMHURST CCN 145711 | ELMHURST | 145 | −$303K |
| ALL AMERICAN VILLAGE NRG & REHAB CCN 146198 | CHICAGO | 145 | −$695K |
| BERWYN SKILLED NURSING FACILITY LLC CCN 145070 | BERWYN | 145 | −$826K |
| ACCOLADE HEALTHCARE OF PEORIA CCN 145039 | PEORIA | 144 | −$202K |
| FORESTVIEW REHAB. AND NURSING CENTER CCN 145752 | ITASCA | 144 | −$914K |
| WEALSHIRE CENTER FOR EXCELLENCE CCN 146028 | LINCOLNSHIRE | 144 | −$3.5M |
| OAK HILL CCN 145445 | WATERLOO | 144 | −$2.1M |
| BEACON CARE CENTER CCN 145776 | CHICAGO | 143 | −$1.3M |
| OAK LAWN RESPIRATORY & REHAB CCN 145942 | OAK LAWN | 143 | −$398K |
| THE UNITED METHODIST VILLAGE INC. CCN 145417 | LAWRENCEVILLE | 143 | $2.0M |
| SALINE CARE NURSING AND REHAB CENTER CCN 146134 | HARRISBURG | 142 | $106K |
| INVERNESS HEALTH & REHAB CCN 145994 | INVERNESS | 142 | −$78K |
| PARK POINTE HEALTHCARE & REHAB CCN 146077 | MORRIS | 142 | −$1.1M |
| AMBERWOOD CARE CENTER CCN 145908 | ROCKFORD | 141 | −$695K |
| WATERFORD CARE CENTER CCN 145659 | CHICAGO | 141 | −$687K |
| SOUTHGATE HEALTH CARE CENTER INC CCN 145386 | METROPOLIS | 140 | −$986K |
| BRIA HEALTH SERVICE OF BELLEVILLE CCN 145668 | BELLEVILLE | 140 | −$950K |
| MOMENCE MEADOWS NURSING CENTER CCN 145713 | MOMENCE | 140 | −$1.4M |
| HILLCREST RETIREMENT VILLAGE CCN 146130 | ROUND LAKE BEACH | 140 | −$914K |
| RIVER CROSSING OF ELGIN CCN 145821 | ELGIN | 139 | −$318K |
| MONTEBELLO HEALTHCARE CENTER CCN 145471 | HAMILTON | 139 | $1.9M |
| CHARLESTON REHAB & HEALTH CARE CTR CCN 145636 | CHARLESTON | 139 | −$74K |
| AHVA CARE OF WINFIELD LLC CCN 146168 | WINFIELD | 138 | −$2.2M |
| APERION CARE WEST RIDGE CCN 145832 | CHICAGO | 136 | −$1.6M |
| PAVILION OF OTTAWA CCN 145426 | OTTAWA | 135 | $274K |
| BETHESDA HOME & RETIREMENT CENTER CCN 145844 | CHICAGO | 135 | −$3.1M |
| PRAIRIE OASIS CCN 145927 | SOUTH HOLLAND | 135 | −$1.4M |
| THE CITADEL OF GLENVIEW CCN 145741 | GLENVIEW | 135 | $278K |
| THE GROVE OF NORTHBROOK CCN 145809 | NORTHBROOK | 134 | −$769K |
| OAK LAWN CCN 145197 | OAK LAWN | 134 | $270K |
| TOULON HEALTH CARE CENTER CCN 145442 | TOULON | 134 | $720K |
| BRIA HEALTH SERVICES OF CAHOKIA CCN 145613 | CAHOKIA | 133 | −$1.5M |
| ALIYA OF HOMEWOOD CCN 145684 | HOMEWOOD | 132 | −$57K |
| MADO HEALTHCARE - UPTOWN CCN 146191 | CHICAGO | 132 | −$989K |
| SUNSET HOME CCN 145800 | QUINCY | 132 | −$4.5M |
| DIMENSIONS LIVING BURR RIDGE CCN 146094 | BURR RIDGE | 132 | −$2.5M |
| FRANKLIN GROVE LIVING & REHAB CCN 145200 | FRANKLIN GROVE | 132 | −$420K |
| MANOR COURT OF MARYVILLE CCN 145728 | MARYVILLE | 132 | −$1.6M |
| NORWOOD CROSSING ASSOCIATION CCN 145974 | CHICAGO | 131 | −$8.4M |
| LAGRANGE PARK SNF CCN 145307 | LAGRANGE PARK | 131 | −$1.8M |
| INTEGRITY HC OF CARBONDALE CCN 145757 | CARBONDALE | 131 | −$1.9M |
| NEIGHBORS REHABILITATION CENTER CCN 145440 | BYRON | 131 | −$339K |
| PARKWAY MANOR CCN 145841 | MARION | 131 | $1.2M |
| LAKEWOOD NURSING & REHAB CENTER CCN 145761 | PLAINFIELD | 131 | $443K |
| ST ANTHONYS NURSING AND REHAB CENTER CCN 145387 | ROCK ISLAND | 130 | −$1.3M |
| PEKIN MANOR CCN 145597 | PEKIN | 130 | −$1.6M |
| ROCK RIVER HEALTH CARE CCN 145818 | ROCKFORD | 130 | −$75K |
| ALLURE OF STERLING CCN 145615 | STERLING | 130 | −$62K |
| BEECHER MANOR & REHAB CENTER CCN 145538 | BEECHER | 130 | −$1.1M |
| ARC AT STREATOR CCN 145062 | STREATOR | 130 | −$249K |
| HARMONY PALOS CCN 145893 | PALOS HEIGHTS | 130 | −$1.8M |
| ALIYA OF PALOS PARK CCN 146053 | PALOS PARK | 129 | −$129K |
| PARIS HEALTH CARE CENTER CCN 145469 | PARIS | 128 | −$298K |
| VALLEY HI NURSING HOME CCN 145652 | WOODSTOCK | 128 | −$2.0M |
| RADFORD GREEN CCN 146136 | LINCONSHIRE | 128 | −$16.5M |
| APOSTOLIC CHRISTIAN RESTMOR CCN 145436 | MORTON | 128 | $42K |
| PARK VIEW REHAB CENTER CCN 145765 | CHICAGO | 128 | $362K |
| HERITAGE MANOR PANA LLC CCN 145267 | PANA | 128 | −$1.5M |
| HIGHLAND CARE AND REHABILITATION CEN CCN 145508 | HIGHLAND | 128 | $433K |
| ALLURE OF PERU CCN 145044 | PERU | 127 | −$169K |
| WARREN PARK HEALTH AND LIVING CENTER CCN 145806 | CHICAGO | 127 | −$336K |
| PRAIRIE VILLAGE HEALTHCARE CTR INC. CCN 145294 | JACKSONVILLE | 126 | −$546K |
| LINCOLN VILLAGE HEALTHCARE CENTER CCN 145719 | LINCOLN | 126 | −$1.4M |
| PINECREST MANOR CCN 145024 | MT. MORRIS | 125 | −$1.8M |
| INTEGRITY HC OF MARION CCN 145863 | MARION | 125 | −$492K |
| WAUCONDA HEALTHCARE & REHAB. CENTER CCN 145887 | CHICAGO | 125 | −$20.7M |
| CHRISTIAN HOMES INC-CHRISTIAN VILLAG CCN 145430 | LINCOLN | 124 | −$1.4M |
| ST. JOSEPH CCN 145935 | FREEPORT | 124 | $3.6M |
| EVANSTON SKILLED NURSING FACILITY CCN 145011 | EVANSTON | 124 | −$1.5M |
| MONARCH LANDING CCN 146173 | NAPERVILLE | 124 | −$22.9M |
| WATSEKA HEALTH CARE CENTER CCN 145389 | WATSEKA | 123 | −$2.1M |
| PLEASANT MEADOWS SENIOR LIVING LLC CCN 146037 | CHRISMAN | 123 | −$1.1M |
| WHEATON VILLAGE CCN 145715 | WHEATON | 123 | −$23K |
| ARCADIA CARE MORRIS LLC CCN 145623 | MORRIS | 123 | $513K |
| SULLIVAN HEALTH CARE CENTER CCN 145370 | SULLIVAN | 123 | $84K |
| EL PASO HEALTH CARE CENTER CCN 146097 | EL PASO | 123 | −$1.6M |
| RESURRECTION LIFE CENTER CCN 145960 | CHICAGO | 122 | $6.9M |
| WASHINGTON SENIOR LIVING LLC CCN 145000 | WASHINGTON | 122 | −$1.2M |
| WARREN BARR OAK LAWN CCN 145363 | OAK LAWN | 122 | −$280K |
| HELIA HEALTHCARE OF BELLEVILLE CCN 145289 | BELLEVILLE | 122 | −$2.8M |
| UNIVERSITY NURSING & REHAB CENTER CCN 145985 | EDWARDSVILLE | 122 | −$641K |
| HILLSBORO REHAB & HEALTH CARE CENTER CCN 145500 | HILLSBORO | 121 | −$881K |
| SEMINARY MANOR CCN 145598 | GALESBURG | 121 | −$1.5M |
| THE CITADEL OF STERLING CCN 145278 | STERLING | 121 | −$406K |
| EDWARDSVILLE NURSING & REHAB CENTER CCN 145555 | EDWARDSVILLE | 120 | −$757K |
| BRADLEY CCN 146112 | BRADLEY | 120 | −$1.1M |
| CENTRALIA MANOR CCN 145666 | CENTRALIA | 120 | $61K |
| AVONDALE ESTATES OF ELGIN CCN 146181 | ELGIN | 120 | $676K |
| RIVER CROSSING OF ROCKFORD CCN 145891 | ROCKFORD | 120 | −$2.0M |
| BELLA TERRA LAGRANGE CCN 145737 | LAGRANGE | 120 | −$1.7M |
| RIVER CROSSING OF EAST PEORIA CCN 145646 | EAST PEORIA | 120 | $175K |
| HELIA HEALTHCARE OF EFFINGHAM CCN 145628 | EFFINGHAM | 120 | −$374K |
