STETHO · SNF · OHIO
Skilled nursing facilities in Ohio
935 Medicare-certified skilled nursing facilities in Ohio, with revenue, operating margin, and ownership data sourced from CMS cost reports.
| Facility | City | Beds | Net Patient Revenue |
|---|---|---|---|
| WESTLAKE VILLAGE CCN 366373 | WESTLAKE | 357 | −$4.6M |
| JENNINGS HALL CCN 366045 | GARFIELD HEIGHTS | 357 | −$4.7M |
| OTTERBEIN GRANVILLE CCN 366314 | GRANVILLE | 322 | $129K |
| THE MONTEFIORE HOME CCN 365046 | BEACHWOOD | 266 | −$4.4M |
| THE MARIA-JOSEPH LIVING CARE CENTER CCN 365322 | DAYTON | 266 | $501K |
| BETHANY LUTHERAN VILLAGE CCN 365493 | DAYTON | 252 | $386K |
| BROOKWOOD RETIREMENT COMMUNITY CCN 365712 | CINCINNATI | 251 | −$3.0M |
| PLEASANT LAKE VILLA CCN 365706 | PARMA | 239 | −$1.4M |
| ONEILL HEALTHCARE LAKEWOOD CCN 365267 | LAKEWOOD | 228 | −$399K |
| THE LAURELS OF WALDEN PARK CCN 365379 | COLUMBUS | 225 | −$2.5M |
| PLEASANTVIEW NURSING HOME CCN 365084 | PARMA | 223 | $162K |
| ST. AUGUSTINE MANOR CCN 365883 | CLEVELAND | 220 | −$4.1M |
| ST LUKE LUTHERAN HOME CCN 365521 | NORTH CANTON | 218 | −$4.7M |
| PARK EAST CENTER CCN 365810 | BEACHWOOD | 218 | $2.1M |
| THE HERITAGE CCN 365541 | FINDLAY | 212 | $487K |
| WEST VIEW MANOR CCN 366152 | WOOSTER | 211 | −$2.2M |
| ONEILL HEALTHCARE BAY VILLAGE CCN 365264 | BAY VILLAGE | 208 | −$216K |
| ANNA MARIA OF AURORA CCN 365072 | AURORA | 204 | $655K |
| PARKSIDE VILLA CCN 366229 | MIDDLEBURG HTS | 200 | −$624K |
| MAJESTIC CARE OF MIDDLETOWN CCN 365209 | MIDDLETOWN | 200 | $2.5M |
| BROADVIEW NURSING HOME CCN 365757 | PARMA | 200 | −$501K |
| MAJESTIC CARE OF FAIRFIELD CCN 365396 | FAIRFIELD | 200 | −$146K |
| ST THERESA CARE CENTER CCN 365946 | CINCINNATI | 191 | −$999K |
| ONEILL HEALTHCARE NORTH RIDGEVILLE CCN 365685 | NORTH RIDGEVILLE | 190 | −$1.0M |
| EASTGATE HEALTH CARE CENTER CCN 365772 | CINCINNATI | 189 | $240K |
| GOOD SHEPHERD HOME CCN 365963 | FOSTORIA | 184 | −$1.0M |
| VISTA CENTER AT THE RIDGE CCN 365823 | MINERAL RIDGE | 181 | $1.5M |
| SUMMITS TRACE HC CENTER CCN 365499 | COLUMBUS | 181 | $8.8M |
| KIRTLAND REHABILITATION AND CARE CCN 365290 | KIRTLAND | 180 | −$1.1M |
| CRESTVIEW MANOR NURSING HOME INC. CCN 365344 | LANCASTER | 180 | −$1.8M |
| ST MARY OF THE WOODS CCN 366342 | AVON | 179 | $819K |
| FRANKLIN BLVD NURSING HOME CCN 365388 | CLEVELAND | 178 | −$689K |
| SOLIVITA OF STRATFORD CCN 366225 | GLENWILLOW | 177 | −$2.7M |
| MCKINLEY HEALTH CARE CENTER CCN 365655 | CANTON | 176 | −$713K |
| WINCHESTER NURSING & REHAB CCN 365644 | CANAL WINCHESTER | 176 | $1.2M |
| LARCHWOOD CARE LLC CCN 366359 | CLEVELAND | 175 | $1.8M |
| CARINGTON PARK CCN 365286 | ASHTABULA | 175 | $2.5M |
| UPTOWN WESTERVILLE HEALTHCARE CCN 365206 | WESTERVILLE | 174 | $5.2M |
| SHAKER GARDENS OPCO CCN 366021 | SHAKER HEIGHTS | 172 | −$244K |
| OHIO VALLEY MANOR CCN 365376 | RIPLEY | 172 | −$541K |
| ROSE LANE INC. CCN 365289 | MASSILLON | 171 | $1.8M |
| WICKLIFFE COUNTRY PLACE CCN 365381 | WICKLIFFE | 170 | −$1.2M |
| WALNUT CREEK NURSING CENTER CCN 365821 | DAYTON | 169 | −$3.3M |
| SIENA WOODS CARE CENTER CCN 365819 | DAYTON | 167 | −$2.7M |
| BRADFORD PLACE CARE CENTER CCN 365277 | HAMILTON | 167 | −$1.5M |
| THE CHATEAU AT MOUNTAIN CREST CCN 365005 | CINCINNATI | 167 | −$1.5M |
| ARISTOCRAT BEREA HEALTHCARE CCN 365608 | BEREA | 165 | −$675K |
| WEXFORD PLACE INC. CCN 365734 | HAMILTON | 162 | $2.6M |
| ASTORIA PLACE OF CAMBRIDGE CCN 366273 | CAMBRIDGE | 162 | −$2.2M |
| MAJESTIC CARE OF CEDAR VILLAGE CCN 366120 | MASON | 162 | −$2.2M |
| HEATHER HILLS CARE COMMUNITIES CCN 365800 | CHARDON | 161 | −$365K |
| CINCINNATI SENIOR CARE LLC CCN 365044 | CINCINNATI | 160 | $6.9M |
| THE HEIGHTS REHABILITATION AND HEALT CCN 365661 | BROADVIEW HEIGHTS | 159 | −$333K |
| THE REHAB PAVILION AT THE WEILS CCN 366379 | CHAGRIN FALLS | 158 | −$1.0M |
| LEGACY WILLOUGHBY CCN 365305 | WILLOUGHBY | 157 | $898K |
| LIFE CARE CENTER OF MEDINA CCN 365085 | MEDINA | 156 | −$2.0M |
| HICKORY RIDGE NURSING & REHAB CCN 365134 | AKRON | 155 | $71K |
| THE PAVILION AT PIKETON CCN 365446 | PIKETON | 155 | $503K |
| TROY CENTER CCN 365278 | TROY | 155 | −$230K |
| MONTEREY CARE CENTER CCN 365077 | GROVE CITY | 155 | $511K |
| OTTERBEIN LEBANON CCN 365346 | LEBANON | 154 | $2.0M |
| GENOA RETIREMENT VILLAGE CCN 365663 | GENOA | 153 | $693K |
| FOREST GLEN HEALTH CAMPUS CCN 366245 | SPRINGFIELD | 153 | −$1.1M |
| ONEILL HEALTHCARE NORTH OLMSTED CCN 366272 | NORTH OLMSTED | 152 | −$1.6M |
| REGINA HEALTH CENTER CCN 365927 | RICHFIELD | 152 | −$3.7M |
| NEW DAWN HEALTHCARE & RETIREMENT CTR CCN 365990 | DOVER | 151 | −$855K |
| MARIETTA CENTER CCN 365792 | MARIETTA | 150 | $958K |
| CRANDALL MEDICAL CENTER CCN 365574 | SEBRING | 150 | −$1.3M |
| AVENTURA AT ASSUMPTION VILLAGE CCN 365783 | NORTH LIMA | 150 | $101K |
| SCENIC POINTE NURSING & REHAB CCN 366333 | MILLERSBURG | 150 | $2.2M |
| THE LAURELS OF HEATH CCN 365466 | HEATH | 150 | −$756K |
| MAJESTIC CARE OF WHITEHALL CCN 366201 | WHITEHALL | 150 | $577K |
| SUBURBAN HEALTH & REHAB CCN 365215 | NORTH RANDALL | 150 | $857K |
| MENTOR WAY NURSING & REHAB CTR CCN 366015 | MENTOR | 150 | −$62K |
| NORMANDY MANOR OF ROCKY RIVER CCN 365926 | ROCKY RIVER | 150 | −$3.7M |
| UNIVERSITY MANOR HEALTHCARE GRP INC CCN 365832 | CLEVELAND | 149 | −$1.8M |
| BRYAN HEALTHCARE & REHAB CTR CCN 365830 | BRYAN | 149 | $221K |
| AVON OAKS NURSING HOME CCN 365762 | AVON | 147 | −$2.1M |
| LEGACY MENTOR CCN 365691 | MENTOR | 147 | −$1.1M |
| BRYDEN PLACE CCN 365869 | COLUMBUS | 147 | $5.9M |
| MEADOWBROOK HEALTHCARE CCN 365375 | CINCINNATI | 146 | $506K |
| CITYVIEW HEALTHCARE CCN 365879 | CLEVELAND | 146 | $569K |
| DELHI POST ACUTE CCN 365530 | CINCINNATI | 145 | $969K |
| EMBASSY OF NEWARK CCN 365425 | NEWARK | 145 | −$810K |
| WHETSTONE CARE CENTER CCN 365272 | COLUMBUS | 145 | $1.1M |
| ARBORS AT STOW CCN 365720 | STOW | 145 | −$1.1M |
| OMNI MANOR NURSING HOME CCN 365433 | YOUNGSTOWN | 145 | $447K |
| INDIANSPRING OF OAKLEY CCN 366380 | CINCINNATI | 144 | −$2.7M |
| HIGH DAY INC CCN 366151 | FAIRBORN | 144 | $266K |
| HERITAGESPRING HEALTH CARE CENTER CCN 366301 | WEST CHESTER | 144 | $382K |
| STONESPRING TRANSITIONAL CARE CENTER CCN 366388 | DAYTON | 144 | −$453K |
| ELISABETH PRENTISS CENTER CCN 365787 | CLEVELAND | 142 | $6.9M |
| THE LAURELS OF MASSILLON CCN 366078 | MASSILLON | 140 | −$827K |
| SHAWNEESPRING HEALTH CARE CENTER CCN 366320 | HARRISON | 140 | −$262K |
| WESTBROOK PLACE REHAB & NURSING CCN 365451 | WESTLAKE | 140 | −$3.6M |
| EMBASSY LYNDHURST LLC CCN 366114 | LYNDHURST | 140 | −$2.8M |
| HILLSPRING HEALTH CARE CENTER CCN 366185 | SPRINGBORO | 140 | −$95K |
| JUDSON CARE CENTER CCN 365833 | CINCINNATI | 139 | −$1.1M |
| WESTMORELAND PLACE CCN 365597 | CHILLICOTHE | 139 | −$674K |
| THE LAKES OF MONCLOVA CCN 366406 | MAUMEE | 138 | $533K |
| SEM HAVEN HEALTH CARE CENTER CCN 365628 | MILFORD | 137 | −$579K |
| SHAWNEE MANOR CCN 365361 | LIMA | 137 | −$79K |
| BIRCHAVEN RETIREMENT VILLAGE CCN 365973 | FINDLAY | 136 | −$7.0M |
| THE LAURELS OF MILFORD CCN 365443 | MILFORD | 136 | −$828K |
| ORCHARD VILLA CCN 366068 | OREGON | 136 | −$246K |
| ARBORS AT MARIETTA CCN 365687 | MARIETTA | 136 | −$868K |
| LAUREL LAKE RETIREMENT COMMUNITY CCN 365793 | HUDSON | 136 | −$3.6M |
| HEARTLAND OF MARION OH LLC CCN 366304 | MARION | 136 | −$389K |
| LOGAN NURSING & REHAB CCN 365435 | LOGAN | 135 | −$17K |
| KOESTER PAVILION CCN 365735 | TROY | 135 | −$124K |
| MCNAUGHTEN POINTE CCN 365195 | COLUMBUS | 135 | $3.6M |
| SAINT MARGARET HALL CCN 365733 | CINCINNATI | 134 | −$3.1M |
| LUTHERAN HOME INC. CCN 365020 | WESTLAKE | 134 | −$3.0M |
| ALTERCARE OF NAVARRE CCN 365482 | NAVARRE | 133 | −$1.3M |
| COUNTY OF ASHTABULA CCN 365741 | KINGSVILLE | 133 | −$750K |
| CSJI-TIFFIN INC. CCN 366102 | TIFFIN | 132 | $3.5M |
| VANCREST OF NEW CARLISLE CCN 366108 | NEW CARLISLE | 131 | −$45K |
| THE VILLA AT MARYMOUNT CCN 366335 | GARFIELD HEIGHTS | 130 | −$439K |
| OAK PAVILION NURSING CENTER CCN 365148 | CINCINNATI | 130 | $6.2M |
| LEGACY WESTERVILLE CCN 365611 | WESTERVILLE | 130 | −$442K |
| HARVARD GARDENS REHAB AND CARE CCN 365828 | CLEVELAND | 130 | −$926K |
| DIPLOMATE HEALTHCARE LLC CCN 365432 | NORTH ROYALTON | 130 | −$111K |
| LEGACY NORTH ROYALTON CCN 366343 | CLEVELAND | 130 | −$718K |
| BATH MANOR LIMITED PARTNERSHIP CCN 365847 | AKRON | 130 | $1.8M |
| RAE ANN WESTLAKE CCN 365115 | WESTLAKE | 130 | $2.0M |
| LEGACY CENTERVILLE CCN 366100 | CENTERVILLE | 129 | −$898K |
| THE MEADOWS OF KALIDA CCN 365407 | KALIDA | 128 | $234K |
| CYPRESS POINTE HEALTH CAMPUS CCN 366384 | ENGLEWOOD | 128 | $971K |
| WEST SIDE DEUTSCHER FRAUEN VEREIN CCN 365109 | STRONGSVILLE | 128 | −$8.5M |
| DAYTON SENIOR CARE LLC CCN 365309 | DAYTON | 127 | $4.8M |
| SMITHVILLE-WESTERN CARE CENTER CCN 365317 | WOOSTER | 127 | $597K |
| THE REHAB AND HEALTH CTR. OF GAHANNA CCN 365801 | COLUMBUS | 127 | $2.0M |
| KINGSTON CARE CENTER OF SYLVANIA CCN 366305 | SYLVANIA | 127 | $720K |
| MOTHER ANGELINE MCCRORY MANOR CCN 365436 | COLUMBUS | 126 | −$3.5M |
| THE LAURELS OF NORWORTH CCN 365222 | WORTHINGTON | 126 | −$1.6M |
| ALLENVIEW HEALTHCARE SYSTEM CCN 365514 | SPRINGFIELD | 126 | −$819K |
| SCIOTO RETIREMENT COMMUNITY CCN 366259 | COLUMBUS | 125 | −$1.6M |
| WESTLAKE ACRES NURSING & REHAB CTR CCN 365808 | WESTLAKE | 125 | −$1.6M |
| MADISON HEALTHCARE CCN 365306 | MADISON | 125 | $1.7M |
| KENTON NURSING & REHABILITATION CCN 365843 | KENTON | 125 | −$1.6M |
| HARBOR HEALTHCARE OF IRONTON CCN 365564 | IRONTON | 125 | −$737K |
| AVENTURA AT WEST PARK CCN 365603 | CINCINNATI | 125 | −$1.5M |
| FAIR HAVEN - SHELBY COUNTY HOME CCN 366235 | SIDNEY | 125 | $837K |
| CHESTERWOOD VILLAGE CCN 366080 | WEST CHESTER | 125 | −$166K |
| SANCTUARY POINTE NURSING & REHAB CCN 366432 | CINCINNATI | 124 | −$132K |
| RIVERVIEW POINTE CARE CENTER CCN 366180 | OLMSTED FALLS | 124 | $1.3M |
| AUSTINWOODS NURSING CENTER CCN 365654 | AUSTINTOWN | 123 | −$1.3M |
| FAIRLAWN HEALTHCARE LLC CCN 365296 | AKRON | 123 | $2.8M |
| TUSCANY GARDENS CCN 366353 | PATASKALA | 123 | $554K |
| HOMESTEAD HEALTHCARE CENTER CCN 365420 | SPRINGFIELD | 122 | $380K |
| SPRINGFIELD HEALTHCARE GROUP INC CCN 366099 | SPRINGFIELD | 122 | −$733K |
| BUCKEYE FOREST AT MADEIRA CCN 365186 | MADEIRA | 122 | −$501K |
| GLENDALE PLACE NURSING AND REHAB CCN 366327 | CINCINNATI | 122 | −$374K |
| CONTINUING HC - CUYAHOGA FALLS CCN 365826 | CUYAHOGA FALLS | 122 | −$1.9M |
| KEYSTONE POINTE CCN 366372 | LAGRANGE | 121 | $3.1M |
| 3102 ST. CHARLES DRIVE OPERATING CO. CCN 365271 | STEUBENVILLE | 120 | −$619K |
| CARDINAL WOODS SKILLED NURSING & REH CCN 365658 | MADISON | 120 | −$1.3M |
| HENNIS CARE CENTRE DOVER CCN 365838 | DOVER | 120 | −$3.0M |
| SPRING CREEK NURSING AND REHAB CCN 365101 | GREEN SPRINGS | 120 | −$3.3M |
| AUTUMN HILLS CARE CENTER CCN 365672 | NILES | 120 | $244K |
| LEGACY PERRYSBURG CCN 365535 | PERRYSBURG | 120 | −$1.0M |
| FOX RUN MANOR CCN 365896 | FINDLAY | 120 | −$1.5M |
| NEW LEBANON REHABILITATION AND HEALT CCN 365897 | NEW LEBANON | 120 | $251K |
| MAIN STREET CARE CENTER CCN 365865 | AVON LAKE | 120 | −$212K |
| LEGACY DUBLIN CCN 366418 | DUBLIN | 120 | −$245K |
| HCRMC-PROMEDICA JV LLC CCN 366436 | SYLVANIA | 120 | −$1.7M |
| DIVINE REHAB & NURSING-CANAL POINTE CCN 365259 | AKRON | 120 | −$543K |
| BEACHWOOD POINTE CARE CENTER CCN 365071 | BEACHWOOD | 120 | $413K |
| CENTERVILLE HEALTH AND REHAB CCN 365764 | DAYTON | 120 | −$42K |
| LANDINGS OF WESTERVILLE CCN 366494 | WESTERVILLE | 120 | $3.2M |
| ROCKY RIVER GARDENS REHAB & NSG CCN 365392 | CLEVELAND | 120 | −$26K |
| LODGE NURSING & REHAB CCN 365889 | LOVELAND | 120 | $321K |
| PLEASANT VIEW HEALTH CARE CENTER CCN 365406 | BARBERTON | 120 | −$88K |
| MAJESTIC CARE OF COLUMBUS CCN 365754 | COLUMBUS | 120 | $400K |
| HARMONY COURT REHAB AND NURSING CCN 366220 | CINCINNATI | 120 | $946K |
| NORWOOD TOWERS POST ACUTE CCN 366238 | NORWOOD | 120 | $376K |
| KINGSTON OF VERMILION CCN 365639 | VERMILION | 120 | −$285K |
| AUSTIN TRACE HEALTH & REHAB CCN 366466 | CENTERVILLE | 119 | $2.3M |
| LIFE CARE CENTER OF WESTLAKE CCN 365048 | WESTLAKE | 119 | −$1.3M |
| CLOVERNOOK HEALTHCARE CCN 365551 | CINCINNATI | 119 | −$890K |
| ALTERCARE OF MENTOR CCN 366011 | MENTOR | 119 | −$2.0M |
| THREE RIVERS HEALTHCARE CENTER CCN 365081 | CINCINNATI | 119 | −$457K |
| THE MEADOWS OF OTTAWA CCN 366423 | OTTAWA | 118 | $2.1M |
| THE OAKS OF WEST KETTERING CCN 365321 | DAYTON | 118 | −$4.3M |
| MOMENTOUS HEALTH AT VANDALIA CCN 366035 | VANDALIA | 118 | −$367K |
| ONEILL HEALTHCARE FAIRVIEW PARK CCN 366428 | FAIRVIEW PARK | 118 | $1.3M |
| BEECHWOOD TERRACE CARE CENTER INC. CCN 366389 | CINCINNATI | 117 | $4.0M |
| THE COLONY HEALTHCARE CENTER CCN 365633 | TALLMADGE | 117 | $1.0M |
| BUCKEYE FOREST AT ROSEMOUNT CCN 365584 | PORTSMOUTH | 117 | $507K |
| THE MANOR AT PERRYSBURG CCN 366022 | PERRYSBURG | 116 | −$1.1M |
| CANDLEWOOD HEALTHCARE CCN 365353 | CLEVELAND | 116 | $943K |
| ERIE COUNTY CARE FACILITY CCN 366072 | HURON | 116 | −$1.1M |
| PARK VISTA NURSING & REHAB CCN 365275 | YOUNGSTOWN | 116 | −$885K |
| ENGLEWOOD HEALTH AND REHAB CCN 365088 | ENGLEWOOD | 116 | $178K |
| AVENTURA AT OAKWOOD VILLAGE CCN 365917 | SPRINGFIELD | 116 | $320K |
| HEATHER KNOLL RETIREMENT VILLAGE CCN 365739 | TALLMADGE | 115 | $1.4M |
| CEDARWOOD PLAZA CCN 365033 | CLEVELAND | 115 | −$598K |
| HEARTLAND OF KETTERING OH LLC CCN 365616 | KETTERING | 115 | −$364K |
| HENNIS CARE CENTRE OF BOLIVAR CCN 366200 | BOLIVAR | 115 | −$1.5M |
| OTTAWA COUNTY RIVERVIEW NRSG HOME CCN 365498 | OAK HARBOR | 115 | −$3.2M |
| BEEGHLY OAKS CENTER FOR REHAB CCN 366195 | YOUNGSTOWN | 115 | −$27K |
| LEGACY TWINSBURG CCN 366419 | TWINSBURG | 114 | −$1.4M |
| AMHERST MANOR CCN 365924 | AMHERST | 114 | $720K |
| THE MEADOWS OF LEIPSIC CCN 366252 | LEIPSIC | 114 | $314K |
| SPRINGFIELD MASONIC COMMUNITY CCN 366116 | SPRINGFIELD | 114 | −$4.5M |
| CONTINUING HEALTHCARE AT ADAMS LANE CCN 365394 | ZANESVILLE | 114 | −$2.6M |
| SPRINGMEADE HEALTH CENTER CCN 365882 | TIPP CITY | 114 | $194K |
| KINGSTON OF MIAMISBURG CCN 365984 | MIAMISBURG | 113 | −$839K |
| ARLINGTON COURT NURSING CENTER CCN 365950 | COLUMBUS | 113 | −$2.0M |
| VERSAILLES REHABILITATION CCN 365900 | VERSAILLES | 112 | −$1.8M |
| GAYMONT CARE & REHABILITATION CCN 365430 | NORWALK | 112 | −$780K |
| THE LAURELS OF GAHANNA CCN 366457 | GAHANNA | 112 | −$1.8M |
| HEARTLAND OF MIAMISBURG OH LLC CCN 365640 | MIAMISBURG | 112 | −$958K |
| BRIARWOOD VILLAGE CCN 365341 | COLDWATER | 112 | −$487K |
| MEMORIAL GABLES CCN 365864 | MARYSVILLE | 112 | −$1.5M |
| THE LAURELS OF ATHENS CCN 366396 | ATHENS | 111 | −$1.3M |
| AVENUE AT BROOKLYN CCN 366495 | BROOKLYN | 111 | −$1.7M |
| LEGACY BEAVERCREEK CCN 365374 | DAYTON | 110 | −$1.1M |
| LIBERTY HEALTH CARE CENTER CCN 366113 | YOUNGSTOWN | 110 | $768K |
| COMMUNITY SKILLED HEALTH CARE CENTER CCN 365412 | WARREN | 110 | −$1.8M |
| BATAVIA NURSING CARE CENTER CCN 365469 | BATAVIA | 110 | $2.2M |
| PROGRESSIVE GREEN MEADOWS LLC CCN 365604 | LOUISVILLE | 110 | −$525K |
| BEST CARE HEALTH AND REHABILITATION CCN 365398 | WHEELERSBURG | 110 | −$709K |
| ARLINGTON CARE CENTER CCN 365440 | NEWARK | 110 | $1.0M |
| KINGSTON OF ASHLAND CCN 365646 | ASHLAND | 110 | −$1.5M |
| SLOVENE HOME FOR THE AGED CCN 365567 | CLEVELAND | 110 | −$2.5M |
| TOLEDO HEALTHCARE CCN 365886 | TOLEDO | 110 | −$120K |
| COLUMBUS COLONY ELDERLY CARE CCN 365421 | WESTERVILLE | 110 | −$1.1M |
| WESTERN HILLS NURSING & REHAB CCN 365693 | CINCINNATI | 110 | $120K |
| VILLA SPRINGFIELD CCN 365829 | SPRINGFIELD | 110 | −$301K |
| ANCHOR LODGE NURSING HOME CCN 365969 | LORAIN | 110 | $317K |
| SUMMIT ACRES INC CCN 365612 | CALDWELL | 109 | −$479K |
| THE LAURELS OF MIDDLETOWN CCN 365457 | MIDDLETOWN | 109 | −$851K |
| BUTLER COUNTY CARE FACILITY CCN 366182 | HAMILTON | 109 | −$1.4M |
| THE LAURELS OF MT VERNON CCN 365404 | MT VERNON | 109 | −$1.7M |
| EASTBROOK HEALTHCARE CENTER CCN 365129 | EUCLID | 109 | −$995K |
| FALLS VILLAGE RETIREMENT COMMUNITY CCN 366222 | CUYAHOGA FALLS | 108 | −$3.2M |
| SYCAMORE RUN NURSING & REHAB CCN 366024 | MILLERSBURG | 108 | $724K |
| KENWOOD TERRACE CCN 365178 | CINCINNATI | 108 | $2.6M |
| CALCUTTA HEALTHCARE CENTER CCN 365987 | CALCUTTA | 107 | −$1.3M |
| THE LAURELS OF DEFIANCE CCN 365389 | DEFIANCE | 107 | −$500K |
| WARREN NURSING & REHAB CCN 365539 | WARREN | 107 | $2.5M |
| ARLINGTON POINTE CCN 366437 | MIDDLETOWN | 107 | $226K |
| COVENANT VILLAGE OF GREEN TOWNSHIP CCN 366399 | CINCINNATI | 107 | $25K |
| SMITHS MILL HEALTH CAMPUS CCN 366475 | NEW ALBANY | 107 | −$2.2M |
| THE WILLOWS AT WILLARD CCN 365769 | WILLARD | 106 | $1.3M |
| LEGACY BARBERTON CCN 365340 | BARBERTON | 104 | $444K |
| CAPITAL CITY GARDENS REHAB & NSG CCN 365315 | COLUMBUS | 104 | $334K |
| PARMA CARE CENTER CCN 365758 | PARMA | 104 | −$1.1M |
| AVENUE AT NORTH RIDGEVILLE CCN 366477 | NORTH RIDGEVILLE | 103 | $55K |
| THE LAKES OF SYLVANIA CCN 366452 | SYLVANIA | 102 | −$132K |
| CARECORE AT MARY SCOTT LLC CCN 366122 | DAYTON | 102 | −$743K |
| THE OAKS AT NORTHPOINTE CCN 366051 | ZANESVILLE | 101 | $758K |
| LIVINGSTON CARE CENTER CCN 365651 | DAYTON | 100 | $2.9M |
| BROADWAY CARE CENTER CCN 365701 | MAPLE HEIGHTS | 100 | $5.7M |
| 3104 SIGNATURE HEALTHCARE OF CHILLIC CCN 365694 | CHILLICOTHE | 100 | −$1.6M |
| WILLOW KNOLL POST ACUTE AND SENIOR L CCN 365648 | MIDDLETOWN | 100 | $150K |
| LEGACY RIVERVIEW CCN 365620 | SOUTH POINT | 100 | $215K |
| WILLOWOOD CARE CENTER CCN 365785 | BRUNSWICK | 100 | −$715K |
| OVERBROOK CENTER CCN 365721 | MIDDLEPORT | 100 | −$841K |
| BLOSSOM NURSING & REHABILITATION CEN CCN 366169 | SALEM | 100 | $810K |
| MAPLEVIEW COUNTRY PLACE CCN 366433 | CHARDON | 100 | −$742K |
| BENNINGTON GLEN NURSING & REHABILITA CCN 366194 | MARENGO | 100 | −$457K |
| ANDERSON CCN 366167 | CINCINNATI | 100 | −$239K |
| ELIZA BRYANT VILLAGE CCN 366101 | CLEVELAND | 100 | −$2.0M |
| SOUTHBROOK CARE CENTER CCN 365424 | SPRINGFIELD | 100 | $2.4M |
| BURLINGTON HOUSE CCN 365892 | CINCINNATI | 100 | $5.2M |
| IVY WOODS HEALTH CARE CCN 365455 | CINCINNATI | 100 | $1.7M |
| VILLA GEORGETOWN REHABILITATION AND CCN 365786 | GEORGETOWN | 100 | $64K |
| THE GRAND CCN 366435 | DUBLIN | 100 | −$2.8M |
| TWILIGHT HEALTHCARE CCN 365517 | NORWALK | 100 | $1.6M |
| WEST PARK CARE CENTER LLC CCN 365799 | COLUMBUS | 99 | −$37K |
| PLEASANT RIDGE CARE CENTER CCN 365196 | CINCINNATI | 99 | $1.9M |
| ARBORS EAST SUBACUTE & REHAB CCN 365851 | COLUMBUS | 99 | $308K |
| VANCREST OF UPPER SANDUSKY CCN 365478 | UPPER SANDUSKY | 99 | −$285K |
| AYDEN HEALTHCARE OF WATERVILLE CCN 365617 | WATERVILLE | 99 | $806K |
| MIAMI COV SNF INC. CCN 365483 | COVINGTON | 99 | −$339K |
| SPRINGFIELD SNF INC. CCN 365684 | SPRINGFIELD | 99 | $39K |
| ARBORS AT GALLIPOLIS CCN 365348 | GALLIPOLIS | 99 | $1.2M |
| ECHO MANOR EXTENDED CARE CTR CCN 365881 | PICKERINGTON | 99 | $7.6M |
| THE LAURELS OF HILLSBORO CCN 365994 | HILLSBORO | 99 | −$1.3M |
| OAK HILLS MANOR CCN 366141 | LOUISVILLE | 99 | −$1.9M |
| AYDEN HEALTHCARE OF OREGON CCN 365453 | OREGON | 99 | −$1.4M |
| AYDEN HEALTHCARE OF PIQUA CCN 365607 | PIQUA | 99 | $46K |
| ADVANCED HEALTHCARE CENTER CCN 365704 | TOLEDO | 99 | $6.6M |
| BROOKVIEW HEALTHCARE CENTER CCN 365447 | DEFIANCE | 99 | −$665K |
| PRESTIGE GARDENS REHAB & NSG CCN 365577 | MARYSVILLE | 99 | −$9K |
| PRESIDENTIAL POST ACUTE CCN 365618 | MARION | 99 | $1.3M |
| DARLINGTON NRSG & REHAB CTR CCN 365339 | TOLEDO | 99 | −$1.2M |
| CIRCLEVILLE POST ACUTE CCN 365456 | CIRCLEVILLE | 99 | $1.3M |
| HIGHLAND SQUARE NSG AND REHAB CCN 365316 | AKRON | 99 | $430K |
| GARDENS OF MAYFIELD VILLAGE CCN 365355 | MAYFIELD HEIGHTS | 99 | −$1.5M |
| ARBORS AT MIFFLIN CCN 365763 | MANSFIELD | 99 | −$227K |
| BUCKEYE CARE AND REHABILITATION CCN 365250 | LANCASTER | 99 | $1.7M |
| MT AIRY GARDENS REHAB & NURSING CCN 365293 | CINCINNATI | 99 | −$829K |
| AYDEN HEALTHCARE OF TOLEDO CCN 365849 | TOLEDO | 99 | −$1.1M |
| PHOENIX MAPLE HEIGHTS OPER CO CCN 365520 | MAPLE HEIGHTS | 99 | $891K |
| MONTGOMERY CARE CENTER CCN 365327 | CINCINNATI | 99 | −$696K |
| WEXNER HERITAGE VILLAGE CCN 365026 | COLUMBUS | 99 | −$828K |
| RESIDENCE AT SALEM WOODS CCN 365480 | CINCINNATI | 99 | $657K |
| NORTHRIDGE HEALTH CENTER CCN 365645 | NORTH RIDGEVILLE | 99 | $490K |
| COUNTRY VIEW OF SUNBURY CCN 365776 | SUNBURY | 99 | −$57K |
| ALTERCARE ZANESVILLE CCN 366429 | ZANESVILLE | 99 | −$710K |
| HARMONY HEALTHCARE CCN 365601 | XENIA | 99 | −$1.3M |
| KENSINGTON CARE CENTER CCN 366004 | AURORA | 99 | −$600K |
| GRAFTON OAKS NURSING CENTER CCN 365716 | DAYTON | 99 | −$1.5M |
| GILLETTE NURSING HOME INC. CCN 366129 | WARREN | 99 | −$61K |
| HOSPITALITY HEALTHCARE CCN 365022 | XENIA | 99 | −$1.4M |
| LOVELAND HEALTH CARE CENTER CCN 365427 | LOVELAND | 99 | −$677K |
| HILLANDALE HEALTH CARE CCN 366040 | HAMILTON | 99 | −$871K |
