OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
109 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| KJA UPMC4 LLC Organization | 395732 CCN 395732 | snf | PA | — |
| KJA UPMC4 LLC Organization | SUGAR CREEK STATION SNF & REHAB CCN 395777 | snf | PA | — |
| KJA UPMC4 LLC Organization | 396049 CCN 396049 | snf | PA | — |
| KJA UPMC4 LLC Organization | 396075 CCN 396075 | snf | PA | — |
| UPMC O | UPMC WESTERN MARYLAND CORPORATION CCN 210027 | hospital | PA | 100% |
| UPMC O | UPMC-WESTERN MD CORP HOME CARE CCN 217031 | hha | PA | 100% |
| UPMC O | UPMC-WESTERN MD CORP HOME CARE CCN 217031 | hospice | PA | 100% |
| UPMC O | UPMC MCKEESPORT CCN 390002 | hospital | PA | — |
| UPMC O | UPMC JAMESON CCN 390016 | hospital | PA | 100% |
| UPMC O | UPMC MERCY CCN 390028 | hospital | PA | 100% |
| UPMC O | UPMC MERCY CCN 390028 | hospital | PA | — |
| UPMC O | UPMC SOMERSET CCN 390039 | hospital | PA | 100% |
| UPMC O | UPMC WASHINGTON CCN 390042 | hospital | PA | 100% |
| UPMC O | UPMC WILLIAMSPORT CCN 390045 | hospital | PA | — |
| UPMC O | UPMC WILLIAMSPORT CCN 390045 | hospital | PA | 100% |
| UPMC O | UPMC CARLISLE CCN 390058 | hospital | PA | 100% |
| UPMC O | UPMC HAMOT CCN 390063 | hospital | PA | 100% |
| UPMC O | UPMC PINNACLE HOSPITALS CCN 390067 | hospital | PA | 100% |
| UPMC O | UPMC LITITZ CCN 390068 | hospital | PA | 100% |
| UPMC O | UPMC ALTOONA CCN 390073 | hospital | PA | 100% |
| UPMC O | UPMC NORTHWEST CCN 390091 | hospital | PA | 100% |
| UPMC O | UPMC MEMORIAL CCN 390101 | hospital | PA | 100% |
| UPMC O | UPMC ST MARGARET CCN 390102 | hospital | PA | 100% |
| UPMC O | UPMC PASSAVANT CCN 390107 | hospital | PA | 100% |
| UPMC O | UPMC MAGEE-WOMENS HOSPITAL CCN 390114 | hospital | PA | 100% |
| UPMC O | UPMC BEDFORD MEMORIAL CCN 390117 | hospital | PA | 100% |
| UPMC O | UPMC GREENE CCN 390150 | hospital | PA | 100% |
| UPMC O | UPMC PRESBYTERIAN SHADYSIDE CCN 390164 | hospital | PA | 100% |
| UPMC O | UPMC HORIZON CCN 390178 | hospital | PA | 100% |
| UPMC O | UPMC HANOVER CCN 390233 | hospital | PA | 100% |
| UPMC O | UPMC EAST CCN 390328 | hospital | PA | 100% |
| UPMC O | UPMC MUNCY CCN 391301 | hospital | PA | 100% |
| UPMC O | CHARLES COLE MEMORIAL HOSPITAL CCN 391313 | hospital | PA | 100% |
| UPMC O | UPMC WELLSBORO CCN 391316 | hospital | PA | 100% |
| UPMC O | UPMC WELLSBORO CCN 391316 | hospital | PA | — |
| UPMC O | UPMC KANE CCN 391318 | hospital | PA | 100% |
| UPMC O | UPMC KANE CCN 391318 | hospital | PA | — |
| UPMC O | ENCOMPASS HEALTH REHABILITATION HOSPITAL OF ALTOONA, LLC CCN 393040 | hospital | PA | 45% |
| UPMC O | UPMC CHILDREN'S HOSPITAL OF PITTSBURGH CCN 393302 | hospital | PA | 100% |
| UPMC Organization | CANTERBURY PLACE CCN 395146 | snf | PA | 100% |
| UPMC Organization | 395318 CCN 395318 | snf | PA | 100% |
| UPMC Organization | 395328 CCN 395328 | snf | PA | — |
| UPMC Organization | 395571 CCN 395571 | snf | PA | — |
| UPMC Organization | 395845 CCN 395845 | snf | PA | 100% |
| UPMC Organization | 395966 CCN 395966 | snf | PA | — |
| UPMC Organization | 396098 CCN 396098 | snf | PA | — |
| UPMC Organization | 396140 CCN 396140 | snf | PA | — |
| UPMC O | SUSQUEHANNA HHC & HOSPICE SERVICES CCN 397006 | hospice | PA | 100% |
| UPMC O | UPMC WASHINGTON CCN 39S042 | hospital | PA | — |
| UPMC O | UPMC MCKEESPORT CCN 39T002 | hospital | PA | 100% |
Page 1 of 3Next