STETHO · HHA · TEXAS
Home health agencies in Texas
1,969 Medicare-certified home health agencies in Texas, with revenue, operating margin, and ownership data sourced from CMS cost reports.
| Agency | City | Visits | Net Patient Revenue |
|---|---|---|---|
| FIRST HOME HEALTHCARE LLC CCN 747222 | ALICE | 1,149,288 | $15.0M |
| CHERISH HOME CARE NETWORK CCN 747069 | GARLAND | 576,276 | $8.6M |
| GIFTED HEALTHCARE CCN 747442 | RICHARDSON | 362,245 | — |
| DULCE ESPERANZA HOME HEALTH CARE CCN 743106 | MCALLEN | 344,177 | $6.0M |
| GOOD SAMARITAN HOME HEALTH AGENCY CCN 679191 | IRVING | 264,205 | $4.2M |
| HOMECARE DIMENSIONS INC CCN 678191 | SAN ANTONIO | 173,204 | $22.0M |
| RELIEF HOME HEALTHCARE SERVICES INC CCN 747415 | DALLAS | 173,031 | $2.7M |
| TEXAS NURSE CARE HOME HEALTH AGENCY CCN 747831 | BROWNSVILLE | 170,503 | $4.2M |
| HOME NURSING & THERAPY SERVICES CCN 457251 | SAN ANTONIO | 161,864 | $7.1M |
| RICELAND HOME HEALTH LLC CCN 673149 | BEAUMONT | 156,608 | $3.1M |
| GASPY HOME HEALTH CARE INC. CCN 677994 | HOUSTON | 152,195 | $17.3M |
| CAPROCK HOME HEALTH SERVICES INC. CCN 457384 | EL PASO | 149,523 | $11.6M |
| CAPROCK HOME HEALTH SERVICES INC. CCN 457383 | ABILENE | 149,507 | $12.7M |
| CAPROCK HOME HEALTH SERVICES INC. CCN 457548 | LUBBOCK | 147,713 | $10.0M |
| SILVER-SPRING HOME HEALTHCARE SVC CCN 747611 | SPRING | 135,652 | $8.5M |
| HEALING HANDS HEALTHCARE LLC CCN 677101 | WICHITA FALLS | 127,464 | $27.6M |
| EXCEL PLUS CCN 677847 | DALLAS | 126,089 | $13.9M |
| RENEW HOME HEALTH CCN 457893 | FT. WORTH | 111,823 | $17.7M |
| ENHABIT HOME HEALTH CCN 679044 | SAN ANTONIO | 106,692 | $19.5M |
| SIMPLEX HEALTH & ALLIED SERVICES IN CCN 677891 | HOUSTON | 102,429 | $1.8M |
| HOME CARE PROVIDERS OF TEXAS CCN 453157 | DALLAS | 93,503 | $12.2M |
| US UNIVERSAL HEALTH CARE SERVICES LL CCN 747826 | DUNCANVILLE | 91,484 | $2.0M |
| ENHABIT HOME HEALTH CCN 679428 | GRAPEVINE | 89,321 | $16.4M |
| H-TOWN HEALTHCARE LLC CCN 747159 | PEARLAND | 89,005 | $12.1M |
| VAGILANT HOME HEALTH AGENCY CCN 747819 | EULESS | 86,923 | $3.5M |
| CIELO HOME CARE SERVICES CCN 459319 | ALICE | 86,502 | $21.8M |
| AT HOME HEALTHCARE CCN 458072 | HENDERSON | 84,294 | $15.7M |
| CAMDEN BAY LTD CCN 677943 | AMARILLO | 83,757 | $15.5M |
| CENTURY HOME HEALTHCARE SERVICES LLC CCN 679670 | RICHARDSON | 81,665 | $1.4M |
| ENHABIT HOME HEALTH CCN 673134 | HOUSTON | 79,613 | $14.7M |
| URGENT CARE HOME HEALTH INC. CCN 747099 | EL PASO | 79,170 | $6.8M |
| 2M HEALTH WATCH PROFESSIONALS INC CCN 679271 | RICHARDSON | 78,588 | $2.6M |
| ARM HEALTHCARE LLC CCN 679522 | ELPASO | 77,360 | $11.1M |
| HOME CARE NETWORK EAST CCN 679086 | PALESTINE | 77,087 | $9.4M |
| ENHABIT HOME HEALTH CCN 679184 | ABILENE | 76,158 | $14.5M |
| TEXAS HOME HEALTH GROUP OF MCKINNEY CCN 679236 | MCKINNEY | 74,778 | $15.3M |
| TEXAS HOME HEALTH-LONGVIEW CCN 679090 | LONGVIEW | 74,483 | $14.5M |
| ENHABIT HOME HEALTH CCN 459457 | TYLER | 74,387 | $12.2M |
| INTERIM HEALTHCARE OF WEST TEXAS CCN 677566 | LUBBOCK | 73,107 | $10.7M |
| CAPROCK HOME HEALTH SERVICES INC. CCN 458001 | SAN ANTONIO | 73,070 | $7.4M |
| ADVANCED HH LLC CCN 677247 | HALLETTSVILLE | 72,813 | $12.0M |
| CAPROCK HOME HEALTH SERVICES INC. CCN 457381 | AMARILLO | 72,767 | $4.8M |
| RGV ANGELS OF CARE LLC CCN 747959 | LA JOYA | 72,639 | $1.1M |
| ENHABIT HOME HEALTH CCN 678267 | AUSTIN | 72,270 | $12.8M |
| BEST PROVIDER CARE SERVICES INC CCN 679563 | GARLAND | 71,064 | $1.2M |
| ENHABIT HOME HEALTH CCN 679167 | FORT WORTH | 69,500 | $12.7M |
| ENHABIT HOME HEALTH CCN 678260 | HOUSTON | 66,129 | $10.2M |
| AZTEX HEALTH SERVCIES INC. CCN 747420 | HOUSTON | 65,453 | $11.2M |
| ANGELS CARE HOME HEALTH CCN 679345 | MANSFIELD | 65,005 | $12.2M |
| ENHABIT HOME HEALTH CCN 673127 | TEMPLE | 64,922 | $11.1M |
| STAR OF LIFE HOME CARE INC. CCN 679661 | LAREDO | 64,503 | — |
| UNITED HEALTHCARE SERVICES CCN 459309 | HARLINGEN | 63,898 | $10.4M |
| TEXAS HOME HEALTH-COLLEGE STATION CCN 679189 | COLLEGE STATION | 63,272 | $8.5M |
| APPLIED HEALTH CARE NURSING DIVISION CCN 678169 | HOUSTON | 63,061 | $12.2M |
| ARMS OF COMFORT HOME HEALTH CCN 747409 | GARLAND | 62,372 | $1.3M |
| UT HEALTH EAST TEXAS HHS NORTH CCN 677037 | TYLER | 60,995 | $10.6M |
| ADVANCED SENIOR CARE HOME HEALTH CCN 679517 | DALLAS | 60,668 | $6.3M |
| TEXAS HH GROUP OF TEMPLE TEXAS LLC CCN 457443 | TEMPLE | 60,131 | $14.0M |
| PHOENIX HEALTHCARE SVCS INC CCN 679498 | HOUSTON | 59,891 | $10.5M |
| MATRIX HOME HEALTH SERVICES CCN 679217 | EL PASO | 59,304 | $5.8M |
| ANGELS CARE HOME HEALTH CCN 459298 | MANSFIELD | 58,993 | $12.4M |
| HIGH PLAINS SENIOR CARE INC (NBP) CCN 459482 | AMARILLO | 58,472 | $7.6M |
| TEXAS HOME HEALTH-WACO CCN 679200 | WACO | 57,853 | $19.4M |
| CAPITOL HOME HEALTH CCN 747581 | AUSTIN | 57,506 | $13.3M |
| CHRISTUS VNA HOMECARE SAN ANTONIO CCN 457777 | SAN ANTONIO | 55,992 | $15.4M |
| REHAB AT HOME HEALTHCARE SERVICES CCN 679281 | ARLINGTON | 53,483 | $5.5M |
| SANTA FE HEALTH CARE INC. CCN 453121 | BENAVIDES | 53,472 | $6.9M |
| ENHABIT HOME HEALTH CCN 679079 | LONGVIEW | 52,734 | $9.1M |
| PRECIOUS HOME HEALTH CARE INC CCN 457969 | DALLAS | 52,588 | $1.0M |
| BRIDGEWAY HEALTH SERVICES INC CCN 458178 | PLANO | 52,344 | $7.1M |
| SUNRISE HOME HEALTH SERVICES OF AMER CCN 677158 | GARLAND | 52,084 | $7.9M |
| CHRISTUS HOMECARE CCN 743197 | TYLER | 51,639 | $9.3M |
| IPR HEALTHCARE SYSTEMS INC CCN 458306 | HOUSTON | 50,395 | $10.3M |
| ABUNDANT HOME HEALTH LLC CCN 457803 | ARLINGTON | 50,117 | $11.1M |
| DFW HOME HEALTH ARLINGTON CCN 457818 | ARLINGTON | 49,773 | $9.5M |
| TEXAS HH SKILLED SERVICES - AUSTIN CCN 747786 | AUSTIN | 49,304 | $13.2M |
| TEXAS HOME HEALTH-AUSTIN CCN 679120 | AUSTIN | 49,037 | $10.8M |
| DFW HOME HEALTH CCN 457575 | FT. WORTH | 48,001 | $9.2M |
| TAWL HEALTHCARE INC CCN 459292 | HOUSTON | 44,963 | $6.0M |
| AT HOME HEALTHCARE CCN 679076 | SULPHUR SPRINGS | 44,852 | $10.6M |
| HOME CARE PATIENT SERVICES LLC CCN 679352 | PLANO | 43,856 | $8.8M |
| ENHABIT HOME HEALTH CCN 457789 | ALLEN | 43,611 | $8.4M |
| ALL CARE PROFESSIONAL HOME HEALTH CCN 457994 | ARLINGTON | 43,342 | $7.1M |
| SUPERIOR HOME HEALTH OF EAGLE PASS CCN 459377 | EAGLE PASS | 43,218 | $4.7M |
| ANGELS CARE HOME HEALTH CCN 457786 | MANSFIELD | 42,880 | $9.1M |
| HALCYON HOME LLC CCN 747931 | AUSTIN | 42,529 | $8.8M |
| HOME HEALTH RESOURCES INC CCN 678279 | HOUSTON | 42,014 | $6.7M |
| CALVERT HOME HEALTH CARE LTD CCN 677109 | LUBBOCK | 41,828 | $7.8M |
| AXIS CARE GROUP HOME HEALTH SERVICES CCN 679447 | SUGAR LAND | 41,569 | $5.9M |
| EXPRESS NURSING CCN 679327 | ODESSA | 40,908 | $5.5M |
| TEXAS HOME HEALTH-GALVESTON CCN 679104 | GALVESTON | 40,666 | $11.0M |
| ENHABIT HOME HEALTH CCN 458314 | EL PASO | 40,472 | $6.0M |
| CENTERWELL HOME HEALTH CCN 457096 | TEMPLE | 40,127 | $7.8M |
| AKM HOME HEALTH CARE CCN 747745 | DALLAS | 39,977 | $4.4M |
| CHRISTUS HOMECARE SPOHN CCN 677814 | CORPUS CHRISTI | 39,636 | $9.6M |
| EXCLUSIVE HOME HEALTH SERVICES INC CCN 673122 | GARLAND | 39,222 | $2.2M |
| PUEBLO DE SALUD HOME HEALTH CCN 747023 | EL PASO | 39,174 | $3.8M |
| TOTAL PATIENT CARE CCN 457823 | RICHARDSON | 38,161 | $4.5M |
| A-PINEYWOODS HOME HEALTH CARE INC. CCN 677545 | LUFKIN | 37,951 | $7.5M |
| TEXAS HEALTH HOMECARE CCN 458444 | DALLAS | 37,113 | $7.6M |
| ADVENTIA HEALTHCARE ASSOCIATES CCN 679553 | CASTROVILLE | 37,036 | $2.3M |
| ACCOLADE HOME CARE - AMARILLO CCN 457754 | AMARILLO | 36,643 | $7.9M |
| DIVINE HOME HEALTH AGENCY LLC CCN 679401 | LANCASTER | 36,541 | $2.2M |
| TEXAS HOME HEALTH GROUP OF TAYLOR LL CCN 677035 | TAYLOR | 36,492 | $8.8M |
| HEALTH CARE UNLIMITED INC. CCN 677285 | MCALLEN | 36,311 | $21.5M |
| PRIME HOME HEALTH LLC. CCN 453194 | SAN ANTONIO | 36,251 | $5.8M |
| ANGELS CARE HOME HEALTH CCN 679429 | MANSFIELD | 36,126 | $8.1M |
| TEXAS HOME HEALTH-HOUSTON CCN 679102 | HOUSTON | 35,870 | $21.2M |
| CENTERWELL HOME HEALTH CCN 457050 | AUSTIN | 34,965 | $7.3M |
| A&S HOME HEALTH CARE CCN 747089 | DALLAS | 34,731 | $4.5M |
| TLC HOME HEALTHCARE CCN 747614 | EL PADO | 34,647 | $3.3M |
| ENHABIT HOME HEALTH CCN 678243 | DALLAS | 34,642 | $6.7M |
| CHRISTUS GOOD SHEPHERD CCN 457691 | LONGVIEW | 34,586 | $5.8M |
| TEXAS HOME HEALTH-SILSBEE CCN 679103 | SILSBEE | 34,409 | $8.9M |
| TEXAS HEALTHCARE SOLUTIONS -S.A. CCN 679298 | SAN ANTONIO | 34,329 | $3.8M |
| PROVIDENCE HOME CARE CCN 457377 | WACO | 34,081 | $5.6M |
| TEXAS HEALTHCARE OF GOLDEN TRIANGLE CCN 679237 | NEDERLAND | 33,855 | $5.7M |
| ELARA CARING CCN 457661 | ROUND ROCK | 33,778 | $10.0M |
| TRADITIONS HC OF HOUSTON/GALVESTON CCN 458141 | CONROE | 33,683 | $7.2M |
| INTEGRIS HOME HEALTH CARE LLC CCN 747682 | DALLAS | 33,537 | $9.1M |
| GUARDIAN HEALTHCARE CCN 677125 | FORT WORTH | 33,451 | $7.3M |
| JONSAN HOME HEALTH INC. CCN 747983 | SAN ANTONIO | 33,322 | $3.6M |
| SUPERIOR HOME HEALTH OF SAN ANTONIO CCN 679504 | SAN ANTONIO | 33,153 | $3.2M |
| WITH OPEN ARMS HEALTHCARE CCN 677981 | MCALLEN | 33,067 | $7.9M |
| SENIORCARE ASSOCIATES CCN 457855 | FLOWER MOUND | 32,951 | $7.8M |
| ACCENTCARE HOME HEALTH OF HOUSTON - CCN 457741 | KATY | 32,918 | $9.8M |
| LEE HEALTHCARE INC. CCN 677412 | HAMILTON | 32,900 | $4.9M |
| INIFNITE CARE HOME HEALTH INC CCN 679431 | MIDLOTHIAN | 32,760 | $5.0M |
| ENHABIT HOME HEALTH CCN 679137 | HOUSTON | 32,757 | $5.5M |
| ALTOMAR HOME HEALTH CARE INC. CCN 459478 | EL PASO | 32,662 | $4.7M |
| ASSIST CARE HOME HEALTH CCN 459266 | HENDERSON | 32,519 | $4.4M |
| AP HOME HEALTH CARE SERVICES LLC CCN 679663 | HOUSTON | 32,518 | $3.3M |
| TEXAS HOME HEALTH-LUFKIN CCN 679108 | LUFKIN | 32,512 | $5.8M |
| SUNGLO HOME HEALTH - HARLINGEN CCN 677238 | HARLINGEN | 32,428 | $3.4M |
| SUNRISE HOME HEALTH SERVICES OF AMER CCN 459463 | GARLAND | 32,215 | $4.2M |
| BE HEALTHY AT HOME LLC CCN 747688 | BUDA | 32,195 | $7.6M |
| ST. JOSEPH HOME HEALTH INC. CCN 453104 | MIDLAND | 31,750 | $10.6M |
| GRACE INDEPENDENT HOME CARE INC CCN 679138 | LONGVIEW | 31,719 | $6.5M |
| HOME HEALTH PROFESSIONALS CCN 679660 | HOUSTON | 31,545 | $7.5M |
| ACCOLADE HOME CARE - ROUND ROCK CCN 457821 | ROUND ROCK | 31,477 | $9.3M |
| CENTERWELL HOME HEALTH CCN 678210 | GRAPEVINE | 31,455 | $6.1M |
| FIRST TEXAS HOME HEALTH - WHITESBORO CCN 458193 | WHITESBORO | 30,652 | $4.0M |
| ENHABIT HOME HEALTH CCN 679647 | GEORGETOWN | 30,639 | $6.0M |
| TRADITIONS HC OF TYLER CCN 457951 | TYLER | 30,319 | $5.4M |
| AADI HOME HEALTH CCN 679617 | CORPUS CHRISTI | 29,860 | $4.7M |
| AUSTIN TX HHA CCN 679682 | AUSTIN | 29,846 | $5.7M |
| GENERATIONS HOME HEALTH CCN 457924 | ABILENE | 29,630 | $2.2M |
| TEXAS HH OF MARBLE FALLS CCN 679520 | MARBLE FALLS | 29,515 | $6.0M |
| CAPITOL HOME HEALTH SAN ANTONIO CCN 747928 | AUSTIN | 29,490 | $6.8M |
| AVIATOR HOME HEALTH CCN 747301 | FORT WORTH | 29,033 | $5.9M |
| ANI HOME HEALTH AGENCY LTD CO CCN 679342 | DESOTO | 28,810 | $1.8M |
| TRINITY HEALTH AND HOME CARE SERVICE CCN 679324 | CARROLLTON | 28,707 | $467K |
| CENTERWELL HOME HEALTH CCN 457128 | EASTLAND | 28,405 | $4.7M |
| THE FAMILY HOME HEALTH CARE CCN 747186 | HOUSTON | 28,262 | $5.5M |
| TRADITIONS HEALTH CARE CCN 457877 | COLLEGE STATION | 28,087 | $5.0M |
| LIBERTY HOME HEALTH CCN 678499 | BAYTOWN | 28,042 | $14.9M |
| ENHABIT HOME HEALTH CCN 677447 | AMARILLO | 27,926 | $4.1M |
| CENTRAL TEXAS HOMECARE LLC CCN 677694 | LUBBOCK | 27,842 | $5.8M |
| AMEDISYS HOME HEALTH CCN 679002 | SAN ANTONIO | 27,663 | $6.9M |
| MACHRIS HOME HEALTH SERVICES INC CCN 743101 | DALLAS | 27,582 | $698K |
| FRONTVIEW PROVIDER SERVICES CCN 743188 | IRVING | 27,497 | $2.7M |
| CENTERWELL HOME HEALTH CCN 679074 | SAN ANTONIO | 27,443 | $4.8M |
| ANGELS CARE HOME HEALTH CCN 679125 | MANSFIELD | 27,278 | $5.8M |
| STERLING HOME HEALTH CARE INC CCN 747573 | DALLAS | 27,000 | $7.6M |
| REHMET HOLDINGS LLC CCN 747628 | ALICE | 26,921 | $4.9M |
| NURSES THAT CARE CCN 677548 | MCALLEN | 26,695 | $2.5M |
| PREMIER HOME CARE CCN 743174 | LONGVIEW | 26,647 | $4.4M |
| KLARUS HOME CARE CCN 679784 | FORT WORTH | 26,389 | $4.9M |
| ENHABIT HOME HEALTH CCN 677830 | ARLINGTON | 26,178 | $5.1M |
| SETON HOME CARE CCN 677154 | BURNET | 26,079 | $5.6M |
| ANGELS CARE HOME HEATLH CCN 677099 | WEATHERFORD | 26,051 | $5.5M |
| DFW HOME HEALTH CCN 679657 | DENTON | 25,827 | $5.1M |
| CHRISTUS HOMECARE CCN 677544 | NEW BRAUNFELS | 25,760 | $5.3M |
| PROGRESSIVE HOME CARE CCN 678341 | EL PASO | 25,613 | $2.2M |
| ADVANCED HOME HEALTH SERVICES CCN 679671 | HALLETTSVILLE | 25,600 | $4.8M |
| HYGIA HEALTHCARE CCN 747232 | ARLINGTON | 25,581 | $3.9M |
| CROSSROADS HOME HEALTH CCN 457503 | VICTORIA | 25,449 | $4.2M |
| COMPLETE CARE HOME HEALTH CCN 457901 | SAN ANTONIO | 24,768 | $3.4M |
| AT HOME HEALTHCARE CCN 457159 | TEMPLE | 24,670 | $6.0M |
| TEXAS HOME HEALTH-SAN ANTONIO CCN 679174 | SAN ANTONIO | 24,579 | $5.9M |
| JOURDANTON HOME CARE SERVICES LLC CCN 677127 | JOURDANTON | 24,434 | $4.5M |
| ALEGRE HOME HEALTH CARE LLC CCN 747341 | MISSION | 24,202 | $1.0M |
| DFW HOME HEALTH MCKINNEY CCN 747290 | MCKINNEY | 24,095 | $4.6M |
| ENHABIT HOME HEALTH CCN 678197 | PALESTINE | 23,909 | $3.9M |
| EUREKA HEALTHCARE INC. CCN 679193 | ABILENE | 23,895 | $4.0M |
| VICTORY HOME HEALTH OF TEXAS LLC CCN 679721 | GREENVILLE | 23,840 | $3.9M |
| INTREPID OF SOUTHEAST TEXAS INC. CCN 677616 | BEAUMONT | 23,716 | $4.4M |
| HH & HOS SAN ANTONIO CCN 679424 | SAN ANTONIO | 23,713 | $4.1M |
| 1ST PRECIOUS HEALTH SERVICES INC CCN 679770 | GRAND PRAIRIE | 23,596 | $640K |
| UT SOUTHWESTERN HOME HEALTH AGENCY CCN 678078 | DALLAS | 23,474 | $3.9M |
| CHAMBERS HOME HEALTH AGENCY CCN 679171 | MT PLEASANT | 23,366 | $4.0M |
| ALGEN HEALTH LLC CCN 679648 | HOUSTON | 23,172 | $1.2M |
| DAN HEALTH CARE LLC CCN 747936 | LAREDO | 23,157 | $3.0M |
| IPH HOME HEALTH CARE LLC CCN 458399 | LAKE JACKSON | 23,124 | $3.1M |
| ALLHEAL HOME HEALTH INC. CCN 747314 | HOUSTON | 23,107 | $3.3M |
| REVIVE HOME CARE CCN 677916 | EL PASO | 23,078 | $2.4M |
| PARADIGM HOMECARE - PLANO CCN 747818 | PLANO | 22,915 | $8.7M |
| CENTERWELL HOME HEALTH CCN 747379 | ABILENE | 22,879 | $4.3M |
| CANTEX HH OF NORTH HOUSTON CCN 678372 | ROUND ROCK | 22,843 | $6.6M |
| TEXAS HOME HEALTH-BEAUMONT CCN 673115 | BEAUMONT | 22,778 | $5.6M |
| STEADFAST HOME COMPANION SERVICES CCN 679658 | HOUSTON | 22,774 | $4.8M |
| ACCESS QUALITY THERAPY SERVICES LLC CCN 679423 | SAN ANTONIO | 22,599 | $1.6M |
| FIRST TEXAS HOME HEALTH - SEALY CCN 679029 | SEALY | 22,583 | $3.4M |
| NEW MISSION HOME CARE CCN 457881 | SAN ELIZARIO | 22,578 | $6.5M |
| V-CARE HOME HEALTH INC CCN 457957 | DALLAS | 22,573 | $4.4M |
| RENEW HOME HEALTH CCN 747251 | DENTON | 22,407 | $17.7M |
| DIRECT HEALTH CARE INC. CCN 677264 | LUBBOCK | 22,398 | $2.6M |
| ABASI HOME HEALTHCARE INC CCN 747472 | DALLAS | 21,965 | $526K |
| ENHABIT HOME HEALTH CCN 747020 | COLLEGE STATION | 21,865 | $3.8M |
| STEP BY STEP DME INC. CCN 677980 | MISSION | 21,693 | $2.0M |
| AMERICAN HOME CARE CCN 679050 | TERRELL | 21,661 | $4.0M |
| RENEW HOME HEALTH CCN 747859 | ABILENE | 21,608 | $17.7M |
| PLATINUM HEALTHCARE CORP. CCN 453199 | ADDISON | 21,431 | $4.6M |
| GILEAD HEALTH CARE INC CCN 679474 | ROUND ROCK | 21,392 | $4.7M |
| RED RIVER HOME CARE LLC CCN 453151 | PARIS | 21,349 | $3.7M |
| TRC HOME HEALTH SERVICES CCN 453177 | DALLAS | 21,319 | $4.7M |
| AMCARE PRO HOME HEALTH CARE CCN 747770 | TYLER | 21,209 | $3.3M |
| ASPEN HEALTHCARE SERVICE CCN 743181 | LEWISVILLE | 21,113 | $5.5M |
| HOUSTON HHA CCN 679313 | HOUSTON | 21,006 | $3.9M |
| STANDARDS HOME HEALTH INC. CCN 458194 | CAMERON | 20,812 | $5.6M |
| ENHABIT HOME HEALTH CCN 677913 | KINGWOOD | 20,641 | $3.7M |
| CLASSIC HOME CARE CCN 747434 | ARLINGTON | 20,555 | $2.3M |
| ENHABIT HOME HEALTH CCN 679292 | MARBLE FALLS | 20,453 | $3.8M |
| PECAN BAYOU HEALTHCARE LLC CCN 677177 | COLEMAN | 20,204 | $3.3M |
| HOME SWEET HOME UNLIMITED INC. CCN 743172 | EL PASO | 20,182 | $1.8M |
| LAMINA HOME CARE LLC CCN 679415 | EL PASO | 20,130 | $1.7M |
| HERITAGE HOME HEALTH CCN 458337 | TEXARKANA | 20,101 | $3.6M |
| CENTERWELL HOME HEALTH CCN 457590 | AMARILLO | 20,101 | $3.4M |
| JEFTONS HEALTH CARE SERVICES INC CCN 747642 | GARLAND | 20,040 | $2.3M |
| LUCENT HOME HEALTH CCN 743191 | PLANO | 20,007 | $15.3M |
| ENHABIT HOME HEALTH CCN 458285 | RICHMOND | 19,973 | $3.6M |
| M&H MANAGEMENT INC CCN 747630 | FT WORTH | 19,896 | $3.4M |
| ANGELS CARE HOME HEALTH CCN 677864 | MANSFIELD | 19,820 | $4.6M |
| ACCOLADE HOME CARE - LUBBOCK CCN 679485 | LUBBOCK | 19,798 | $5.0M |
| NATIONAL NURSING & REHAB-SAN ANTONIO CCN 679395 | SAN ANTONIO | 19,666 | $3.4M |
| ELARA CARING CCN 458346 | TEAGUE | 19,591 | $3.8M |
| MAYS HOME HEALTH TX LLC CCN 457586 | PARIS | 19,586 | $4.7M |
| PARADIGM HOMECARE - TYLER CCN 457833 | TYLER | 19,456 | $6.3M |
| PROGRESSIVE HOME HEALTH AGENCY CCN 453125 | BUDA | 19,402 | $4.5M |
| DALLAS HHA CCN 679606 | IRVING | 19,291 | $4.0M |
| ELARA CARING CCN 677720 | SHERMAN | 19,289 | $4.1M |
| GUARDIAN HEALTHCARE CCN 677153 | BRYAN | 19,258 | $3.8M |
| ENHABIT HOME HEALTH CCN 677137 | BEAUMONT | 19,231 | $3.4M |
| HOME THERAPEUTIC SOLUTIONS INC. CCN 743135 | HOUSTON | 19,220 | $4.5M |
| ENHABIT HOME HEALTH CCN 679509 | LUFKIN | 19,204 | $3.0M |
| TEX MED HOME HEALTH CCN 457922 | KILLEEN | 19,137 | $5.5M |
| STAT HOME HEALTH OF HOUSTON LLC CCN 458398 | HOUSTON | 19,054 | $3.9M |
| ENHABIT HOME HEALTH CCN 679302 | CORPUS CHRISTI | 18,986 | $4.3M |
| DOCTORS APPROVED HOME HEALTH INC. CCN 457812 | HOUSTON | 18,912 | $5.4M |
| TEXAS HOME HEALTH SKILLED - AUSTIN CCN 747526 | AUSTIN | 18,890 | $5.2M |
| CARING PROFESSIONAL HEALTH SERVICES CCN 679152 | HOUSTON | 18,682 | $4.5M |
| JOL HEALTHCARE HOME HEALTH KYLE CCN 747926 | KYLE | 18,616 | $4.7M |
| LAKE HOUSTON HOME HEALTH SERVICES CCN 747437 | HUFFMAN | 18,433 | $1.3M |
| TEXAS HC GROUP TA2 CCN 679372 | TEXARKANA | 18,408 | $2.9M |
| THERACARE HOUSTON CCN 673162 | STAFFORD | 18,366 | $5.5M |
| LAREDO VISITING NURSES INC. CCN 673199 | CORPUS CHRISTIE | 18,218 | $4.1M |
| TOMBALL REGIONAL HOME HEALTH CCN 458148 | TOMBALL | 18,161 | $3.7M |
| ATC HOME HEALTH LLC CCN 679720 | PORTER | 18,152 | $3.2M |
| GEORGETOWN LIVING HOME HEALTH CCN 747887 | GEORGETOWN | 18,139 | $2.4M |
| MARSHALL REGIONAL MEDICAL CENTER HOM CCN 458244 | MARSHALL | 18,065 | $3.2M |
| THERACARE OF SAN ANTONIO CCN 677248 | SAN ANTONIO | 18,029 | $5.2M |
| CENTERWELL HOME HEALTH CCN 678039 | BEAUMONT | 17,926 | $3.0M |
| UNITY HOMECARE CCN 679018 | HOUSTON | 17,920 | $2.5M |
| HEALTH VISION HOME HEALTH SERVICES CCN 747313 | HOUSTON | 17,857 | $3.0M |
| EXCLUSIVE HOME HEALTH & HOSPICE CCN 458134 | BEEVILLE | 17,716 | — |
| UT HEALTH EAST TEXAS HHS WEST CCN 677586 | TYLER | 17,709 | $3.3M |
| CORPUS CHRISTI HHA CCN 679637 | CORPUS CHRISTI | 17,600 | $2.6M |
| BEYONDFAITH HC & REHAB ABILENE CCN 747518 | ABILENE | 17,466 | $3.1M |
| LIFETOUCH HOME HEALTH SERVICES LLC CCN 747248 | EDINBURG | 17,460 | $3.0M |
| EL PASO NURSING SERVICES INC CCN 679034 | EL PASO | 17,147 | $1.8M |
| SAINT MATTHEW HOME HEALTH CARE LLC CCN 747176 | PHARR | 17,124 | $2.1M |
| HEART HOME HEALTH CARE INC CCN 678220 | HOUSTON | 17,113 | $8.8M |
| JCH INC DBA HARBOR HOME HEALTH CCN 679163 | BEAUMONT | 17,070 | $2.8M |
| TEXAS TOTAL CARE INC CCN 458025 | VIDOR | 17,054 | $6.5M |
| INTERIM HEALTHCARE OF WEST TEXAS LLC CCN 459426 | LUBBOCK | 16,953 | $3.2M |
| AM HEALTHCARE CCN 459132 | EL PASO | 16,857 | $1.6M |
| CEDAR LAKE NURSING SERVICES INC CCN 457582 | MALAKOFF | 16,832 | $1.9M |
| INTERIM HEALTHCARE OF DALLAS CCN 679384 | LUBBOCK | 16,773 | $3.8M |
| CHOICE DFW HOME HEALTH CCN 747181 | GRAPEVINE | 16,662 | $3.5M |
| TRADITIONS HC OF MADISONVILLE LLC CCN 747834 | MADISONVILLE | 16,553 | $3.0M |
| C.C. YOUNG HOME HEALTH CCN 747252 | DALLAS | 16,551 | $2.4M |
| MED INSIGHTS & CARE UNLIMITED LP CCN 677211 | HOUSTON | 16,501 | $13.1M |
| ANGELS CARE HOME HEALTH CCN 458433 | MANSFIELD | 16,414 | $3.3M |
| CONSOLIDATED FIRST CHOICE HHA INC. CCN 679177 | NEWTON | 16,393 | $1.7M |
| SETON HOME CARE CCN 679048 | KYLE | 16,356 | $3.3M |
| SOLICITUDE SOLUTIONS CCN 453135 | SAN ANTONIO | 16,245 | $2.2M |
| A&A HOME HEALTH SERVICES INC. CCN 678144 | HOUSTON | 16,147 | $1.6M |
| TEXAS HOME HEALTH-WHARTON CCN 679233 | WHARTON | 16,062 | $4.2M |
| ALL VALLEY HEALTH CARE INC CCN 453185 | DONNA | 15,952 | $1.1M |
| SIGNAL HOME HEALTH CARE LLC CCN 747579 | RICHARDSON | 15,886 | $2.6M |
| PALM VALLEY HEALTH CARE II INC. CCN 679465 | EDINBURG | 15,871 | $2.4M |
| ENHABIT HOME HEALTH CCN 679022 | LUBBOCK | 15,861 | $2.6M |
| FIRST RAPHA HOME HEALTH INC. CCN 747418 | MESQUITE | 15,851 | $3.0M |
| CENTERWELL HOME HEALTH CCN 459371 | BROWNWOOD | 15,742 | $2.4M |
| PARIS SIGNATURE HOME HEALTH INC CCN 747363 | PARIS | 15,515 | $5.8M |
| ELARA CARING CCN 457507 | MT VERNON | 15,442 | $3.3M |
