STETHO · SNF · CALIFORNIA
Skilled nursing facilities in California
1,011 Medicare-certified skilled nursing facilities in California, with revenue, operating margin, and ownership data sourced from CMS cost reports.
| Facility | City | Beds | Net Patient Revenue |
|---|---|---|---|
| VALLE VERDE CCN 055733 | SANTA BARBARA | 517 | $3.6M |
| PLYMOUTH VILLAGE CCN 055914 | REDLANDS | 406 | $253K |
| THE TERRACES AT SAN JOAQUIN GARDENS CCN 055846 | FRESNO | 400 | −$1.3M |
| SANTA ANITA CONVALESCENT HOSPITAL CCN 055293 | TEMPLE CITY | 391 | −$3.4M |
| THE TERRACES OF LOS GATOS CCN 555547 | LOS GATOS | 387 | $4.5M |
| SAM B WEST HHC-ATHERTON BAPTIST HOME CCN 555272 | ALHAMBRA | 355 | −$423K |
| PIEDMONT GARDENS HEALTH FACILITY CCN 056096 | OAKLAND | 345 | $1.2M |
| GLENDORA GRAND CCN 056079 | GLENDORA GRAND | 342 | $1.3M |
| REGENTS POINT-WINDCREST CCN 555295 | IRVINE | 340 | $697K |
| VETERANS HOME OF CA - WEST LA CCN 555917 | LOS ANGELES | 312 | $26.1M |
| COUNTRY HILLS POST ACUTE CCN 555431 | ELCAJON | 305 | −$242K |
| THE SHORES POST-ACUTE CCN 555585 | SAN DIEGO | 305 | −$742K |
| ST. JOHN OF GOD RETIRE & CARE CENTER CCN 055253 | LOS ANGELES | 300 | −$3.5M |
| KEI-AI LOS ANGELES HEALTHCARE CENTER CCN 555438 | LOS ANGELES | 300 | −$8.6M |
| SUNNYSIDE NURSING CENTER CCN 056488 | TORRANCE | 299 | −$3.6M |
| MIRAGE POST ACUTE CCN 056039 | LANCASTER | 299 | $1.4M |
| VILLA RANCHO BERNARDO HEALTH CARE CCN 555318 | SAN DIEGO | 299 | −$4.3M |
| WINDSOR TWIN PALMS HEALTHCARE CCN 555565 | ARTESIA | 296 | −$964K |
| ROSEWOOD HEALTH FACILITY CCN 555116 | BAKERSFIELD | 264 | −$2.2M |
| WESTWOOD POST-ACUTE CCN 055750 | SAN JOSE | 258 | $3.8M |
| AVOCADO POST ACUTE CCN 555076 | EL CAJON | 256 | −$3.7M |
| SOUTH COAST POST ACUTE CCN 055653 | SANTA ANA | 255 | −$4.3M |
| ARARAT NURSING FACILITY CCN 555579 | MISSION HILLS | 254 | $1.8M |
| SKYLINE HEALTHCARE CENTER - SAN JOSE CCN 055318 | SAN JOSE | 253 | −$1.5M |
| ANAHEIM HEALTHCARE CENTER CCN 055984 | ANAHEIM | 250 | $1.3M |
| TERRACINA POST ACUTE CCN 555350 | REDLANDS | 243 | $2.9M |
| INLAND VALLEY PARTNERS LLC CCN 056431 | POMONA | 241 | −$4.0M |
| SAN DIEGO POST ACUTE CARE CCN 555659 | EL CAJON | 240 | $4.2M |
| GOLDEN PAVILION HEALTHCARE CCN 056394 | DALY CITY | 239 | $521K |
| POMENADE CARE CENTER LLC CCN 056325 | FRESNO | 232 | −$3.4M |
| PARK AVENUE HEALTHCARE & WELLNESS CCN 555852 | POMONA | 231 | −$4.4M |
| ROYAL OAKS MANOR-BRADBURY OAKS CCN 555503 | BRADBURY | 229 | −$356K |
| MASONIC HOME CCN 555843 | UNION CITY | 229 | −$62.1M |
| PAVILION AT SUNNY HILLS CCN 555733 | FULLERTON | 228 | −$1.7M |
| BEACHWOOD POST-ACUTE & REHAB CCN 056334 | SANTA MONICA | 227 | $4.4M |
| THE TERRACES AT LOS ALTOS CCN 055210 | LOS ALTOS | 226 | −$141K |
| ASTORIA NURSING & REHAB CENTER CCN 056084 | SYLMAR | 218 | −$1.9M |
| ONTARIOIDENCE OPCO LLC CCN 055619 | ONTARIO | 216 | $7.7M |
| AVALON CARE CENTER - SONORA LLC CCN 555736 | SONORA | 210 | −$956K |
| ROSEVILLE CARE CENTER CCN 055886 | ROSEVILLE | 210 | $2.6M |
| LAGUNA HILLS HEALTH & REHAB CENTER CCN 056110 | LAGUNA HILLS | 208 | $139K |
| BERKLEY EAST HEALTHCARE CENTER CCN 555748 | SANTA MONICA | 207 | $416K |
| WESTVIEW HEALTHCARE CENTER CCN 055776 | AUBURN | 205 | −$4.2M |
| GOLDEN LEGACY CARE CENTER CCN 555814 | SYLMAR | 204 | $18.6M |
| ROWNTREE GARDENS CCN 555718 | STANTON | 202 | −$6.8M |
| FRENCH PARK CARE CENTER CCN 555103 | SANTA ANA | 202 | −$1.0M |
| VALE HEALTHCARE CENTER CCN 056389 | SAN PABLO | 202 | −$3.6M |
| REDWOOD TERRACE HEALTH CENTER CCN 555146 | ESCONDIDO | 202 | −$1.7M |
| CALIFORNIA HEALTHCARE & REHAB CENTER CCN 056149 | VAN NUYS | 201 | $430K |
| FOUR SEASONS HEALTHCARE & WELLNESS CCN 055932 | VALLEY VILLAGE | 201 | $106K |
| SANTA CLARA POST ACUTE CCN 056069 | SANTA CLARA | 201 | −$690K |
| RIO HONDO SUBACUTE AND NURSING CTR CCN 056487 | MONTEBELLO | 200 | −$2.7M |
| SUNSET VILLA POST ACUTE CCN 555375 | LONG BEACH | 199 | $2.0M |
| KIT CARSON NURSING & REHAB CENTER CCN 056198 | JACKSON | 199 | −$165K |
| CANYON SPRINGS POST-ACUTE CCN 056082 | SAN JOSE | 199 | $4.4M |
| ANTELOPE VALLEY CARE CENTER CCN 555456 | LANCASTER | 199 | $1.6M |
| DOWNEY COMMUNITY HEALTH CENTER CCN 555128 | DOWNEY | 198 | $3.5M |
| UPLAND COMMUNITY CARE INC. CCN 055374 | UPLAND | 198 | $3.4M |
| HEIGHT STREET SKILLED CARE CCN 555902 | BAKERSFIELD | 198 | −$2.2M |
| SEAL BEACH HEALTH & REHAB CENTER CCN 056010 | SEAL BEACH | 198 | −$1.2M |
| FREDERICKA MANOR CARE CENTER CCN 055354 | CHULA VISTA | 196 | −$16.9M |
| COLONIAL CARE CENTER CCN 056043 | LONG BEACH | 196 | $1.4M |
| BALBOA NURSING AND REHAB CENTER CCN 056105 | SAN DIEGO | 194 | $2.1M |
| SHORELINE CARE CENTER CCN 555163 | OXNARD | 193 | $501K |
| TORRANCE CARE CENTER WEST CCN 055952 | TORRANCE | 193 | −$338K |
| CONCORD POST ACUTE CCN 555104 | CONCORD | 190 | $675K |
| DIABLO VALLEY POST ACUTE CCN 055150 | CONCORD | 190 | $216K |
| THE REDWOODS A COMMUNITY OF SENIORS CCN 555826 | MILL VALLEY | 188 | −$51K |
| BURBANK HEALTHCARE & REHAB CENTER CCN 056129 | BURBANK | 188 | $782K |
| VILLA SCALABRINI CCN 555862 | SUN VALLEY | 188 | −$1.4M |
| RIVERSIDE POSTACUTE CARE CCN 555330 | RIVERSIDE | 188 | −$1.5M |
| VICTORIA VENTURA HEALTHCARE LLC CCN 555478 | VENTURA | 187 | $3.3M |
| LA FUENTE POST ACUTE CCN 555723 | VISTA | 187 | −$1.2M |
| IDYLWOOD CARE CENTER CCN 055211 | SUNNYVALE | 185 | −$624K |
| WINDSOR CHICO CREEK CARE & REHAB CCN 056074 | CHICO | 184 | −$1.4M |
| PARKVIEW HEALTHCARE CENTER CCN 555336 | BAKERSFIELD | 184 | −$2.2M |
| VERMONT CONVALESCENT CENTER CCN 056433 | TORRANCE | 182 | −$3.1M |
| HB HEALTHCARE ASSOCIATES LLC CCN 555249 | HUNTINGTON BEACH | 182 | $2.9M |
| NOVATO HEALTHCARE CENTER CCN 555844 | NOVATO | 181 | −$133K |
| CREEKSIDE REHABILITATION & BEHAVIOR CCN 056090 | SANTA ROSA | 181 | $392K |
| STUDIO CITY REHABILITATION CENTER CCN 555686 | STUDIO CITY | 181 | $2.7M |
| MARQUIS CARE AT SHASTA CCN 056222 | SHASTA | 180 | −$1.5M |
| CITY VIEW POST ACUTE CCN 056203 | SAN FRANCISCO | 180 | $953K |
| TARZANA HEALTH & REHAB CENTER CCN 056124 | TARZANA | 180 | −$2.9M |
| COUNTRY VILLA NURSING & REHAB CENTER CCN 555397 | LOS ANGELES | 180 | −$633K |
| ENGLISH OAKS CONV & REHAB HOSPITAL CCN 555190 | MODESTO | 180 | $824K |
| ESCONDIDO POST ACUTE CCN 056040 | ESCONDIDO | 180 | $2.0M |
| REUTLINGER COMM. FOR JEWISH LIVING CCN 055534 | DANVILLE | 180 | −$1.5M |
| PACIFIC GARDENS NURSING & REHABILITA CCN 056207 | FRESNO | 180 | $1.4M |
| HORIZON HEALTH AND SUB-ACUTE CCN 055199 | FRESNO | 180 | −$741K |
| WALNUT CREEK SKILLED NRS & REHAB CTR CCN 056327 | WALNUT CREEK | 179 | −$3.7M |
| WINDSOR EL CAMINO CARE CENTER CCN 055402 | CARMICHAEL | 178 | −$638K |
| RIALTO POST ACUTE CENTER CCN 055213 | RIALTO | 177 | −$213K |
| ARDEN PARK POST ACUTE CCN 055855 | SACRAMENTO | 177 | −$1.9M |
| ALEXANDRIA CARE CENTER CCN 056113 | LOS ANGELES | 177 | $862K |
| VISALIA POST ACUTE CCN 055604 | VISALIA | 176 | −$420K |
| KARMA INC CCN 056216 | MANTECA | 176 | −$1.3M |
| KAISER PERMANENTE POST ACUTE CARE CCN 555779 | SAN LEANDRO | 176 | −$43.4M |
| MADERA REHAB & NURSING CENTER CCN 055147 | MADERA | 176 | −$903K |
| VISTA VIEW POST ACUTE CCN 555246 | VISTA | 176 | −$2.1M |
| CORONA POST ACUTE LLC CCN 555566 | CORONA | 176 | −$781K |
| LAKE FOREST NURSING CENTER CCN 555308 | LAKE FOREST | 175 | $1.1M |
| WINDSOR POST-ACUTE HEALTHCARE CENTER CCN 555118 | MODESTO | 175 | −$1.4M |
| TUSTIN HILLS HEALTHCARE CCN 555765 | SANTA ANA | 172 | $1.9M |
| THE ELLISON JOHN TRANSITIONAL CARE C CCN 555904 | LANCASTER | 170 | −$1.9M |
| THE SPRINGS HEALTH AND REHAB CCN 555915 | MURRIETA | 170 | $969K |
| BAY VIEW REHAB HOSPITAL LLC CCN 056348 | ALAMEDA | 170 | −$1.0M |
| JACOB HEALTH CARE CENTER CCN 055508 | SAN DIEGO | 168 | −$1.9M |
| MARIN POST ACUTE CCN 055310 | SAN RAFAEL | 168 | $4.1M |
| SAN FRANCISCO HEALTH CARE CCN 056272 | SAN FRANCISCO | 168 | −$1.7M |
| PELICAN RIDGE POST ACUTE CCN 055121 | NEWPORT BEACH | 167 | $716K |
| WATERMAN CANYON POST ACUTE CCN 055565 | SAN BERNARDINO | 166 | $4.0M |
| A GRACE SUBACUTE AND SKILLED CARE CCN 056376 | SAN JOSE | 166 | −$1000K |
| WINDSOR VALLEJO CARE CENTER CCN 056238 | VALLEJO | 166 | $1.6M |
| TWILIGHT HAVEN CCN 055658 | FRESNO | 166 | −$2.0M |
| LONG BEACH CARE CENTER CCN 056188 | LONG BEACH | 163 | −$106K |
| GENERATIONS HEALTHCARE OF CANOGA PAR CCN 555822 | CANOGA PARK | 163 | $1.4M |
| LA VETA HEALTHCARE INC CCN 555259 | ORANGE | 163 | $1.8M |
| MISSION DE LA CASA CCN 555487 | SAN JOSE | 163 | $1.6M |
| REO VISTA HEALTHCARE CENTER CCN 056330 | SAN DIEGO | 162 | $1.9M |
| SAN LUIS POST ACUTE CCN 056189 | SAN LUIS OBISPO | 162 | −$87K |
| COMMUNITY CARE AND REHAB CENTER CCN 055409 | RIVERSIDE | 162 | −$1.2M |
| MISSION VIEW HEALTH CENTER CCN 055079 | SAN LUIS OBISPO | 162 | −$747K |
| ENSIGN WHITTIER WEST LLC CCN 055706 | WHITTIER | 162 | $3.1M |
| LA JOLLA NURSING & REHABILITATION CE CCN 056017 | LA JOLLA | 161 | −$2.0M |
| HERITAGE REHABILITATION CENTER CCN 056308 | TORRANCE | 161 | −$809K |
| NORTH POINTE CARE CENTER CCN 555400 | SACRAMENTO | 161 | $1.8M |
| ENSIGN WHITTIER EAST LLC CCN 055430 | WHITTIER | 160 | $2.3M |
| ATHERTON PARK POST ACUTE CCN 555827 | MENLO PARK | 160 | −$810K |
| ARTESIA CHRISTIAN HOME CCN 055539 | ARTESIA | 159 | −$2.3M |
| WILLOW CREEK POST ACUTE CCN 555652 | CLOVIS | 159 | $3.4M |
| BRIER OAK ON SUNSET CCN 056056 | LOS ANGELES | 159 | −$992K |
| LEMON GROVE HEALTHCARE ASSOCIATES CCN 055182 | LEMON GROVE | 158 | $4.6M |
| WOODLAND CARE CENTER CCN 056066 | RESEDA | 157 | $663K |
| POWERS PARK HEALTHCARE CCN 555875 | SANTA BARBARA | 156 | $1.5M |
| SOUTH PASADENA CARE CENTER CCN 555908 | SOUTH PASADENA | 156 | $922K |
| RECHE CANYON REGIONAL REHAB CENTER CCN 555435 | COLTON | 156 | −$1.5M |
| GLENBROOK AT LA COSTA GLEN CCN 555806 | CARLSBAD | 155 | $1.8M |
| THE REHAB CENTER OF FRESNO CCN 055626 | FRESNO | 155 | −$4.2M |
| WINDSOR GARDENS OF ANAHEIM CCN 555688 | ANAHEIM | 154 | −$100K |
| ARBOL RESIDENCES OF SANTA ROSA CCN 555836 | SANTA ROSA | 154 | −$4.1M |
| RIVIERA HEALTHCARE CENTER CCN 055045 | LOS ANGELES | 154 | $1.5M |
| LONG BEACH HEALTHCARE CENTER CCN 055364 | LONG BEACH | 154 | −$2.2M |
| WHITE BLOSSOM CARE CENTER CCN 555068 | SAN JOSE | 153 | $3.9M |
| BIXBY KNOLLS TOWERS HLTHCARE & REHAB CCN 056283 | LONG BEACH | 153 | −$4.5M |
| THE REDWOODS POST-ACUTE CCN 056212 | SAN JOSE | 152 | −$1.6M |
| LOS ALTOS SUBACUTE & REHABILITATION CCN 056116 | LOS ALTOS | 152 | $658K |
| WAGNER HEIGHTS NURSING & REHABILITAT CCN 555470 | STOCKTON | 152 | −$1.5M |
| SAN GABRIEL CONVALESCENT HOSPITAL CCN 055181 | ROSEMEAD | 151 | −$576K |
| GRAND PARK CONVALESCENT HOSPITAL CCN 056244 | LOS ANGELES | 151 | −$37K |
| VILLA LAS PALMAS HEALTHCARE CCN 055806 | EL CAJON | 151 | $389K |
| CROWN BAY NURSING AND REHAB CTR CCN 056103 | ALAMEDA | 151 | −$2.4M |
| BEVERLY HILLS REHABILITATION CENTRE CCN 555700 | LAS ANGELES | 150 | $1.1M |
| THE ORCHARDS POST ACUTE CCN 555702 | BAKERSFIELD | 150 | −$519K |
| ALAMITOS WEST HEALTH & REHAB CCN 056169 | LOS ALAMITOS | 150 | −$1.6M |
| BUENA VISTA CARE CENTER CCN 555394 | SANTA BARBARA | 150 | −$608K |
| PACIFIC COAST POST ACUTE CCN 555090 | SALINAS | 149 | $4.8M |
| ARBOR NURSING CENTER CCN 555164 | LODI | 149 | −$1.4M |
| LIGHTHOUSE HEALTHCARE CENTER CCN 056478 | LOS ANGELES | 149 | $203K |
| FAIR OAKS HEALTHCARE CENTER CCN 555153 | FAIR OAKS | 149 | −$281K |
| BOULDER CREEK POST ACUTE CCN 555206 | POWAY | 149 | $1.6M |
| SANTA CRUZ POST ACUTE CCN 056065 | SANTA CRUZ | 149 | $4.6M |
| GREENHAVEN HEALTHCARE CENTER CCN 555098 | SACRAMENTO | 148 | −$330K |
| GLIMMER HEALTHCARE INC. CCN 055141 | EL MONTE | 148 | $791K |
| GOLDEN EMPIRE CCN 056391 | GRASS VALLEY | 148 | $763K |
| VASONA CREEK HEALTHCARE CTR. CCN 055798 | LOS GATOS | 148 | $3.7M |
| INTERCOMMUNITY CARE CENTER CCN 555823 | LONG BEACH | 147 | −$937K |
| RIVERWALK POST ACUTE CCN 555017 | RIVERSIDE | 146 | $2.8M |
| MURRIETA HEALTH & REHAB CENTER CCN 555747 | MURRIETA | 145 | −$575K |
| ENSIGN PANORAMA LLC CCN 056337 | PANORAMA CITY | 145 | $3.0M |
| WEST HILLS HEALTH & REHAB CENTER CCN 056133 | CANOGA PARK | 145 | $1.5M |
| COUNTRY VILLA PLAZA HC CCN 055206 | SANTA ANA | 145 | −$137K |
| HOLLYLEAF HEALTHCARE INC. CCN 555286 | ORANGE | 145 | $1.5M |
| THE FOUNTAINS CCN 555430 | YUBA CITY | 145 | −$1.4M |
| BAYSIDE CARE CENTER CCN 555371 | MORRO BAY | 145 | −$676K |
| CONGREGATIONAL HOMES INC. CCN 055016 | POMONA | 145 | −$31.0M |
| LAS FLORES CONVALESCENT HOSPITAL CCN 555057 | GARDENA | 144 | $680K |
| HUNTINGTON VALLEY HEALTHCARE CCN 055888 | HUNTINGTON BEACH | 144 | $2.7M |
| ST. EDNA SUBACUTE & REHABILITATION C CCN 555093 | SANTA ANA | 144 | −$36K |
| TURLOCK NURSING & REHABILITATION CEN CCN 555240 | TURLOCK | 144 | $2.3M |
| ARBOR POST ACUTE CCN 555304 | CHICO | 144 | $1.5M |
| COVENANT RETIREMENT COMMUNITIES WEST CCN 055635 | TURLOCK | 144 | −$1.8M |
| HEARTS AND HANDS POST ACUTE CARE CCN 055017 | SANTA CRUZ | 144 | −$1.6M |
| GARDEN GROVE CONV. HOSPITAL & GUEST CCN 056145 | GARDEN GROVE | 144 | $373K |
| THE REHABILITATION CENTER OF SANTA M CCN 555808 | SANTA MONICA | 144 | −$2.2M |
| BUENA PARK NURSING CENTER CCN 055571 | BUENA PARK | 143 | −$236K |
| OAK RIVER REHAB CCN 555147 | ANDERSON | 143 | $3.4M |
| JURUPA HILLS POST ACUTE CCN 055581 | JURUPA VALLEY | 143 | $4.4M |
| CASA DE MODESTO CCN 555898 | MODESTO | 143 | −$2.2M |
| SUNNY HILLS POST ACUTE CCN 055737 | LA MIRADA | 142 | −$1.5M |
| MACLAY HEALTHCARE CENTER CCN 555583 | SYLMAR | 141 | −$134K |
| LA BREA REHABILITATION CENTER CCN 056195 | LOS ANGELES | 141 | $161K |
| CREEKVIEW SKILLED NURSING CCN 555895 | PLEASANTON | 140 | $1.1M |
| ALDERSON CONVALESCENT HOSPITAL CCN 055438 | WOODLAND | 140 | −$1.3M |
| THE AVENUES TRANSITIONAL CARE CENTER CCN 055963 | SAN FRANCISCO | 140 | $500K |
| ROYAL PALMS POST ACUTE CCN 055899 | GLENDALE | 140 | −$208K |
| MILLBRAE CARE CENTER LLC CCN 056122 | MILLBRAE | 140 | $899K |
| CERRITOS VISTA HEALTHCARE CENTER CCN 056405 | BELLFLOWER | 140 | $1.5M |
| WESTGATE GARDENS CARE CENTER CCN 555208 | VISALIA | 140 | $1.2M |
| KERN RIVER TRANSITIONAL CARE CCN 555912 | BAKERSFIELD | 140 | $4.8M |
| COMM. EXTENDED CARE HOSP-MONTCLAIR CCN 056444 | MONTCLAIR | 140 | −$30K |
| FRUITVALE HEALTHCARE CENTER CCN 555358 | OAKLAND | 140 | −$2.4M |
| EASTLAND SUBACUTE AND REHAB CENTER CCN 056477 | EL MONTE | 139 | −$1.4M |
| ASBURY PARK NURSING & REHAB CCN 555673 | SACRAMENTO | 139 | $1.1M |
| PLEASANTON NURSING & REHAB CENTER CCN 056392 | PLEASANTON | 139 | $2.9M |
| SIERRA VALLEY REHAB CENTER CCN 055568 | PORTERVILLE | 139 | $348K |
| MISSION PARK HEALTH CENTER CCN 055991 | SANTA BARBARA | 138 | $434K |
| ENSIGN SONOMA LLC CCN 055987 | SONOMA | 138 | $2.5M |
| BEACH CREEK POST-ACUTE CCN 555388 | ANAHEIM | 138 | −$5K |
| CASA COLOMA HEALTH CARE CENTER CCN 056495 | RANCHO CORDOVA | 138 | $634K |
| VERDUGO VALLEY S/N & WELLNESS CCN 056322 | MONTROSE | 138 | $482K |
| COUNTRY VILLA SHERATON NURSING CCN 056367 | NORTH HILLS | 138 | −$1.1M |
| SIERRA VIEW HOMES CCN 056279 | REEDLEY | 137 | −$3.8M |
| COSTA MESAHEALTHCARE INC CCN 555751 | COSTA MESA | 137 | $150K |
| GLENDALE POST ACUTE CENTER CCN 055523 | GLENDALE | 136 | −$1.8M |
| WINDSOR ELK GROVE CARE AND REHAB CTR CCN 055308 | ELK GROVE | 136 | −$71K |
| PARADISE RIDGE POST ACUTE CCN 055494 | PARADISE | 136 | $7.7M |
| ARCADIA HEALTH CARE CENTER CCN 555729 | ARCADIA | 136 | $3.8M |
| OLYMPIA CONVALESCENT HOSPITAL CCN 056321 | LOS ANGELES | 135 | −$318K |
| BRIARCREST NURSING CENTER CCN 056220 | BELL GARDENS | 135 | −$2.5M |
| BETHANY HOME SOCIETY OF SAN JOA CCN 055662 | RIPON | 135 | −$4.7M |
| MISSION CARMICHAEL HEALTHCARE CENTER CCN 056304 | CARMICHAEL | 135 | −$687K |
| GILROY HEALTHCARE & REHABILITATION C CCN 055797 | GILROY | 134 | $2.3M |
| THE PAVILION AT OCEAN POINT CCN 055322 | SAN DIEGO | 133 | −$1.0M |
| PACIFIC PALMS HEALTHCARE CCN 056164 | LONG BEACH | 133 | −$294K |
| MISSION SKILLED NURSING & SUB-ACUTE CCN 055645 | SANTA CLARA | 133 | $2.2M |
| MAYWOOD SKILLED NRSG & WELLNESS CCN 555130 | MAYWOOD | 133 | $4.7M |
| WINDSOR TERRACE HEALTHCARE CENTER CCN 555738 | VAN NUYS | 133 | −$5.1M |
| SUNDANCE CREEK POST ACUTE CCN 555309 | BANNING | 132 | $521K |
| STONEY POINT HEALTHCARE CENTER CCN 555574 | CHATSWORTH | 132 | $8.9M |
| THE FORUM AT RANCHO SAN ANTONIO CCN 555524 | CUPERTINO | 132 | −$3.6M |
| COUNTRY VILLA LOZ FELIZ CCN 056380 | LOS ANGELES | 131 | −$1.4M |
| AVALON VILLA HEALTH CARE CCN 056023 | LOS ANGELES | 131 | $1.1M |
| BRIGHTON POST ACUTE CCN 055410 | HANFORD | 131 | −$838K |
| NAPA VALLEY CARE CENTER CCN 555161 | NAPA | 130 | $3.0M |
| IMPERIAL CARE CENTER CCN 555707 | STUDIO CITY | 130 | −$2.0M |
| CALIFORNIA POST ACUTE CCN 055052 | LYNWOOD | 130 | −$33K |
| BRIDGEVIEW POST ACUTE CCN 056346 | YUBA CITY | 130 | −$755K |
| HUNTINGTON POST ACUTE CCN 056080 | PASADENA | 130 | −$686K |
| CREEKSIDE POST ACUTE CCN 055884 | SAN JOSE | 130 | $166K |
| ALTA GARDENS CARE CENTER CCN 555473 | GARDEN GROVE | 129 | −$402K |
| WESTERN CONVALESCENT HOSPITAL CCN 555069 | LOS ANGELES | 129 | $587K |
| TAMPICO TERRACE CARE CENTER CCN 056213 | WALNUT CREEK | 128 | $1.2M |
| WINDSOR CARE CENTER OF SACRAMENTO CCN 555717 | SACRAMENTO | 128 | −$1.4M |
| WEST VALLEY POST ACUTE CCN 055443 | CANOGA PARK | 128 | $4.5M |
| PARK VISTA AT MORNINGSIDE CCN 555515 | FULLERTON | 128 | $264K |
| WINDSOR ELMHAVEN CARE CENTER CCN 055735 | STOCKTON | 128 | −$1.4M |
| CHATSWORTH PARK CARE CENTER CCN 056351 | CHARTSWORTH | 128 | −$104K |
| ORCHARDS SKILLED NURSING CCN 555922 | RANCHO MISSION VIEJO | 127 | −$3.0M |
| HARBOR POST ACUTE CARE CENTER CCN 056192 | TORRANCE | 127 | −$1.2M |
| WHITNEY OAKS CARE CENTER CCN 056410 | CARMICHAEL | 126 | $1.1M |
| SPRING VALLEY POST ACUTE LLC CCN 055076 | VICTORVILLE | 126 | −$2.6M |
| WINDSOR COUNTRY DRIVE CARE CENTER CCN 055885 | FREMONT | 126 | $517K |
| OROVILLE HOSPITAL POST-ACUTE CENTER CCN 555281 | OROVILLE | 126 | $4.5M |
| EAGLE CREST CCN 055507 | CARMICHAEL | 126 | $6.1M |
| COPPER RIDGE CARE CENTER CCN 555316 | REDDING | 125 | $1.7M |
| BERKLEY VALLEY CONV HOSPITAL CCN 056253 | VAN NUYS | 125 | $1.8M |
| LEISURE GLEN POST ACUTE CARE CENTER CCN 055845 | GLENDALE | 125 | $3.9M |
| HANFORD POST ACUTE CCN 056288 | HANFORD | 124 | $912K |
| GARDEN PARK CARE CENTER CCN 555667 | GARDEN GROVE | 124 | $1.1M |
| VIRGIL REHAB & SKILLED NURSING CTR CCN 055157 | LOS ANGELES | 124 | −$3.0M |
| MEDICAL HILL HEALTHCARE CENTER CCN 555254 | OAKLAND | 124 | $7.1M |
| MOUNTAIN VIEW HEALTHCARE CENTER CCN 055316 | MOUNTAIN VIEW | 123 | $8.3M |
| EL CENTRO POST-ACUTE CARE CCN 555158 | EL CENTRO | 123 | $798K |
| THOUSAND OAKS HEALTH CARE CENTER CCN 055342 | THOUSAND OAKS | 123 | $58K |
| DOUBLETREE POST ACUTE CARE CENTER CCN 056177 | SACRAMENTO | 122 | −$251K |
| CAPITAL POST ACUTE CCN 555442 | SACRAMENTO | 121 | −$238K |
| ALCOTT REHABILITATION HOSPITAL CCN 056293 | LOS ANGELES | 121 | $2.1M |
| NEW VISTA NURSING & REHAB CENTER CCN 056031 | SUNLAND | 121 | −$1.5M |
| SHIELDS SKILLED CARE LLC CCN 055996 | FRESNO | 121 | $1.1M |
| EDEN HEALTHCARE CENTER CCN 056052 | HAYWARD | 121 | $559K |
| BELLAKEN SKILLED NURSING CENTER CCN 555767 | OAKLAND | 121 | $287K |
| GOLDEN MERCED CARE CENTER CCN 055988 | MERCED | 121 | −$902K |
| GRAMERCY COURT CCN 555459 | SACRAMENTO | 120 | −$1.2M |
| ANBERRY TRANSITIONAL CARE CCN 555901 | MERCED | 120 | $2.6M |
| SOUTHLAND MANAGEMENT LLC CCN 555070 | NORWALK | 120 | $3.7M |
| NAPA POST ACUTE CCN 056153 | NAPA | 120 | $1.9M |
| MAGNOLIA REHABILITIATION & NURSING CCN 055474 | RIVERSIDE | 120 | $245K |
| DIAMOND RIDGE HEALTHCARE CENTER CCN 555287 | PITTSBURG | 120 | $1.8M |
| ANZA HEALTHCARE INC. CCN 555804 | EL CAJON | 120 | $2.1M |
| SHERMAN OAKS HEALTH & REHAB CENTER CCN 056250 | SHERMAN OAKS | 120 | $1.3M |
| WINDSOR CONVALESCENT CENTER OF NORTH CCN 055995 | LONG BEACH | 120 | −$688K |
| AVIARA HEALTHCARE CENTER CCN 555323 | ENCINITAS | 120 | −$1.2M |
| MIRACLE MILE HEALTHCARE CENTER LLC CCN 555139 | LOS ANGELES | 120 | −$2.5M |
| LOMPOC SKILLED NURSING & REHAB CTR CCN 555830 | LOMPOC | 120 | $256K |
| BROOKDALE RIVERWALK CCN 555771 | BAKERSFIELD | 120 | −$1.1M |
| WINDSOR HAMPTON CARE CENTER CCN 056324 | STOCKTON | 120 | $756K |
| CLEARWATER HEALTHCARE CENTER CCN 555307 | 4 | 120 | −$564K |
| BERNARDO HEIGHTS HEALTHCARE INC. CCN 555326 | SAN DIEGO | 120 | $2.0M |
| COLLEGE OAK NURSING & REHAB CENTER CCN 056158 | SACRAMENTO | 120 | $692K |
| GLENDORA CANYON TRANSITIONAL CARE CCN 555416 | GLENDORA | 120 | $2.9M |
| VACAVILLE CONVAL & REHAB CENTER CCN 555349 | VACAVILLE | 120 | $27K |
| CYPRESS GARDENS CONVALES HOSPITAL CCN 056315 | RIVERSIDE | 120 | −$2.1M |
| LIFE CARE CENTER OF ESCONDIDO CCN 555427 | ESCONDIDO | 120 | $1.2M |
| PACIFIC HEIGHTS TRANSITIONAL CARE CCN 056176 | SAN FRANCISCO | 120 | $148K |
| THE STONEBROOK CONVALESCENT CENTER CCN 555421 | CONCORD | 120 | −$1.9M |
| GOLDEN MODESTO CARE CENTER CCN 056301 | MODESTO | 120 | −$3.8M |
| MENNONITE BRETHREN HOMES INC CCN 555513 | REEDLEY | 120 | −$2.1M |
| VISTA WOODS HEALTH ASSOCIATES LLC CCN 555425 | VISTA | 119 | $4.7M |
