OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
71 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| TUELLER, AMBER I | NORTHERN ARIZONA HOME HEALTH CCN 037042 | hha | — | 0% |
| TUELLER, AMBER I | BLUEBIRD HOSPICE LLC CCN 131583 | hospice | — | 0% |
| TUELLER, AMBER I | BLUEBIRD HOME HEALTH CCN 137049 | hha | — | 0% |
| TUELLER, AMBER I | KEYSTONE HOSPICE CARE, INC. CCN A91559 | hospice | — | 0% |
| TUELLER, AMBER I | STAR VALLEY HEALTHCARE, INC. | hha | — | 0% |
| TUELLER, AMBER I | BEAR RIVER HEALTHCARE LLC | hha | — | 0% |
| TUELLER, AMBER I | SUN PEAK HEALTHCARE LLC | hha | — | 0% |
| TUELLER, AMBER I | CUSTOM CARE HEALTHCARE INC | hha | — | 0% |
| TUELLER, AMBER I | SOUTHPORT HEALTHCARE LLC | hha | — | 0% |
| TUELLER, AMBER I | ORCHARD PRAIRIE HEALTHCARE LLC | hha | — | 0% |
| TUELLER, AMBER I | TETON HEALTHCARE INC | hha | — | 0% |
| TUELLER, AMBER I | BELLINGHAM HEALTHCARE LLC | hha | — | 0% |
| TUELLER, AMBER I | CASCADES HEALTHCARE LLC | hha | — | 0% |
| TUELLER, AMBER I | MARITIME HEALTHCARE LLC | hha | — | 0% |
| TUELLER, AMBER I | WILLAMETTE HEALTHCARE LLC | hha | — | 0% |
| TUELLER, AMBER I | WILLOW CREEK HEALTHCARE LLC | hha | — | 0% |
| TUELLER, AMBER I | ALPOWA HEALTHCARE, INC. | hospice | — | 0% |
| TUELLER, AMBER I | TETON HEALTHCARE INC | hospice | — | 0% |
| TUELLER, AMBER I | COPPER BASIN HEALTHCARE, INC. | hospice | — | 0% |
| TUELLER, AMBER I | CONNECTED HEALTHCARE, INC. | hha | — | 0% |
| TUELLER, AMBER I | ROLLING HILLS HEALTHCARE, INC. | hospice | — | 0% |
| TUELLER, AMBER I | CLEAR CREEK HEALTHCARE, INC. | hospice | — | 0% |
| TUELLER, AMBER I | SYMBOL HEALTHCARE, INC. | hospice | — | 0% |
| TUELLER, AMBER I | SOUTH BAY HEALTHCARE INC | hospice | — | 0% |
| TUELLER, AMBER I | CLARK FORK HEALTHCARE LLC | hospice | — | 0% |
| TUELLER, AMBER I | CACTUS HEIGHTS HEALTHCARE LLC | hospice | — | 0% |
| TUELLER, AMBER I | PEACEFUL HEART HEALTHCARE LLC | hospice | — | 0% |
| TUELLER, AMBER I | SACRAMENTO RIVER HEALTHCARE LLC | hospice | — | 0% |
| TUELLER, AMBER I | STONE CREEK HEALTHCARE LLC | hospice | — | 0% |
| TUELLER, AMBER I | SYCAMORE GROVE HEALTHCARE LLC | hospice | — | 0% |
| TUELLER, AMBER I | CROWN POINT HEALTHCARE LLC | hospice | — | 0% |
| TUELLER, AMBER I | SACRAMENTO RIVER HEALTHCARE LLC | hospice | — | 0% |
| TUELLER, AMBER I | HUACHUCA HEALTHCARE LLC | hospice | — | 0% |
| TUELLER, AMBER I | JUNIPER POINT HEALTHCARE LLC | hospice | — | 0% |
| TUELLER, AMBER I | JUNIPER POINT HEALTHCARE LLC | hospice | — | 0% |
| TUELLER, AMBER I | WILLOW CREEK HEALTHCARE LLC | hospice | — | 0% |
| TUELLER, AMBER I | MONUMENT HEALTHCARE INC | hospice | — | — |
| TUELLER, AMBER I | EMBLEM HEALTHCARE, INC. | hha | — | 0% |
| TUELLER, AMBER I | IRON BRIDGE HEALTHCARE INC | hha | — | 0% |
| TUELLER, AMBER I | PRAIRIE VIEW HEALTHCARE, INC. | hha | — | 0% |
| TUELLER, AMBER I | SILVER LAKE HEALTHCARE INC | hha | — | 0% |
| TUELLER, AMBER I | ALPOWA HEALTHCARE, INC. | hha | — | 0% |
| TUELLER, AMBER I | CUSTOM CARE HEALTHCARE INC | hha | — | 0% |
| TUELLER, AMBER I | MOHAVE HEALTHCARE INC | hha | — | 0% |
| TUELLER, AMBER I | MOHAVE HEALTHCARE INC | hha | — | 0% |
| TUELLER, AMBER I | JOSHUA TREE HEALTHCARE INC | hha | — | 0% |
| TUELLER, AMBER I | EMERALD HEALTHCARE, INC. | hha | — | 0% |
| TUELLER, AMBER I | GLACIER PEAK HEALTHCARE INC | hha | — | 0% |
| TUELLER, AMBER I | MONUMENT HEALTHCARE INC | hha | — | 0% |
| TUELLER, AMBER I | ROGUE RIVER HEALTHCARE LLC | hha | — | 0% |
Page 1 of 2Next