OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
138 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| SWANSON, ELIZABETH I | MEDICAL RESOURCES HOME HEALTH CORP | hha | — | — |
| SWANSON, ELIZABETH I | MEDICAL RESOURCES HOME HEALTH CORP | hha | — | — |
| SWANSON, ELIZABETH I | NEW ENGLAND HOME CARE INC. | hha | — | — |
| SWANSON, ELIZABETH I | NEW ENGLAND HOME CARE INC. | hha | — | — |
| SWANSON, ELIZABETH I | CENTRAL LOUISIANA HEALTH SERVICES, INC. | hha | — | — |
| SWANSON, ELIZABETH I | LOUISIANA HOME HEALTHCARE PARTNERS, LLC | hha | — | — |
| SWANSON, ELIZABETH I | LOUISIANA HOME HEALTHCARE PARTNERS, LLC | hha | — | — |
| SWANSON, ELIZABETH I | LOUISIANA HOME HEALTHCARE PARTNERS, LLC | hha | — | — |
| SWANSON, ELIZABETH I | MEDISTAR HOME HEALTH OF MONROE, LLC | hha | — | — |
| SWANSON, ELIZABETH I | MEDISTAR HOME HEALTH OF MARKSVILLE, L.L.C. | hha | — | — |
| SWANSON, ELIZABETH I | MEDISTAR HOME HEALTH OF MARKSVILLE, L.L.C. | hha | — | — |
| SWANSON, ELIZABETH I | PYRAMID HOME HEALTHCARE, INC | hha | — | — |
| SWANSON, ELIZABETH I | LOUISIANA HOME HEALTHCARE PARTNERS, LLC | hha | — | — |
| SWANSON, ELIZABETH I | PYRAMID HOME HEALTH, INC | hha | — | — |
| SWANSON, ELIZABETH I | ROSS HOME HEALTH OF CHICKASHA LLC | hha | — | — |
| SWANSON, ELIZABETH I | PROVIDENCE HOMECARE SERVICES, LLC | hha | — | — |
| SWANSON, ELIZABETH I | PROVIDENCE HOMECARE SERVICES, LLC | hha | — | — |
| SWANSON, ELIZABETH I | PYRAMID HOME HEALTH SERVICES- JEFFERSON CITY, INC | hha | — | — |
| SWANSON, ELIZABETH I | SIMCOR, L.L.C. | hha | — | — |
| SWANSON, ELIZABETH I | SIMCOR, L.L.C. | hha | — | — |
| SWANSON, ELIZABETH I | TEXAS HOME HEALTHCARE PARTNERS LP | hha | — | — |
| SWANSON, ELIZABETH I | TEXAS HOME HEALTHCARE PARTNERS LP | hha | — | — |
| SWANSON, ELIZABETH I | PRIME CARE NETWORK OF MONROE, LLC | hha | — | — |
| SWANSON, ELIZABETH I | PRIME CARE NETWORK OF MONROE, LLC | hha | — | — |
| SWANSON, ELIZABETH I | PRIMECARE NETWORK, LLC | hha | — | — |
| SWANSON, ELIZABETH I | JHS OPERATIONS, LLC | hha | — | — |
| SWANSON, ELIZABETH I | JHS OPERATIONS, LLC | hha | — | — |
| SWANSON, ELIZABETH I | JHS OPERATIONS, LLC | hha | — | — |
| SWANSON, ELIZABETH I | JHS OPERATIONS, LLC | hha | — | — |
| SWANSON, ELIZABETH I | JHS OPERATIONS, LLC | hha | — | — |
| SWANSON, ELIZABETH I | JHS OPERATIONS, LLC | hha | — | — |
| SWANSON, ELIZABETH I | JHS OPERATIONS, LLC | hha | — | — |
| SWANSON, ELIZABETH I | COMMUNITY HOME HEALTH NETWORK OF INDIANA LLC | hha | — | — |
| SWANSON, ELIZABETH I | COMMUNITY HOME HEALTH NETWORK OF INDIANA LLC | hha | — | — |
| SWANSON, ELIZABETH I | HOMECARE CLINICIANS LLC | hha | — | — |
| SWANSON, ELIZABETH I | ROSS HOME HEALTH OF ENID LLC | hha | — | — |
| SWANSON, ELIZABETH I | AMERICA AT HOME HEALTHCARE AND NURSING SERVICES, LTD | hha | — | — |
| SWANSON, ELIZABETH I | AMERICA AT HOME HEALTHCARE AND NURSING SERVICES, LTD | hha | — | — |
PreviousPage 3 of 3