OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
361 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| SEYMOUR, KIMBERLY I | INNOVATIVE SENIOR CARE HOME HEALTH OF EDMOND LLC | hha | — | — |
| SEYMOUR, KIMBERLY I | OMNI HOME HEALTH - DISTRICT 2, LLC | hha | — | — |
| SEYMOUR, KIMBERLY I | LHCG XXI, LLC | hha | — | — |
| SEYMOUR, KIMBERLY I | INNOVATIVE SENIOR CARE HOME HEALTH OF DURHAM LLC | hha | — | 0% |
| SEYMOUR, KIMBERLY I | WAUKEGAN HOSPICE, LLC | hha | — | — |
| SEYMOUR, KIMBERLY I | LHCG XXIII, LLC | hha | — | 0% |
| SEYMOUR, KIMBERLY I | FLORENCE VISITING NURSES SERVICE INC | hha | — | — |
| SEYMOUR, KIMBERLY I | AAA HOME HEALTH, INC. | hha | — | — |
| SEYMOUR, KIMBERLY I | LHCG XXXIII, LLC | hha | — | — |
| SEYMOUR, KIMBERLY I | LHCG XLII, LLC | hha | — | — |
| SEYMOUR, KIMBERLY I | LHCG XLII, LLC | hha | — | — |
PreviousPage 8 of 8