OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
136 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| SCHWARTZ-DOTY, DENA I | KINDSTAR, INC. | hha | — | — |
| SCHWARTZ-DOTY, DENA I | KINDSTAR, INC. | hha | — | — |
| SCHWARTZ-DOTY, DENA I | SOUTHEASTERN HOME HEALTH SERVICES OF PA LLC | hha | — | — |
| SCHWARTZ-DOTY, DENA I | TEXAS HOME HEALTH GROUP OF MARBLE FALLS LLC | hha | — | — |
| SCHWARTZ-DOTY, DENA I | TEXAS HOME HEALTH GROUP OF MARBLE FALLS LLC | hha | — | — |
| SCHWARTZ-DOTY, DENA I | TEXAS HOME HEALTH GROUP OF FORT WORTH LLC | hha | — | — |
| SCHWARTZ-DOTY, DENA I | ACCENTCARE HOME HEALTH OF CALIFORNIA INC | hha | — | — |
| SCHWARTZ-DOTY, DENA I | TEXAS HOME HEALTH GROUP OF DE SOTO, LLC | hha | — | 0% |
| SCHWARTZ-DOTY, DENA I | GUARDIAN HOSPICE OF NASHVILLE, LLC | hospice | — | 0% |
| SCHWARTZ-DOTY, DENA I | SEASONS HOSPICE & PALLIATIVE CARE OF PENNSYLVANIA, LLC | hospice | — | 0% |
| SCHWARTZ-DOTY, DENA I | STA-HOME HOSPICE OF MISSISSIPPI, INC. | hospice | — | — |
| SCHWARTZ-DOTY, DENA I | SEASONS HOSPICE & PALLIATIVE CARE OF DELAWARE, LLC | hospice | — | — |
| SCHWARTZ-DOTY, DENA I | SEASONS HOSPICE & PALLIATIVE CARE OF CALIFORNIA- SAN DIEGO, LLC | hospice | — | — |
| SCHWARTZ-DOTY, DENA I | SEASONS HOSPICE & PALLIATIVE CARE OF SOUTHERN FLORIDA, LLC | hospice | — | — |
| SCHWARTZ-DOTY, DENA I | SEASONS HOSPICE & PALLIATIVE CARE OF CALIFORNIA- SAN BERNARDINO, LLC | hospice | — | — |
| SCHWARTZ-DOTY, DENA I | SEASONS HOSPICE & PALLIATIVE CARE OF CALIFORNIA- SACRAMENTO LLC | hospice | — | — |
| SCHWARTZ-DOTY, DENA I | TEXAS HOME HEALTH HOSPICE-AUSTIN, LLC | hospice | — | — |
| SCHWARTZ-DOTY, DENA I | TEXAS HOME HEALTH HOSPICE-AUSTIN, LLC | hospice | — | — |
| SCHWARTZ-DOTY, DENA I | SEASONS HOSPICE & PALLIATIVE CARE OF TAMPA, LLC | hospice | — | — |
| SCHWARTZ-DOTY, DENA I | SEASONS HOSPICE & PALLIATIVE CARE OF KING COUNTY LLC | hospice | — | 0% |
| SCHWARTZ-DOTY, DENA I | SEASONS HOSPICE & PALLIATIVE CARE OF SNOHOMISH COUNTY WASHINGTON, LLC | hospice | — | 0% |
| SCHWARTZ-DOTY, DENA I | SEASONS HOSPICE & PALLIATIVE CARE OF BROWARD FLORIDA LLC | hospice | — | — |
| SCHWARTZ-DOTY, DENA I | HEALTH RESOURCES SOLUTIONS INC | hha | — | — |
| SCHWARTZ-DOTY, DENA I | HRS OF NEBRASKA INC | hha | — | — |
| SCHWARTZ-DOTY, DENA I | SEASONS HOSPICE & PALLIATIVE CARE OF PINELLAS COUNTY LLC | hospice | — | — |
| SCHWARTZ-DOTY, DENA I | NURSES UNLIMITED INC | hha | — | 0% |
| SCHWARTZ-DOTY, DENA I | KINDSTAR, INC. | hha | — | — |
| SCHWARTZ-DOTY, DENA I | KINDSTAR, INC. | hha | — | — |
| SCHWARTZ-DOTY, DENA I | SEASONS HOSPICE & PALLIATIVE CARE OF CONNECTICUT LLC | hospice | — | — |
| SCHWARTZ-DOTY, DENA I | GUARDIAN HOME CARE OF NASHVILLE, LLC | hha | — | — |
| SCHWARTZ-DOTY, DENA I | KINDSTAR, INC. | hospice | — | — |
| SCHWARTZ-DOTY, DENA I | KINDSTAR, INC. | hospice | — | — |
| SCHWARTZ-DOTY, DENA I | SEASONS HOSPICE & PALLIATIVE CARE OF WISCONSIN, LLC | hospice | — | — |
| SCHWARTZ-DOTY, DENA I | SEASONS HOSPICE & PALLIATIVE CARE OF PIERCE COUNTY WASHINGTON, LLC | hospice | — | 0% |
| SCHWARTZ-DOTY, DENA I | TEXAS HOME HEALTH GROUP OF COLLEGE STATION, LLC | hha | — | — |
| SCHWARTZ-DOTY, DENA I | TEXAS HOME HEALTH GROUP OF COLLEGE STATION, LLC | hha | — | — |
PreviousPage 3 of 3