OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
194 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| SANFORD O | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | hospice | SD | 100% |
| SANFORD O | GOOD SAMARITAN SOCIETY HCBS-TX, LLC | hospice | ND | 100% |
| SANFORD O | GOOD SAMARITAN SOCIETY HCBS-TX, LLC | hospice | ND | 100% |
| SANFORD O | SANFORD MEDICAL CENTER FARGO | hospice | ND | 100% |
| SANFORD O | SANFORD BISMARCK | hha | ND | 100% |
| SANFORD O | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | hha | ND | 100% |
| SANFORD BISMARCK Organization | 355102 CCN 355102 | snf | ND | — |
| SANFORD HEALTH Organization | 245433 CCN 245433 | snf | MN | 100% |
| SANFORD HEALTH O | SANFORD HOME HEALTH CCN 437004 | hha | SD | 100% |
| SANFORD HEALTH O | SANFORD HOME HEALTH CCN 437004 | hospice | SD | 100% |
| SANFORD HEALTH O | SANFORD HEALTH NETWORK | hha | SD | 100% |
| SANFORD HEALTH O | SANFORD HEALTH NETWORK | hha | SD | 100% |
| SANFORD HEALTH O | SANFORD HEALTH NETWORK | hospice | SD | 100% |
| SANFORD HEALTH NETWORK Organization | SUN DIAL MANOR CCN 435093 | snf | SD | — |
| SANFORD NORTH Organization | 245039 CCN 245039 | snf | MN | 100% |
| SANFORD NORTH Organization | 355061 CCN 355061 | snf | ND | 100% |
| SANFORD NORTH O | SANFORD MEDICAL CENTER FARGO | hospice | ND | 100% |
| SANFORD NORTH O | SANFORD HEALTH OF NORTHERN MINNESOTA | hha | ND | 100% |
| SANFORD NORTH O | SANFORD MEDICAL CENTER FARGO | hha | ND | 100% |
| SANFORD NORTH O | SANFORD HEALTH OF NORTHERN MINNESOTA | hospice | ND | 100% |
| SANFORD WEST O | SANFORD BISMARCK | hospice | ND | 100% |
| SANFORD WEST O | SANFORD BISMARCK | hha | ND | 100% |
| SANFORD, ANDREW Individual | MEMORIAL HEIGHTS HEALTH CENTER CCN 375123 | snf | OK | — |
| SANFORD, ANDREW Individual | MEMORIAL HEIGHTS HEALTH CENTER CCN 375123 | snf | OK | — |
| SANFORD, ANDREW Individual | MEMORIAL HEIGHTS HEALTH CENTER CCN 375123 | snf | OK | — |
| SANFORD, ANDREW Individual | YORL MANOR NURSING HOME CCN 375132 | snf | OK | — |
| SANFORD, ANDREW Individual | YORL MANOR NURSING HOME CCN 375132 | snf | OK | — |
| SANFORD, ANDREW Individual | YORL MANOR NURSING HOME CCN 375132 | snf | OK | — |
| SANFORD, ANGELA Individual | NHC HEALTHCARE MARYLAND HEIGHTS CCN 265318 | snf | MO | — |
| SANFORD, BETTY I | HOMER MEMORIAL HOSPITAL | hha | — | — |
| SANFORD, DANNY Individual | STILL HOPES EPISCOPAL RETIREMENT CCN 425401 | snf | SC | — |
| SANFORD, DANNY Individual | STILL HOPES EPISCOPAL RETIREMENT CCN 425401 | snf | SC | — |
| SANFORD, DANNY Individual | STILL HOPES EPISCOPAL RETIREMENT CCN 425401 | snf | SC | — |
| SANFORD, DARCY Individual | 165030 CCN 165030 | snf | IA | — |
| SANFORD, DARCY Individual | 165030 CCN 165030 | snf | IA | 5% |
| SANFORD, GREG Individual | ARRINGTON LIVING CENTER CCN 255331 | snf | MS | — |
| SANFORD, LORETTA I | CHI NATIONAL HOME CARE, LLC | hha | — | — |
| SANFORD, MARIANNE Individual | WESTMINISTER OF CANTERBURY OF LYNCHB CCN 495120 | snf | VA | — |
| SANFORD, MARIANNE I | WESTMINSTER-CANTERBURY OF LYNCHBURG, INC. | hha | — | — |
| SANFORD, MARIANNE I | WESTMINSTER-CANTERBURY OF LYNCHBURG, INC. | hospice | — | 20% |
| SANFORD, MARIANNE I | WESTMINSTER-CANTERBURY OF LYNCHBURG, INC. | hha | — | 20% |
| SANFORD, MARIANNE I | WESTMINSTER-CANTERBURY OF LYNCHBURG, INC. | hospice | — | 20% |
| SANFORD, MELINDA Individual | AITKIN HEALTH SERVICES CCN 245119 | snf | MN | — |
| ZUCKERBROT, SANFORD Individual | GURWIN JEWISH GERIATRIC CENTER CCN 335696 | snf | NY | — |
PreviousPage 4 of 4