OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
58 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| RUBENSTEIN, DAVID Individual | FREDERICKSBURG HEALTH AND REHAB CCN 495240 | snf | VA | — |
| RUBENSTEIN, DAVID Individual | FREDERICKSBURG HEALTH AND REHAB CCN 495240 | snf | VA | — |
| RUBENSTEIN, DAVID Individual | GALAX HEALTH AND REHAB CCN 495250 | snf | VA | — |
| RUBENSTEIN, DAVID Individual | GALAX HEALTH AND REHAB CCN 495250 | snf | VA | — |
| RUBENSTEIN, DAVID Individual | BAYSIDE OF POQUOSON HEALTH AND REHAB CCN 495264 | snf | VA | — |
| RUBENSTEIN, DAVID Individual | BAYSIDE OF POQUOSON HEALTH AND REHAB CCN 495264 | snf | VA | — |
| RUBENSTEIN, DAVID Individual | ELIZABETH ADAM CRUMP HEALTH AND REHA CCN 495299 | snf | VA | — |
| RUBENSTEIN, DAVID Individual | ELIZABETH ADAM CRUMP HEALTH AND REHA CCN 495299 | snf | VA | — |
PreviousPage 2 of 2