OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
71 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| REGIONS BANK Organization | 015016 CCN 015016 | snf | AL | — |
| REGIONS BANK Organization | 015027 CCN 015027 | snf | AL | — |
| REGIONS BANK Organization | 015034 CCN 015034 | snf | AL | — |
| REGIONS BANK Organization | 015097 CCN 015097 | snf | AL | — |
| REGIONS BANK Organization | 015109 CCN 015109 | snf | AL | — |
| REGIONS BANK Organization | 015115 CCN 015115 | snf | AL | — |
| REGIONS BANK Organization | 015115 CCN 015115 | snf | AL | — |
| REGIONS BANK Organization | 015117 CCN 015117 | snf | AL | — |
| REGIONS BANK Organization | 015139 CCN 015139 | snf | AL | — |
| REGIONS BANK Organization | 015142 CCN 015142 | snf | AL | — |
| REGIONS BANK Organization | 015182 CCN 015182 | snf | AL | — |
| REGIONS BANK Organization | 015186 CCN 015186 | snf | AL | — |
| REGIONS BANK Organization | 015187 CCN 015187 | snf | AL | — |
| REGIONS BANK Organization | 015208 CCN 015208 | snf | AL | — |
| REGIONS BANK Organization | 015210 CCN 015210 | snf | AL | — |
| REGIONS BANK Organization | 015321 CCN 015321 | snf | AL | — |
| REGIONS BANK Organization | 015326 CCN 015326 | snf | AL | — |
| REGIONS BANK Organization | 015336 CCN 015336 | snf | AL | — |
| REGIONS BANK Organization | 015431 CCN 015431 | snf | AL | — |
| REGIONS BANK Organization | 015453 CCN 015453 | snf | AL | — |
| REGIONS BANK Organization | 015453 CCN 015453 | snf | AL | — |
| REGIONS BANK Organization | 015464 CCN 015464 | snf | AL | — |
| REGIONS BANK Organization | 015465 CCN 015465 | snf | AL | — |
| REGIONS BANK Organization | 015468 CCN 015468 | snf | AL | — |
| REGIONS BANK Organization | 015468 CCN 015468 | snf | AL | — |
| REGIONS BANK Organization | SPRINGDALE HEALTH AND REHAB CENTER CCN 045167 | snf | AR | — |
| REGIONS BANK Organization | FAYETTEVILLE HEALTH AND REHAB CENTER CCN 045220 | snf | AR | — |
| REGIONS BANK Organization | LEGACY HEALTH & REHAB CENTER CCN 045267 | snf | AR | — |
| REGIONS BANK Organization | PARIS HEALTH AND REHAB CENTER CCN 045300 | snf | AR | — |
| REGIONS BANK Organization | PARIS HEALTH AND REHAB CENTER CCN 045300 | snf | AR | — |
| REGIONS BANK Organization | COVINGTON COURT HEALTH & REHAB CTR CCN 045363 | snf | AR | — |
| REGIONS BANK Organization | COVINGTON COURT HEALTH & REHAB CTR CCN 045363 | snf | AR | — |
| REGIONS BANK Organization | 105311 CCN 105311 | snf | FL | — |
| REGIONS BANK Organization | 105311 CCN 105311 | snf | FL | — |
| REGIONS BANK Organization | 105315 CCN 105315 | snf | FL | — |
| REGIONS BANK Organization | 105317 CCN 105317 | snf | FL | — |
| REGIONS BANK Organization | 105321 CCN 105321 | snf | FL | — |
| REGIONS BANK Organization | 105376 CCN 105376 | snf | FL | — |
| REGIONS BANK Organization | 105376 CCN 105376 | snf | FL | — |
| REGIONS BANK Organization | PALM GARDEN OF OCALA CCN 105562 | snf | FL | — |
| REGIONS BANK Organization | PALM GARDEN OF OCALA CCN 105562 | snf | FL | — |
| REGIONS BANK Organization | PALM GARDEN OF WINTER HAVEN CCN 105566 | snf | FL | — |
| REGIONS BANK Organization | PALM GARDEN OF WINTER HAVEN CCN 105566 | snf | FL | — |
| REGIONS BANK Organization | PALM GARDEN OF GAINESVILLE CCN 105571 | snf | FL | — |
| REGIONS BANK Organization | PALM GARDEN OF GAINESVILLE CCN 105571 | snf | FL | — |
| REGIONS BANK Organization | PALM GARDEN OF LARGO CCN 105574 | snf | FL | — |
| REGIONS BANK Organization | PALM GARDEN OF LARGO CCN 105574 | snf | FL | — |
| REGIONS BANK Organization | PALM GARDEN OF ORLANDO CCN 105577 | snf | FL | — |
| REGIONS BANK Organization | PALM GARDEN OF ORLANDO CCN 105577 | snf | FL | — |
| REGIONS BANK Organization | PALM GARDEN OF CLEARWATER CCN 105581 | snf | FL | — |
Page 1 of 2Next