OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
492 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| PROFFITT, JOSHUA I | CARETENDERS VS OF CENTRAL KY, LLC | hha | — | — |
| PROFFITT, JOSHUA I | CARETENDERS VS OF BOSTON, LLC | hha | — | 0% |
| PROFFITT, JOSHUA I | CARETENDERS VS OF CENTRAL KY, LLC | hha | — | — |
| PROFFITT, JOSHUA I | MEDERI CARETENDERS VS OF SW FL, LLC | hha | — | — |
| PROFFITT, JOSHUA I | CARETENDERS VS OF LOUISVILLE, LLC | hha | — | — |
| PROFFITT, JOSHUA I | CARETENDERS VS OF WESTERN KY, LLC | hha | — | — |
| PROFFITT, JOSHUA I | MEDERI CARETENDERS VS OF SE FL, LLC | hha | — | — |
| PROFFITT, JOSHUA I | INNOVATIVE SENIOR CARE HOME HEALTH OF DETROIT LLC | hha | — | — |
| PROFFITT, JOSHUA I | LHC HOMECARE OF TENNESSEE, LLC | hha | — | — |
| PROFFITT, JOSHUA I | MORRISTOWN-HAMBLEN HOMECARE AND HOSPICE, LLC | hha | — | — |
| PROFFITT, JOSHUA I | WEST VIRGINIA HOMECARE, LLC | hha | — | — |
| PROFFITT, JOSHUA I | INNOVATIVE SENIOR CARE HOME HEALTH OF ST LOUIS LLC | hha | — | — |
| PROFFITT, JOSHUA I | CAPE FEAR VALLEY HOMECARE AND HOSPICE, LLC | hha | — | — |
| PROFFITT, JOSHUA I | BEAUREGARD MEMORIAL HOSPITAL HOMECARE, LLC | hha | — | — |
| PROFFITT, JOSHUA I | WEST GROVE HOME CARE LLC | hha | — | — |
| PROFFITT, JOSHUA I | GADSDEN HOME CARE SERVICES LLC | hha | — | — |
| PROFFITT, JOSHUA I | WESTERN REGION HEALTH CORPORATION | hha | — | — |
| PROFFITT, JOSHUA I | WESTERN REGION HEALTH CORPORATION | hha | — | — |
| PROFFITT, JOSHUA I | SJ HOME CARE LLC | hha | — | — |
| PROFFITT, JOSHUA I | SOUTH MISSISSIPPI HOME HEALTH, INC. - REGION I | hha | — | 0% |
| PROFFITT, JOSHUA I | SOUTH MISSISSIPPI HOME HEALTH, INC - REGION II | hha | — | — |
| PROFFITT, JOSHUA I | WASHINGTON HOMECARE AND HOSPICE OF CENTRAL BASIN, LLC | hha | — | — |
| PROFFITT, JOSHUA I | KENTUCKY HOMECARE OF HENDERSON, LLC | hha | — | — |
| PROFFITT, JOSHUA I | EGAN HEALTHCARE OF PLAQUEMINES INC | hha | — | — |
| PROFFITT, JOSHUA I | CARETENDERS VISITING SERVICES OF DISTRICT 6, LLC | hha | — | — |
| PROFFITT, JOSHUA I | CAMDEN HOMECARE, LLC | hha | — | — |
| PROFFITT, JOSHUA I | LHCG XVII, LLC | hha | — | — |
| PROFFITT, JOSHUA I | FORT SMITH HMA HOME HEALTH, LLC | hha | — | — |
| PROFFITT, JOSHUA I | WAUKEGAN HOSPICE, LLC | hha | — | — |
| PROFFITT, JOSHUA I | LHCG XXIII, LLC | hha | — | — |
| PROFFITT, JOSHUA I | LHCG XXIX, LLC | hha | — | — |
| PROFFITT, JOSHUA I | LHCG XIX, LLC | hha | — | — |
| PROFFITT, JOSHUA I | INNOVATIVE SENIOR CARE HOME HEALTH OF TULSA LLC | hha | — | — |
| PROFFITT, JOSHUA I | INNOVATIVE SENIOR CARE HOME HEALTH OF CHARLOTTE LLC | hha | — | — |
| PROFFITT, JOSHUA I | FLORENCE VISITING NURSES SERVICE INC | hha | — | — |
| PROFFITT, JOSHUA I | FLORENCE VISITING NURSES SERVICE INC | hha | — | — |
| PROFFITT, JOSHUA I | SCRANTON QUINCY HOME CARE SERVICES | hha | — | — |
| PROFFITT, JOSHUA I | LHCG XXXIII, LLC | hha | — | — |
| PROFFITT, JOSHUA I | LHCG XLII, LLC | hha | — | — |
| PROFFITT, JOSHUA I | LHCG XLII, LLC | hha | — | — |
| PROFFITT, JOSHUA I | LHCG XLII, LLC | hha | — | — |
| PROFFITT, JOSHUA I | CARETENDERS VS OF BOSTON, LLC | hha | — | — |
PreviousPage 10 of 10