OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
492 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| PROFFITT, JOSHUA I | WESTERN REGION HEALTH CORPORATION | hha | — | — |
| PROFFITT, JOSHUA I | WESTERN REGION HEALTH CORPORATION | hha | — | — |
| PROFFITT, JOSHUA I | SJ HOME CARE LLC | hha | — | — |
| PROFFITT, JOSHUA I | SOUTH MISSISSIPPI HOME HEALTH, INC - REGION II | hha | — | — |
| PROFFITT, JOSHUA I | NORTHEAST WASHINGTON HOME HEALTH, INC. | hha | — | — |
| PROFFITT, JOSHUA I | LHCG XVI, LLC | hha | — | — |
| PROFFITT, JOSHUA I | CARETENDERS VISITING SERVICES OF DISTRICT 6, LLC | hha | — | — |
| PROFFITT, JOSHUA I | CHESTERFIELD VISITING NURSES SERVICE INC | hha | — | — |
| PROFFITT, JOSHUA I | CARETENDERS VISITING SERVICES OF SOUTHERN ILLINOIS, LLC | hha | — | — |
| PROFFITT, JOSHUA I | CAMDEN HOMECARE, LLC | hha | — | — |
| PROFFITT, JOSHUA I | LHCG XVII, LLC | hha | — | — |
| PROFFITT, JOSHUA I | INNOVATIVE SENIOR CARE HOME HEALTH OF ALBUQUERQUE LLC | hha | — | — |
| PROFFITT, JOSHUA I | INNOVATIVE SENIOR CARE HOME HEALTH OF EDMOND LLC | hha | — | — |
| PROFFITT, JOSHUA I | OMNI HOME HEALTH - DISTRICT 2, LLC | hha | — | — |
| PROFFITT, JOSHUA I | LHCG XXIII, LLC | hha | — | — |
| PROFFITT, JOSHUA I | LHCG XXIX, LLC | hha | — | — |
| PROFFITT, JOSHUA I | INNOVATIVE SENIOR CARE HOME HEALTH OF CHARLOTTE LLC | hha | — | — |
| PROFFITT, JOSHUA I | FLORENCE VISITING NURSES SERVICE INC | hha | — | — |
| PROFFITT, JOSHUA I | FLORENCE VISITING NURSES SERVICE INC | hha | — | — |
| PROFFITT, JOSHUA I | SCRANTON QUINCY HOME CARE SERVICES | hha | — | — |
| PROFFITT, JOSHUA I | INNOVATIVE SENIOR CARE HOME HEALTH OF HIGH POINT LLC | hha | — | — |
| PROFFITT, JOSHUA I | AAA HOME HEALTH, INC. | hha | — | — |
| PROFFITT, JOSHUA I | LHCG XXXVIII, LLC | hha | — | 0% |
| PROFFITT, JOSHUA I | LHCG XLII, LLC | hha | — | — |
| PROFFITT, JOSHUA I | LHCG XLII, LLC | hha | — | — |
| PROFFITT, JOSHUA I | LHCG XLII, LLC | hha | — | — |
| PROFFITT, JOSHUA I | CARETENDERS VS OF BOSTON, LLC | hha | — | — |
| PROFFITT, JOSHUA I | LHCG XL ,LLC | hha | — | — |
| PROFFITT, JOSHUA I | INNOVATIVE SENIOR CARE HOME HEALTH OF HARTFORD LLC | hha | — | — |
| PROFFITT, JOSHUA I | INNOVATIVE SENIOR CARE HOME HEALTH OF HARTFORD LLC | hha | — | — |
| PROFFITT, JOSHUA I | NURSE ON CALL OF ARIZONA, LLC | hha | — | 0% |
| PROFFITT, JOSHUA I | IN HOMECARE NETWORK NORTH ,LLC | hha | — | — |
| PROFFITT, JOSHUA I | INNOVATIVE SENIOR CARE HOME HEALTH OF ALABAMA LLC | hha | — | — |
| PROFFITT, JOSHUA I | LHCG LII, LLC | hha | — | — |
| PROFFITT, JOSHUA I | KENTUCKY LV, LLC | hha | — | — |
| PROFFITT, JOSHUA I | ILLINOIS LIV, LLC | hha | — | — |
| PROFFITT, JOSHUA I | LHCG LXIII LLC | hha | — | — |
| PROFFITT, JOSHUA I | LHCG LVI, LLC | hha | — | 0% |
| PROFFITT, JOSHUA I | LHCG LXII, LLC | hha | — | — |
| PROFFITT, JOSHUA I | LHCG LVII, LLC | hha | — | — |
| PROFFITT, JOSHUA I | LHCG LVI, LLC | hha | — | — |
| PROFFITT, JOSHUA I | LHCG LVII, LLC | hha | — | 0% |
PreviousPage 10 of 10