OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
94 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| PACALA, MARK I | JORDAN HOME HEALTH CARE, LLC CCN 047167 | hha | — | 0% |
| PACALA, MARK I | GRACE HOSPICE LLC CCN 051794 | hospice | — | — |
| PACALA, MARK I | HOSPICE OF ILLINOIS, LLC CCN 141504 | hospice | — | — |
| PACALA, MARK I | NORTHWESTERN ILLINOIS HOME HEALTH CCN 147619 | hha | — | — |
| PACALA, MARK I | ELARA CARING CCN 148370 | hha | — | — |
| PACALA, MARK I | CAREGIVERS INC CCN 157230 | hha | — | — |
| PACALA, MARK I | BATON ROUGE GENERAL HOME HEALTH CCN 197163 | hha | — | — |
| PACALA, MARK I | E.P.I.C. HOME CARE CCN 239072 | hha | — | — |
| PACALA, MARK I | GREAT LAKES HOME HEALTHCARE SERVICES CCN 239286 | hha | — | — |
| PACALA, MARK I | GREAT LAKES HOME HEALTHCARE SERVICES CCN 239286 | hospice | — | — |
| PACALA, MARK I | FIRST CHOICE HOSPICE, INC CCN 291575 | hospice | — | 0% |
| PACALA, MARK I | TRI COUNTY HOME HEALTH CCN 397302 | hha | — | — |
| PACALA, MARK I | CIMA HOSPICE OF EL PASO, L.P. CCN 451505 | hospice | — | — |
| PACALA, MARK I | CIMA HOSPICE OF TEXARKANA, L.L.C. CCN 451578 | hospice | — | — |
| PACALA, MARK I | CIMA HOSPICE OF SAN ANTONIO, L.P. CCN 451738 | hospice | — | — |
| PACALA, MARK I | V-CARE HOME HEALTH INC CCN 457957 | hha | — | — |
| PACALA, MARK I | ACT HOME HEALTH CCN 457965 | hha | — | — |
| PACALA, MARK I | DALLAS HOSPICE INC. CCN 671622 | hospice | — | — |
| PACALA, MARK I | CIMA HOSPICE OF CENTRAL TEXAS LP CCN 671747 | hospice | — | — |
| PACALA, MARK I | A&A HOME HEALTH SERVICES INC. CCN 678144 | hha | — | — |
| PACALA, MARK I | A&A HOME HEALTH SERVICES INC. CCN 678144 | hha | — | — |
| PACALA, MARK I | EXCEL HOME HEALTH SERVICES LLC CCN 679215 | hha | — | 0% |
| PACALA, MARK I | ALL ABOUT CARE HOME HEALTH SERVICES CCN 743105 | hha | — | — |
| PACALA, MARK I | V&R HEALTH CARE SERVICES LLC CCN 747192 | hha | — | — |
| PACALA, MARK I | BRADBURY HOME HEALTH INC | hha | — | 0% |
| PACALA, MARK I | HEALTH CARE VISIONS III, INC. | hha | — | — |
| PACALA, MARK I | FIRST CARE HEALTHCARE INC. | hha | — | — |
| PACALA, MARK I | HOMECARE CLINICIANS LLC | hha | — | 0% |
| PACALA, MARK I | ASSISTED DAILY LIVING, INC | hha | — | — |
| PACALA, MARK I | HEALTHCARE INNOVATIONS IN-HOME SERVICES OF OKLAHOMA CITY, LLC | hha | — | — |
| PACALA, MARK I | GREAT LAKES HOME HEALTH OHIO 2, LLC | hha | — | 0% |
| PACALA, MARK I | GREAT LAKES HOME HEALTH OHIO 1 LLC | hha | — | — |
| PACALA, MARK I | CAREGIVERS OF CHARITON LLC | hha | — | 0% |
| PACALA, MARK I | GLC HOME HEALTH SWMI LLC | hha | — | — |
| PACALA, MARK I | GLC HOME HEALTH NIN, LLC | hha | — | — |
| PACALA, MARK I | ACCENTCARE HOME HEALTH OF CALIFORNIA INC | hha | — | 0% |
| PACALA, MARK I | CAREGIVERS OF GARDEN CITY LLC | hha | — | — |
| PACALA, MARK I | PROFESSIONAL HOME HOSPICE OF MUSKOGEE, INC. | hospice | — | — |
| PACALA, MARK I | DAY BY DAY HOSPICE, INC. | hospice | — | — |
| PACALA, MARK I | INDIAN TERRITORY HOME HEALTH & HOSPICE I, LLC | hospice | — | — |
| PACALA, MARK I | INDIAN TERRITORY HOME HEALTH & HOSPICE III, LLC | hospice | — | — |
| PACALA, MARK I | TRI-COUNTY HOSPICE SERVICES, INC | hospice | — | — |
| PACALA, MARK I | CENTRAL LOUISIANA HEALTH SERVICES, INC. | hha | — | 0% |
| PACALA, MARK I | ROSE OF TEXAS HOSPICE OF HOUSTON, LLC | hospice | — | — |
| PACALA, MARK I | GREAT LAKES CARING HOSPICE NW MI, LLC | hospice | — | — |
| PACALA, MARK I | GREAT LAKES CARING HOSPICE E MI, LLC | hospice | — | — |
| PACALA, MARK I | GREAT LAKES CARING HOSPICE C IN LLC | hospice | — | — |
| PACALA, MARK I | CIMA HOSPICE OF CORPUS CHRISTI LLC | hospice | — | — |
| PACALA, MARK I | SEACOAST ANGELS HOSPICE L.L.C. | hospice | — | — |
| PACALA, MARK I | OP HOSPICE, LLC | hospice | — | — |
Page 1 of 2Next