OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
81 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| OBERHOLTZER, BRYAN I | KAH DEVELOPMENT 10 LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | KAH DEVELOPMENT 14, LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | CENTERWELL HEALTH SERVICES USA, LLC | hha | — | 0% |
| OBERHOLTZER, BRYAN I | KAH DEVELOPMENT 4 LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | EASTERN CAROLINA HOME HEALTH AGENCY LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | CHMG OF GRIFFIN, LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | MISSOURI HOME CARE OF ROLLA, INC. | hha | — | — |
| OBERHOLTZER, BRYAN I | HAWKEYE HEALTH SERVICES, INC. | hha | — | — |
| OBERHOLTZER, BRYAN I | TOTAL CARE HOME HEALTH OF NORTH CAROLINA, LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | MID-SOUTH HOME HEALTH, LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | MID-SOUTH HOME HEALTH, LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | MID-SOUTH HOME HEALTH, LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | MID-SOUTH HOME HEALTH OF GADSDEN, LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | SYNERGY HOME CARE-CAPITOL REGION INC | hha | — | — |
| OBERHOLTZER, BRYAN I | HEALTHFIELD OF STATESBORO, LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | HEALTHFIELD HOME HEALTH LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | SYNERGY HOME CARE NORTHWESTERN REGION INC | hha | — | — |
| OBERHOLTZER, BRYAN I | CAPITAL CARE RESOURCES, LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | CAPITAL CARE RESOURCES, LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | EASTERN CAROLINA HOME HEALTH AGENCY LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | CAPITAL CARE RESOURCES, LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | CAPITAL CARE RESOURCES, LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | CAPITAL CARE RESOURCES, LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | TAR HEEL HEALTH CARE SERVICES, LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | CAPITAL CARE RESOURCES, LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | CAPITAL CARE RESOURCES OF SOUTH CAROLINA, LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | TAR HEEL HEALTH CARE SERVICES, LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | CHMG OF ATLANTA, LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | SYNERGY HOME CARE ACADIANA REGION INC | hha | — | — |
| OBERHOLTZER, BRYAN I | CHATTAHOOCHEE VALLEY HOME HEALTH, LLC | hha | — | — |
| OBERHOLTZER, BRYAN I | SYNERGY HOME CARE-NORTHEASTERN REGION INC | hha | — | — |
PreviousPage 2 of 2