OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
61 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| MORRIS, DIANE Individual | ORCHARD PARK HEALTH CARE AND REHAB CCN 505093 | snf | WA | — |
| MORRIS, DIANE Individual | 515001 CCN 515001 | snf | WV | — |
| MORRIS, DIANE Individual | 515053 CCN 515053 | snf | WV | — |
| MORRIS, DIANE Individual | 515088 CCN 515088 | snf | WV | — |
| MORRIS, DIANE Individual | 515131 CCN 515131 | snf | WV | — |
| MORRIS, DIANE Individual | 515155 CCN 515155 | snf | WV | — |
| MORRIS, DIANE Individual | 515169 CCN 515169 | snf | WV | — |
| MORRIS, DIANE Individual | 515176 CCN 515176 | snf | WV | — |
| MORRIS, DIANE Individual | 515178 CCN 515178 | snf | WV | — |
| MORRIS, DIANE Individual | 515183 CCN 515183 | snf | WV | — |
| MORRIS, DIANE Individual | PINEVIEW NURSING AND REHAB CENTER CCN 515184 | snf | WV | — |
PreviousPage 2 of 2