OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
94 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| MANLEY, DANIEL I | MEDISTAR HOME HEALTH OF MONROE, LLC | hha | — | — |
| MANLEY, DANIEL I | MEDISTAR HOME HEALTH OF MARKSVILLE, L.L.C. | hha | — | — |
| MANLEY, DANIEL I | LOUISIANA HOME HEALTHCARE PARTNERS, LLC | hha | — | — |
| MANLEY, DANIEL I | PROVIDENCE HOMECARE SERVICES, LLC | hha | — | — |
| MANLEY, DANIEL I | TEXAS HOME HEALTHCARE PARTNERS LP | hha | — | — |
| MANLEY, DANIEL I | PRIME CARE NETWORK OF MONROE, LLC | hha | — | — |
| MANLEY, DANIEL I | PRIMECARE NETWORK, LLC | hha | — | — |
| MANLEY, DANIEL I | JHS OPERATIONS, LLC | hha | — | — |
| MANLEY, DANIEL I | JHS OPERATIONS, LLC | hha | — | — |
| MANLEY, DANIEL I | INDIAN TERRITORY HOME HEALTH & HOSPICE III, LLC | hha | — | — |
| MANLEY, DANIEL I | FIRST CARE HEALTHCARE INC. | hha | — | — |
| MANLEY, DANIEL I | THOMPSON HEALTH SERVICES, INC | hha | — | — |
| MANLEY, DANIEL I | AMERICA AT HOME HEALTHCARE AND NURSING SERVICES, LTD | hha | — | — |
| MANLEY, DANIEL I | HOMECARE CLINICIANS LLC | hha | — | — |
| MANLEY, DANIEL I | DOMINION CARE MANAGEMENT GROUP LLC. | hha | — | — |
| MANLEY, DANIEL I | A. C. & ASSOCIATES, INC. | hha | — | — |
| MANLEY, DANIEL I | HEALTHCARE INNOVATION IN-HOME SERVICES OF PURCELL, LLC | hha | — | — |
| MANLEY, DANIEL I | GREAT LAKES HOME HEALTH OHIO 2, LLC | hha | — | — |
| MANLEY, DANIEL I | GREAT LAKES CARING HOME HEALTH NW MI LLC | hha | — | — |
| MANLEY, DANIEL I | GLC HOME HEALTH SWMI LLC | hha | — | — |
| MANLEY, DANIEL I | GLC HOME HEALTH NIN, LLC | hha | — | — |
| MANLEY, DANIEL I | CAREGIVERS OF GARDEN CITY LLC | hha | — | — |
| MANLEY, DANIEL I | DAY BY DAY HOSPICE, INC. | hospice | — | — |
| MANLEY, DANIEL I | ROSS HOSPICE OF ENID LLC | hospice | — | — |
| MANLEY, DANIEL I | INDIAN TERRITORY HOME HEALTH & HOSPICE I, LLC | hospice | — | — |
| MANLEY, DANIEL I | TRI-COUNTY HOSPICE SERVICES, INC | hospice | — | — |
| MANLEY, DANIEL I | INDIAN TERRITORY HOME HEALTH & HOSPICE II, LLC | hospice | — | — |
| MANLEY, DANIEL I | GIRDNER'S PROFESSIONAL HOME HOSPICE, INC | hospice | — | — |
| MANLEY, DANIEL I | GREAT LAKES CARING HOSPICE E MI, LLC | hospice | — | — |
| MANLEY, DANIEL I | GREAT LAKES CARING HOSPICE C IN LLC | hospice | — | — |
| MANLEY, DANIEL I | CIMA HOSPICE OF CORPUS CHRISTI LLC | hospice | — | — |
| MANLEY, DANIEL I | GREAT LAKES CARING HOSPICE C IL LLC | hospice | — | — |
| MANLEY, DANIEL I | MEDICAL RESOURCES HOME HEALTH CORP | hha | — | — |
| MANLEY, DANIEL I | CENTRAL LOUISIANA HEALTH SERVICES, INC. | hha | — | — |
| MANLEY, DANIEL I | LOUISIANA HOME HEALTHCARE PARTNERS, LLC | hha | — | — |
| MANLEY, DANIEL I | PYRAMID HOME HEALTHCARE, INC | hha | — | — |
| MANLEY, DANIEL I | PYRAMID HOME HEALTH, INC | hha | — | — |
| MANLEY, DANIEL I | ROSS HOME HEALTH OF CHICKASHA LLC | hha | — | — |
| MANLEY, DANIEL I | PYRAMID HOME HEALTH SERVICES- JEFFERSON CITY, INC | hha | — | — |
| MANLEY, DANIEL I | SIMCOR, L.L.C. | hha | — | — |
| MANLEY, DANIEL I | JHS OPERATIONS, LLC | hha | — | — |
| MANLEY, DANIEL I | JHS OPERATIONS, LLC | hha | — | — |
| MANLEY, DANIEL I | HOMECARE CLINICIANS LLC | hha | — | — |
| MANLEY, DANIEL I | AMERICA AT HOME HEALTHCARE AND NURSING SERVICES, LTD | hha | — | — |
PreviousPage 2 of 2