OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
67 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| MAGETTE, MICHAEL I | NORTHERN ARIZONA HOME HEALTH CCN 037042 | hha | — | 0% |
| MAGETTE, MICHAEL I | BLUEBIRD HOSPICE LLC CCN 131583 | hospice | — | 0% |
| MAGETTE, MICHAEL I | BLUEBIRD HOME HEALTH CCN 137049 | hha | — | 0% |
| MAGETTE, MICHAEL I | KEYSTONE HOSPICE CARE, INC. CCN A91559 | hospice | — | 0% |
| MAGETTE, MICHAEL I | EMBLEM HEALTHCARE, INC. | hha | — | 0% |
| MAGETTE, MICHAEL I | PRAIRIE VIEW HEALTHCARE, INC. | hha | — | 0% |
| MAGETTE, MICHAEL I | STAR VALLEY HEALTHCARE, INC. | hha | — | 0% |
| MAGETTE, MICHAEL I | BEAR RIVER HEALTHCARE LLC | hha | — | 0% |
| MAGETTE, MICHAEL I | CUSTOM CARE HEALTHCARE INC | hha | — | 0% |
| MAGETTE, MICHAEL I | ALPOWA HEALTHCARE, INC. | hha | — | 0% |
| MAGETTE, MICHAEL I | ORCHARD PRAIRIE HEALTHCARE LLC | hha | — | 0% |
| MAGETTE, MICHAEL I | TETON HEALTHCARE INC | hha | — | 0% |
| MAGETTE, MICHAEL I | BELLINGHAM HEALTHCARE LLC | hha | — | 0% |
| MAGETTE, MICHAEL I | CASCADES HEALTHCARE LLC | hha | — | 0% |
| MAGETTE, MICHAEL I | MARITIME HEALTHCARE LLC | hha | — | 0% |
| MAGETTE, MICHAEL I | WILLAMETTE HEALTHCARE LLC | hha | — | 0% |
| MAGETTE, MICHAEL I | WILLOW CREEK HEALTHCARE LLC | hha | — | 0% |
| MAGETTE, MICHAEL I | EMBLEM HEALTHCARE, INC. | hospice | — | 0% |
| MAGETTE, MICHAEL I | SILVER LAKE HEALTHCARE INC | hha | — | 0% |
| MAGETTE, MICHAEL I | TETON HEALTHCARE INC | hospice | — | 0% |
| MAGETTE, MICHAEL I | COPPER BASIN HEALTHCARE, INC. | hospice | — | 0% |
| MAGETTE, MICHAEL I | SOUTH BAY HEALTHCARE INC | hospice | — | 0% |
| MAGETTE, MICHAEL I | CLARK FORK HEALTHCARE LLC | hospice | — | 0% |
| MAGETTE, MICHAEL I | WHITEWATER HEALTHCARE LLC | hospice | — | 0% |
| MAGETTE, MICHAEL I | BEAR RIVER HEALTHCARE LLC | hospice | — | 0% |
| MAGETTE, MICHAEL I | SOUTHERN PINES HEALTHCARE LLC | hospice | — | 0% |
| MAGETTE, MICHAEL I | WOODLAKE HEALTHCARE LLC | hospice | — | 0% |
| MAGETTE, MICHAEL I | SYCAMORE GROVE HEALTHCARE LLC | hospice | — | 0% |
| MAGETTE, MICHAEL I | SYMBOL HEALTHCARE, INC. | hospice | — | 0% |
| MAGETTE, MICHAEL I | SACRAMENTO RIVER HEALTHCARE LLC | hospice | — | 0% |
| MAGETTE, MICHAEL I | JUNIPER POINT HEALTHCARE LLC | hospice | — | 0% |
| MAGETTE, MICHAEL I | TETON HEALTHCARE INC | hospice | — | 0% |
| MAGETTE, MICHAEL I | WILLAMETTE HEALTHCARE LLC | hospice | — | 0% |
| MAGETTE, MICHAEL I | ALPOWA HEALTHCARE, INC. | hospice | — | 0% |
| MAGETTE, MICHAEL I | MOHAVE HEALTHCARE INC | hha | — | 0% |
| MAGETTE, MICHAEL I | MOHAVE HEALTHCARE INC | hha | — | 0% |
| MAGETTE, MICHAEL I | JOSHUA TREE HEALTHCARE INC | hha | — | 0% |
| MAGETTE, MICHAEL I | EMERALD HEALTHCARE, INC. | hha | — | 0% |
| MAGETTE, MICHAEL I | MONUMENT HEALTHCARE INC | hha | — | 0% |
| MAGETTE, MICHAEL I | ROGUE RIVER HEALTHCARE LLC | hha | — | 0% |
| MAGETTE, MICHAEL I | SUN PEAK HEALTHCARE LLC | hha | — | 0% |
| MAGETTE, MICHAEL I | CLARK FORK HEALTHCARE LLC | hha | — | 0% |
| MAGETTE, MICHAEL I | SOUTHPORT HEALTHCARE LLC | hha | — | 0% |
| MAGETTE, MICHAEL I | MOHAVE HEALTHCARE INC | hospice | — | 0% |
| MAGETTE, MICHAEL I | MOHAVE HEALTHCARE INC | hospice | — | 0% |
| MAGETTE, MICHAEL I | PRAIRIE VIEW HEALTHCARE, INC. | hospice | — | 0% |
| MAGETTE, MICHAEL I | STAR VALLEY HEALTHCARE, INC. | hospice | — | 0% |
| MAGETTE, MICHAEL I | EXEMPLAR HEALTHCARE, INC. | hospice | — | 0% |
| MAGETTE, MICHAEL I | CONNECTED HEALTHCARE, INC. | hha | — | 0% |
| MAGETTE, MICHAEL I | SYMBOL HEALTHCARE, INC. | hospice | — | 0% |
Page 1 of 2Next