OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
379 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| MACIP, MARCUS I | SUNCREST HEALTHCARE OF MIDDLE TN, LLC | hha | — | — |
| MACIP, MARCUS I | CARETENDERS VISITING SERVICES OF OCALA, LLC | hha | — | 0% |
| MACIP, MARCUS I | SOUTHWEST ARKANSAS HOMECARE, LLC | hha | — | — |
| MACIP, MARCUS I | LEAF RIVER HOME HEALTH CARE, LLC | hha | — | — |
| MACIP, MARCUS I | CEDAR CREEK HOME HEALTH CARE AGENCY, LLC | hha | — | — |
| MACIP, MARCUS I | FORT PAYNE HOME CARE LLC | hha | — | — |
| MACIP, MARCUS I | CARETENDERS OF CLEVELAND, INC. | hha | — | — |
| MACIP, MARCUS I | CARETENDERS VISITING SERVICES OF PINELLAS COUNTY, LLC | hha | — | — |
| MACIP, MARCUS I | VIRGINIA HOMECARE, LLC | hha | — | — |
| MACIP, MARCUS I | INNOVATIVE SENIOR CARE HOME HEALTH OF DETROIT LLC | hha | — | — |
| MACIP, MARCUS I | LHC HOMECARE OF TENNESSEE, LLC | hha | — | — |
| MACIP, MARCUS I | MORRISTOWN-HAMBLEN HOMECARE AND HOSPICE, LLC | hha | — | — |
| MACIP, MARCUS I | OHIO HOMECARE, LLC | hha | — | — |
| MACIP, MARCUS I | INNOVATIVE SENIOR CARE HOME HEALTH OF ST LOUIS LLC | hha | — | — |
| MACIP, MARCUS I | CARETENDERS VS OF OHIO, LLC | hha | — | — |
| MACIP, MARCUS I | CAPE FEAR VALLEY HOMECARE AND HOSPICE, LLC | hha | — | 0% |
| MACIP, MARCUS I | FLORENCE HOME CARE SERVICES LLC | hha | — | — |
| MACIP, MARCUS I | SPRINGDALE HOME CARE SERVICES LLC | hha | — | — |
| MACIP, MARCUS I | SOUTH MISSISSIPPI HOME HEALTH, INC. - REGION I | hha | — | — |
| MACIP, MARCUS I | MARION REGIONAL HOMECARE, LLC | hha | — | — |
| MACIP, MARCUS I | EL DORADO HOME CARE SERVICES LLC | hha | — | 0% |
| MACIP, MARCUS I | GRANITE CITY HOME CARE SERVICES, LLC | hha | — | — |
| MACIP, MARCUS I | WASHINGTON HOMECARE AND HOSPICE OF CENTRAL BASIN, LLC | hha | — | — |
| MACIP, MARCUS I | KENTUCKY HOMECARE OF HENDERSON, LLC | hha | — | 0% |
| MACIP, MARCUS I | WILKES BARRE HOME CARE SERVICES LLC | hha | — | 0% |
| MACIP, MARCUS I | THREE RIVERS HOMECARE, LLC | hha | — | 0% |
| MACIP, MARCUS I | EGAN HEALTHCARE OF PLAQUEMINES INC | hha | — | 0% |
| MACIP, MARCUS I | EGAN HEALTHCARE CORPORATION | hha | — | 0% |
| MACIP, MARCUS I | LHCG XV, LLC | hha | — | 0% |
PreviousPage 8 of 8