OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
94 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| KOGLER, JEREMY I | JHS OPERATIONS, LLC | hha | — | — |
| KOGLER, JEREMY I | JHS OPERATIONS, LLC | hha | — | — |
| KOGLER, JEREMY I | JHS OPERATIONS, LLC | hha | — | — |
| KOGLER, JEREMY I | JHS OPERATIONS, LLC | hha | — | — |
| KOGLER, JEREMY I | HOMECARE CLINICIANS LLC | hha | — | — |
| KOGLER, JEREMY I | ROSS HOME HEALTH OF ENID LLC | hha | — | — |
| KOGLER, JEREMY I | AMERICA AT HOME HEALTHCARE AND NURSING SERVICES, LTD | hha | — | — |
| KOGLER, JEREMY I | INDIAN TERRITORY HOME HEALTH & HOSPICE II, LLC | hha | — | — |
| KOGLER, JEREMY I | BRADBURY HOME HEALTH INC | hha | — | — |
| KOGLER, JEREMY I | HEALTH CARE VISIONS III, INC. | hha | — | — |
| KOGLER, JEREMY I | LOUISIANA HOME HEALTHCARE PARTNERS, LLC | hha | — | — |
| KOGLER, JEREMY I | THOMPSON HEALTH SERVICES, INC | hha | — | — |
| KOGLER, JEREMY I | DOMINION CARE MANAGEMENT GROUP LLC. | hha | — | — |
| KOGLER, JEREMY I | HEALTHCARE INNOVATION IN-HOME SERVICES OF PURCELL, LLC | hha | — | — |
| KOGLER, JEREMY I | SEACOAST ANGELS, INC. | hha | — | — |
| KOGLER, JEREMY I | GREAT LAKES HOME HEALTH OHIO 1 LLC | hha | — | — |
| KOGLER, JEREMY I | GREAT LAKES CARING HOME HEALTH NW MI LLC | hha | — | — |
| KOGLER, JEREMY I | CAREGIVERS OF CHARITON LLC | hha | — | 0% |
| KOGLER, JEREMY I | GLC HOME HEALTH SWMI LLC | hha | — | — |
| KOGLER, JEREMY I | GLC HOME HEALTH NIN, LLC | hha | — | — |
| KOGLER, JEREMY I | CAREGIVERS OF GARDEN CITY LLC | hha | — | — |
| KOGLER, JEREMY I | PROFESSIONAL HOME HOSPICE OF MUSKOGEE, INC. | hospice | — | — |
| KOGLER, JEREMY I | OP HOSPICE-OHIO LLC | hospice | — | — |
| KOGLER, JEREMY I | MEDICAL RESOURCES HOME HEALTH CORP | hha | — | — |
| KOGLER, JEREMY I | ROSS HOSPICE OF ENID LLC | hospice | — | — |
| KOGLER, JEREMY I | INDIAN TERRITORY HOME HEALTH & HOSPICE III, LLC | hospice | — | — |
| KOGLER, JEREMY I | TRI-COUNTY HOSPICE SERVICES, INC | hospice | — | — |
| KOGLER, JEREMY I | INDIAN TERRITORY HOME HEALTH & HOSPICE II, LLC | hospice | — | — |
| KOGLER, JEREMY I | GIRDNER'S PROFESSIONAL HOME HOSPICE, INC | hospice | — | — |
| KOGLER, JEREMY I | OP HOSPICE, LLC | hospice | — | — |
| KOGLER, JEREMY I | GREAT LAKES CARING HOSPICE C IN LLC | hospice | — | — |
| KOGLER, JEREMY I | CIMA HOSPICE OF CORPUS CHRISTI LLC | hospice | — | — |
| KOGLER, JEREMY I | SEACOAST ANGELS HOSPICE L.L.C. | hospice | — | 0% |
| KOGLER, JEREMY I | GREAT LAKES CARING HOSPICE C IL LLC | hospice | — | — |
| KOGLER, JEREMY I | HEART OF AMERICA HOSPICE KANSAS LLC | hospice | — | — |
| KOGLER, JEREMY I | MEDICAL RESOURCES HOME HEALTH CORP | hha | — | — |
| KOGLER, JEREMY I | LOUISIANA HOME HEALTHCARE PARTNERS, LLC | hha | — | — |
| KOGLER, JEREMY I | MEDISTAR HOME HEALTH OF MONROE, LLC | hha | — | — |
| KOGLER, JEREMY I | PYRAMID HOME HEALTHCARE, INC | hha | — | — |
| KOGLER, JEREMY I | LOUISIANA HOME HEALTHCARE PARTNERS, LLC | hha | — | — |
| KOGLER, JEREMY I | PYRAMID HOME HEALTH, INC | hha | — | — |
| KOGLER, JEREMY I | PROVIDENCE HOMECARE SERVICES, LLC | hha | — | — |
| KOGLER, JEREMY I | PYRAMID HOME HEALTH SERVICES- JEFFERSON CITY, INC | hha | — | — |
| KOGLER, JEREMY I | COMMUNITY HOME HEALTH NETWORK OF INDIANA LLC | hha | — | — |
PreviousPage 2 of 2