OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
232 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| EDWARDS, DOUGLAS I | CAPITAL CARE RESOURCES, LLC | hha | — | 0% |
| EDWARDS, DOUGLAS I | CAPITAL CARE RESOURCES, LLC | hha | — | 0% |
| EDWARDS, DOUGLAS I | TAR HEEL HEALTH CARE SERVICES, LLC | hha | — | 0% |
| EDWARDS, DOUGLAS I | TAR HEEL HEALTH CARE SERVICES, LLC | hha | — | 0% |
| EDWARDS, DOUGLAS I | CAPITAL CARE RESOURCES, LLC | hha | — | — |
| EDWARDS, DOUGLAS I | CAPITAL CARE RESOURCES OF SOUTH CAROLINA, LLC | hha | — | 0% |
| EDWARDS, DOUGLAS I | OUTREACH HEALTH SERVICES OF NORTH TEXAS LLC | hha | — | — |
| EDWARDS, DOUGLAS I | CAPITAL CARE RESOURCES OF SOUTH CAROLINA, LLC | hha | — | 0% |
| EDWARDS, DOUGLAS I | TAR HEEL HEALTH CARE SERVICES, LLC | hha | — | 0% |
| EDWARDS, DOUGLAS I | SYNERGY HOME CARE-NORTHEASTERN REGION INC | hha | — | — |
| EDWARDS, DOUGLAS I | CENTERWELL HEALTH SERVICES CERTIFIED, INC. | hha | — | — |
| EDWARDS, DOUGLAS I | MID-SOUTH HOME HEALTH AGENCY, LLC | hha | — | — |
| EDWARDS, DOUGLAS I | CHATTAHOOCHEE VALLEY HOME HEALTH, LLC | hha | — | — |
| EDWARDS, DOUGLAS I | TOTAL CARE HOME HEALTH OF NORTH CAROLINA, LLC | hha | — | — |
| EDWARDS, DOUGLAS I | A & A HOMECARE, INC. | hha | — | 0% |
| EDWARDS, DOUGLAS I | MED-TECH SERVICES OF PALM BEACH, INC. | hha | — | — |
| EDWARDS, DOUGLAS I | HEALTHFIELD OF TENNESSEE, LLC | hha | — | 0% |
| EDWARDS, DOUGLAS I | GBA WEST, LLC | hha | — | — |
| EDWARDS, DOUGLAS I | INTEGRACARE OF ATHENS - HOME HEALTH, LLC | hha | — | — |
| EDWARDS, DOUGLAS I | KND DEVELOPMENT 50 LLC | hha | — | — |
| EDWARDS, DOUGLAS I | ALTERCARE LLC | hha | — | 0% |
| EDWARDS, DOUGLAS I | AMERICAN HOMECARE MANAGEMENT CORP. | hha | — | — |
| EDWARDS, DOUGLAS I | PF DEVELOPMENT 5 LLC | hha | — | — |
| EDWARDS, DOUGLAS I | CAPITAL CARE RESOURCES, LLC | hha | — | 0% |
| EDWARDS, DOUGLAS I | CAPITAL CARE RESOURCES OF SOUTH CAROLINA, LLC | hha | — | 0% |
| EDWARDS, DOUGLAS I | CAPITAL CARE RESOURCES OF SOUTH CAROLINA, LLC | hha | — | 0% |
| EDWARDS, DOUGLAS I | CAPITAL CARE RESOURCES OF SOUTH CAROLINA, LLC | hha | — | 0% |
| EDWARDS, DOUGLAS I | CAPITAL CARE RESOURCES OF SOUTH CAROLINA, LLC | hha | — | 0% |
| EDWARDS, DOUGLAS I | KAH DEVELOPMENT 12, LLC | hha | — | 0% |
| EDWARDS, DOUGLAS I | ALTERCARE LLC | hha | — | 0% |
| EDWARDS, DOUGLAS I | KAH DEVELOPMENT 14, LLC | hha | — | 0% |
| EDWARDS, DOUGLAS I | PF DEVELOPMENT 16 ,LLC | hha | — | — |
PreviousPage 5 of 5