OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
66 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| DICE, MARK Individual | GOOD SAMARITAN HOME & REHAB CTR CCN 155561 | snf | IN | — |
| DICE, MARK Individual | HICKORY CREEK AT SUNSET CCN 155565 | snf | IN | — |
| DICE, MARK Individual | ARBOR GROVE VILLAGE CCN 155625 | snf | IN | — |
| DICE, MARK Individual | HARRISON TERRACE CCN 155636 | snf | IN | — |
| DICE, MARK Individual | CANTERBURY NURSING AND REHABILITATIO CCN 155656 | snf | IN | — |
| DICE, MARK Individual | MARKLE HEALTH & REHABILITATION CCN 155673 | snf | IN | — |
| DICE, MARK Individual | BETHLEHEM WOODS NURSING & REHAB CCN 155679 | snf | IN | — |
| DICE, MARK Individual | BETZ NURSING HOME CCN 155694 | snf | IN | — |
| DICE, MARK Individual | CLARK REHABILITATION & SKILLED NURSI CCN 155697 | snf | IN | — |
| DICE, MARK Individual | FAIRWAY VILLAGE CCN 155741 | snf | IN | — |
| DICE, MARK Individual | MEADOW LAKES CCN 155751 | snf | IN | — |
| DICE, MARK Individual | BROWNSBURG MEADOWS CCN 155761 | snf | IN | — |
| DICE, MARK Individual | CREEKSIDE VILLAGE CCN 155784 | snf | IN | — |
| DICE, MARK Individual | ALLISONVILLE MEADOWS CCN 155786 | snf | IN | — |
| DICE, MARK Individual | GREENWOOD MEADOWS CCN 155788 | snf | IN | — |
| DICE, MARK I | ANEW HOME HEALTH LLC CCN 157187 | hha | — | — |
PreviousPage 2 of 2