OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
288 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| CURO HEALTH SERVICES LLC O | INTEGRACARE OF ATHENS - HOSPICE, LLC | hospice | GA | 100% |
| CURO HEALTH SERVICES LLC O | PEOPLEFIRST HOMECARE & HOSPICE OF MASSACHUSETTS, LLC | hospice | NC | — |
| CURO HEALTH SERVICES LLC O | VISTACARE OF BOSTON LLC | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | MIDWEST ROCKETS HH LLC | hha | NC | 100% |
| CURO HEALTH SERVICES LLC O | INTEGRACARE HOSPICE OF ABILENE LLC | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | INTEGRACARE HOSPICE OF ABILENE LLC | hospice | NC | 0% |
| CURO HEALTH SERVICES LLC O | ODYSSEY HEALTHCARE OPERATING B, LP | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | ODYSSEY HEALTHCARE OPERATING B, LP | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | ODYSSEY HEALTHCARE OPERATING B, LP | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | LOVING PEACE HOSPICE INC | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | HOSPICE OF MINNESOTA, LLC | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | NEW CENTURY HOSPICE DELAWARE LLC | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | VISTACARE OF BOSTON LLC | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | ODYSSEY HEALTHCARE OPERATING A LP | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | ODYSSEY HEALTHCARE OPERATING A LP | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | ODYSSEY HEALTHCARE OPERATING A LP | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | ODYSSEY HEALTHCARE OPERATING A LP | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | SOUTHERNCARE, INC. | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | ODYSSEY HEALTHCARE HOLDING COMPANY | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | ODYSSEY HEALTHCARE HOLDING COMPANY | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | SOUTHERNCARE, INC. | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | VISTACARE OF BOSTON LLC | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | MIDWEST ROCKETS HH LLC | hha | NC | 100% |
| CURO HEALTH SERVICES LLC O | MIDWEST ROCKETS HH LLC | hha | NC | 100% |
| CURO HEALTH SERVICES LLC O | MIDWEST ROCKETS HH LLC | hha | NC | 100% |
| CURO HEALTH SERVICES LLC O | MIDWEST ROCKETS HH LLC | hha | NC | 100% |
| CURO HEALTH SERVICES LLC O | MIDWEST ROCKETS HH LLC | hha | NC | 100% |
| CURO HEALTH SERVICES LLC O | EAST ROCKETS HH LLC | hha | NC | 100% |
| CURO HEALTH SERVICES LLC O | ODYSSEY HEALTHCARE OPERATING A LP | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | SOUTHERNCARE, INC. | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | SOUTHERNCARE, INC. | hospice | NC | — |
| CURO HEALTH SERVICES LLC O | REGENCY HOSPICE OF GEORGIA, LLC | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | VISTACARE USA, LLC | hospice | NC | — |
| CURO HEALTH SERVICES LLC O | HEALTHFIELD HOSPICE SERVICES, LLC | hospice | NC | 100% |
| CURO HEALTH SERVICES LLC O | HEALTHFIELD HOSPICE SERVICES, LLC | hospice | NC | 0% |
| CURO HEALTH SERVICES LLC O | VISTACARE USA, LLC | hospice | NC | — |
| CURO HEALTH SERVICES LLC O | ODYSSEY HEALTHCARE OPERATING A LP | hospice | NC | — |
| CURO HEALTH SERVICES LLC O | ODYSSEY HEALTHCARE OPERATING A LP | hospice | NC | 100% |
PreviousPage 6 of 6