OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
61 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| BUTZ, WILLIAM I | MAXIM HEALTHCARE SERVICES INC. CCN 417067 | hha | — | — |
| BUTZ, WILLIAM I | MAXIM HEALTHCARE SERVICES CCN 447571 | hha | — | 0% |
| BUTZ, WILLIAM I | MAXIM HEALTHCARE SERVICES CCN 447571 | hha | — | — |
| BUTZ, WILLIAM I | MAXIM HEALTHCARE SERVICES CCN 447571 | hha | — | 0% |
| BUTZ, WILLIAM I | MAXIM HEALTHCARE SERVICES CCN 447571 | hha | — | 0% |
| BUTZ, WILLIAM I | MAXIM HEALTHCARE SERVICES CCN 447571 | hha | — | 0% |
| BUTZ, WILLIAM I | MAXIM HEALTHCARE SERVICES CCN 447571 | hha | — | 1% |
| BUTZ, WILLIAM I | MAXIM HEALTHCARE SERVICES INC. CCN 467212 | hha | — | — |
| BUTZ, WILLIAM I | MAXIM HEALTHCARE SERVICES, INC. | hha | — | 0% |
| BUTZ, WILLIAM I | MAXIM HEALTHCARE SERVICES, INC. | hha | — | 0% |
| BUTZ, WILLIAM I | MAXIM HEALTHCARE SERVICES, INC. | hha | — | 0% |
PreviousPage 2 of 2