OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
93 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| BLASI, CHRISTINA I | ROSS HOME HEALTH OF CHICKASHA LLC | hha | — | — |
| BLASI, CHRISTINA I | PROVIDENCE HOMECARE SERVICES, LLC | hha | — | — |
| BLASI, CHRISTINA I | SIMCOR, L.L.C. | hha | — | — |
| BLASI, CHRISTINA I | TEXAS HOME HEALTHCARE PARTNERS LP | hha | — | — |
| BLASI, CHRISTINA I | AMERICA AT HOME HEALTHCARE AND NURSING SERVICES, LTD | hha | — | — |
| BLASI, CHRISTINA I | INDIAN TERRITORY HOME HEALTH & HOSPICE I, LLC | hha | — | — |
| BLASI, CHRISTINA I | INDIAN TERRITORY HOME HEALTH & HOSPICE II, LLC | hha | — | — |
| BLASI, CHRISTINA I | FIRST CARE HEALTHCARE INC. | hha | — | — |
| BLASI, CHRISTINA I | JHS OPERATIONS, LLC | hha | — | — |
| BLASI, CHRISTINA I | COMMUNITY HOME HEALTH NETWORK OF INDIANA LLC | hha | — | — |
| BLASI, CHRISTINA I | HOMECARE CLINICIANS LLC | hha | — | — |
| BLASI, CHRISTINA I | ROSS HOME HEALTH OF ENID LLC | hha | — | — |
| BLASI, CHRISTINA I | OMNICARE ASSOCIATES, INC. | hha | — | — |
| BLASI, CHRISTINA I | INDIAN TERRITORY HOME HEALTH & HOSPICE III, LLC | hha | — | — |
| BLASI, CHRISTINA I | BRADBURY HOME HEALTH INC | hha | — | — |
| BLASI, CHRISTINA I | HEALTH CARE VISIONS III, INC. | hha | — | — |
| BLASI, CHRISTINA I | DOMINION CARE MANAGEMENT GROUP LLC. | hha | — | — |
| BLASI, CHRISTINA I | A. C. & ASSOCIATES, INC. | hha | — | — |
| BLASI, CHRISTINA I | HEALTHCARE INNOVATIONS IN-HOME SERVICES OF OKLAHOMA CITY, LLC | hha | — | — |
| BLASI, CHRISTINA I | SEACOAST ANGELS, INC. | hha | — | — |
| BLASI, CHRISTINA I | GREAT LAKES HOME HEALTH OHIO 2, LLC | hha | — | — |
| BLASI, CHRISTINA I | GREAT LAKES HOME HEALTH OHIO 1 LLC | hha | — | — |
| BLASI, CHRISTINA I | GREAT LAKES CARING HOME HEALTH NW MI LLC | hha | — | — |
| BLASI, CHRISTINA I | GLC HOME HEALTH SWMI LLC | hha | — | — |
| BLASI, CHRISTINA I | MEDICAL RESOURCES HOME HEALTH CORP | hha | — | — |
| BLASI, CHRISTINA I | HEART OF AMERICA HOSPICE KANSAS LLC | hospice | — | — |
| BLASI, CHRISTINA I | ROSS HOSPICE OF ENID LLC | hospice | — | — |
| BLASI, CHRISTINA I | INDIAN TERRITORY HOME HEALTH & HOSPICE II, LLC | hospice | — | — |
| BLASI, CHRISTINA I | ROSE OF TEXAS HOSPICE OF HOUSTON, LLC | hospice | — | — |
| BLASI, CHRISTINA I | GREAT LAKES CARING HOSPICE NW MI, LLC | hospice | — | — |
| BLASI, CHRISTINA I | CAREGIVERS OF GARDEN CITY LLC | hha | — | — |
| BLASI, CHRISTINA I | NEW ENGLAND HOME CARE INC. | hha | — | — |
| BLASI, CHRISTINA I | CENTRAL LOUISIANA HEALTH SERVICES, INC. | hha | — | — |
| BLASI, CHRISTINA I | LOUISIANA HOME HEALTHCARE PARTNERS, LLC | hha | — | — |
| BLASI, CHRISTINA I | MEDISTAR HOME HEALTH OF MONROE, LLC | hha | — | — |
| BLASI, CHRISTINA I | MEDISTAR HOME HEALTH OF MARKSVILLE, L.L.C. | hha | — | — |
| BLASI, CHRISTINA I | PYRAMID HOME HEALTHCARE, INC | hha | — | — |
| BLASI, CHRISTINA I | PYRAMID HOME HEALTH SERVICES- JEFFERSON CITY, INC | hha | — | — |
| BLASI, CHRISTINA I | PRIME CARE NETWORK OF MONROE, LLC | hha | — | — |
| BLASI, CHRISTINA I | PRIMECARE NETWORK, LLC | hha | — | — |
| BLASI, CHRISTINA I | JHS OPERATIONS, LLC | hha | — | — |
| BLASI, CHRISTINA I | JHS OPERATIONS, LLC | hha | — | — |
| BLASI, CHRISTINA I | JHS OPERATIONS, LLC | hha | — | — |
PreviousPage 2 of 2