OWNERSHIP EXPLORER
Who owns what
Search 335,000+ ownership records linking individuals and organizations to SNFs, HHAs, and hospice agencies. Track multi-state operators and consolidation patterns.
60 RECORDS
| Owner | Facility | Type | State | Ownership % |
|---|---|---|---|---|
| AFSHAR, DAVID I | ANDVENTURE, LLC | hha | — | — |
| AFSHAR, DAVID I | PEDIATRIC SERVICES OF AMERICA, LLC | hha | — | — |
| AFSHAR, DAVID I | EPIC HEALTH SERVICES DE LLC | hha | — | 0% |
| AFSHAR, DAVID I | RECOVER HEALTH OF IOWA, INC. | hha | — | 0% |
| AFSHAR, DAVID I | RECOVER HEALTH OF MINNESOTA INC | hha | — | 0% |
| AFSHAR, DAVID I | RECOVER HEALTH OF MINNESOTA INC | hha | — | 0% |
| AFSHAR, DAVID I | EPIC HEALTH SERVICES DE LLC | hha | — | 0% |
| AFSHAR, DAVID I | EPIC HEALTH SERVICES DE LLC | hha | — | 0% |
| AFSHAR, DAVID I | RECOVER HEALTH OF IOWA, INC. | hha | — | 0% |
| AFSHAR, DAVID I | RECOVER HEALTH OF IOWA, INC. | hha | — | 0% |
PreviousPage 2 of 2