STETHO · HHA · ILLINOIS
Home health agencies in Illinois
536 Medicare-certified home health agencies in Illinois, with revenue, operating margin, and ownership data sourced from CMS cost reports.
| Agency | City | Visits | Net Patient Revenue |
|---|---|---|---|
| ADVOCATE HOME HEALTH SERVICES CCN 147150 | OAK BROOK | 346,118 | $85.2M |
| HEALTH RESOURCE SOLUTIONS INCORPORAT CCN 147811 | LOMBARD | 110,014 | $29.7M |
| ASPIRE HOME HEALTHCARE LLC CCN 148139 | MORTON GROVE | 104,054 | $20.0M |
| IN-HOME CARE CONNECTIONS HHS CCN 148146 | MOLINE | 101,057 | $12.5M |
| NEWSOME HOME HEALTH CARE CCN 148208 | JOLIET | 89,819 | $15.4M |
| RESIDENTIAL HOME HEALTH OF ILLINOIS CCN 147568 | DOWNERS GROVE | 88,552 | $26.4M |
| ST. FRANCIS MED.CTR. HOME HLTH CCN 147243 | PEORIA | 74,327 | $127.8M |
| SAINT ANTHONY MED CTR FOR HOME HLTH CCN 147271 | LOVES PARK | 72,975 | $127.8M |
| LHC ILLINOIS HOME HEALTH CARE CCN 147716 | MARION | 71,909 | $16.0M |
| HOME LIFE HEALTHCARE CORP. CCN 148166 | HOFFMAN ESTATES | 71,214 | $1.1M |
| PREMIER POINT HOME HEALTH INC CCN 148025 | CHICAGO | 69,001 | $13.8M |
| LOYOLA MEDICINE HOME CARE CCN 147257 | OAK BROOK | 62,788 | $17.1M |
| UNITYPOINT AT HOME CCN 147009 | MOLINE | 60,361 | $25.9M |
| DMJ HOME HEALTH SERVICES INC CCN 147997 | AURORA | 57,707 | $9.7M |
| CENTERWELL HOME HEALTH CCN 147979 | BUFFALO GROVE | 52,540 | $12.3M |
| RESILIENCE HOME HEALTH CORP CCN 147998 | AURORA | 51,240 | $11.8M |
| OSF HOME HEALTH-EASTERN REGION CCN 147451 | BLOOMINGTON | 44,973 | $127.8M |
| INTERIM HEALTHCARE CCN 147182 | ALSIP | 42,897 | $8.8M |
| OSF HOME HEALTH-WESTERN REGION CCN 147430 | GALESBURG | 42,798 | $127.8M |
| ONE HOME HEALTH AGENCY LTD CCN 148296 | CRYSTAL LAKE | 42,239 | $10.7M |
| GREATLAND HOME HEALTH SERVICES INC. CCN 147819 | NAPERVILLE | 39,271 | $6.8M |
| RESIDENTIAL HOME HEALTH NORTHSHORE CCN 147001 | SKOKIE | 39,166 | $10.4M |
| FAMILY HM HEALTH SERVICES INC. CCN 147712 | ADDISON | 38,023 | $25.7M |
| GUARDIAN HOME HEALTH CARE LLC CCN 147785 | NORTHFIELD | 35,925 | $4.8M |
| CARDINAL HOME HEALTH CCN 148259 | HARWOOD HEIGHTS | 34,442 | $8.0M |
| HOME HEALTHCARE SOLUTIONS CO LLC CCN 147930 | OAK LAWN | 33,967 | $5.2M |
| SUMMIT HOME HEALTH DBA ATI HOME CCN 147416 | DOWNERS GROVE | 33,532 | $6.3M |
| ELARA CARING CCN 147669 | DES PLAINES | 32,778 | $7.3M |
| MERCYHEALTH VISITING NURSES ASSOCIAT CCN 147029 | ROCKFORD | 31,792 | $10.7M |
| ELARA CARING CCN 148086 | SPRINGFIELD | 31,149 | $7.1M |
| APPLE HOME HEALTH CARE CCN 147569 | CHICAGO | 30,836 | $7.0M |
| RESIDENTIAL HOME HEALTH NORTHWEST CCN 147094 | ARLINGTON HEIGHTS | 30,315 | $8.9M |
| MEMORIAL HOME SERVICES CCN 147003 | SPRINGFIELD | 29,311 | $5.1M |
| FIRST VENTURE HOME HEALTHCARE INC. CCN 148264 | CHICAGO | 28,639 | — |
| PRESENCE HOME CARE-JOLIET CCN 147481 | JOLIET | 25,808 | $4.9M |
| HOME CARE TECHNOLOGIES LTD CCN 148376 | CHICAGO | 24,294 | $2.8M |
| ELARA CARING CCN 147862 | TINLEY PARK | 23,874 | $4.8M |
| ADVANCED HELATHCARE SERVICES LLC CCN 147945 | SPRINGFIELD | 23,423 | $3.4M |
| MEDPRO HEALTH PROVIDERS LLC CCN 148246 | TINLEY PARK | 23,305 | $4.6M |
| ADVANCARE HEALTHCARE SERVICES LLC CCN 147814 | OAK BROOK | 21,923 | $5.3M |
| EMPOWER HOME HEALTH SERVICES INC. CCN 147852 | WEST DUNDEE | 21,914 | $5.0M |
| SSM HEALTH AT HOME HOME HEALTH - IL CCN 147088 | MT. VERNON | 21,629 | $6.2M |
| ASSURE HOME HEALTHCARE INC. CCN 147794 | LIBERTYVILLE | 20,949 | $5.3M |
| SAFE LIFE HOME HEALTH CARE LLC CCN 148319 | LOMBARD | 20,724 | $5.5M |
| AMERICHOICE HEALTH CARE INC. CCN 148214 | NORTHBROOK | 19,480 | $4.8M |
| VANGUARD HEALTH AND WELLNESS LLC CCN 148311 | DES PLAINES | 19,427 | $2.9M |
| HOME HEALTH ADVANTAG INC. CCN 148110 | ORLAND PARK | 19,302 | $4.9M |
| QUALITY PLUS CARE INC CCN 148000 | CHICAGO | 19,164 | $7.3M |
| SPOON RIVER HOME HEALTH SVCS INC. CCN 147530 | FARMINGTON | 19,047 | $3.4M |
| AMEDISYS HOME HEALTH CCN 148004 | OFALLON | 18,648 | $4.6M |
| PRESENCE HOME CARE-KANKAKEE CCN 147105 | BOURBONNAIS | 18,356 | $3.4M |
| MHN MY HOME NURSE CCN 148379 | CHICAGO | 18,203 | $2.9M |
| INNOVATIVE SENIOR CARE HOME HEALTH O CCN 147878 | NAPERVILLE | 18,187 | $4.5M |
| RELIABLE HOME CARE PROVIDERS INC CCN 148194 | LINCONLSHIRE | 18,086 | $7.1M |
| AT HOME QUALITY CARE - MORRIS CCN 147263 | MORRIS | 17,729 | $3.1M |
| ENHABIT HOME HEALTH CCN 147292 | DES PLAINES | 17,349 | $3.7M |
| PROVIENCE HOME HEALTH CARE CCN 147559 | TINLEY PARK | 17,340 | $3.0M |
| RESIDENTIAL HOME HEALTH OF S. ILL CCN 147039 | GLEN CARBON | 17,313 | $4.7M |
| PHOENIX HOME CARE LLC CCN 147730 | BURR RIDGE | 17,291 | $4.2M |
| BETTER CARE HOME HEALTH INC CCN 148227 | DES PLAINES | 17,166 | $3.1M |
| OASIS HOME HEALTHCARE INC. CCN 148308 | SOUTH BARRINGTON | 17,164 | $4.0M |
| MEDERI CARETENDERS CCN 147289 | FAIRVIEW HEIGHTS | 16,652 | $3.9M |
| CENTER OF ILLINOIS HOME HEALTHCARE CCN 148212 | ARLINGTON HEIGHTS | 16,632 | $2.6M |
| RED BUD REGIONAL HOME CARE CCN 147486 | RED BUD | 16,573 | $4.3M |
| NORTHWEST HOME HEALTH & REHAB CCN 147824 | LAKE IN THE HILLS | 16,277 | $3.4M |
| VNA HOMECARE INC CCN 147112 | GLEN CARBON | 16,148 | $23.4M |
| ANJUMOHSI DBA ASTRA HEALTH WEST CCN 148172 | ELGIN | 15,931 | $3.7M |
| OSF HOME HEALTH-URBANA CCN 147132 | CHAMPAIGN | 15,627 | $127.8M |
| CARELINK HOME HEALTH LLC CCN 148016 | SCHAUMBURG | 15,501 | $3.0M |
| TRI-STATE HOME HEALTH CCN 148365 | FREEPORT | 15,240 | $2.5M |
| ELARA CARING CCN 148370 | HUNTLEY | 15,179 | $3.6M |
| FJ HOME HEALTH CARE INC. CCN 147737 | EVERGREEN PARK | 15,140 | $1.5M |
| HEALTHCARE PLUS CORPORATION CCN 147738 | ROLLING MEADOWS | 14,980 | $3.0M |
| SOUTHWESTERN ILLINOIS VNA CCN 147018 | SWANSEA | 14,853 | $6.5M |
| OSF SAINT ANTHONYS HOME HEALTH CCN 147113 | ALTON | 14,732 | $127.8M |
| WELLCARE HOME HEALTH INC. CCN 147835 | NORTHBROOK | 14,571 | $3.8M |
| PRESENCE HOME CARE -CHICAGOLAND CCN 147454 | SKOKIE | 14,552 | $2.8M |
| INTERIM HEALTHCARE OF LAKE COUNTY CCN 148381 | LIBERTYVILLE | 14,397 | $3.0M |
| BG HOME HEALTH PROVIDERS CCN 148015 | ARLINGTON HEIGHTS | 14,185 | $2.5M |
| ELITE HOME HEALTH CARE INC. CCN 147756 | NORTHBROOK | 14,111 | $4.2M |
| REGENCY HOME HEALTH CARE CCN 148032 | OAK LAWN | 13,866 | $3.2M |
| ENHABIT HOME HEALTH CCN 147708 | SPRINGFIELD | 13,864 | $3.0M |
| WESTERN ILLINOIS HOME HEALTH CARE CCN 147204 | MONMOUTH | 13,793 | $2.8M |
| MAXICARE HOME HEALTH SERVICES INC CCN 148021 | CHICAGO | 13,559 | $3.8M |
| REGIONAL HOME CARE CROSSROADS CCN 147251 | MT. VERNON | 13,522 | $3.1M |
| CARE IN THE HOME HEALTH SERVICES CCN 147719 | WILMETTE | 13,269 | $2.7M |
| CRYSTAL HOME HEALTH CARE LLC CCN 148073 | DES PLAINES | 13,259 | $2.9M |
| PROVIDENCE HOME HEALTH CARE INC. CCN 147710 | NORTHBROOK | 13,229 | $2.7M |
| HANDS OF WELLNESS INC. CCN 148041 | CALUMET CITY | 13,169 | $1.8M |
| TEC HOME HEALTH LLC CCN 148317 | DES PLAINES | 13,060 | $2.6M |
| INSPIRED HOMECARE OF ILLINOIS LLC CCN 147664 | WHEATON | 13,000 | $3.2M |
| ACACIA HOME HEALTH AGENCY CCN 147985 | LOMBARD | 12,833 | $3.0M |
| BOWES IN-HOME CARE CCN 147813 | ELIGIN | 12,515 | $1.8M |
| ADDUS HEALTHCAREOLYMPIA FIELD CCN 147683 | FLOSSMOOR | 12,277 | $3.0M |
| ADVANTA HOME HEALTH CARE INC CCN 147887 | NORTHFIELD | 12,172 | $3.5M |
| 4001 W DEVON AVE SUITE 510 CCN 148189 | CHICAGO | 11,827 | $2.7M |
| GATEWAY REGIONAL HOME HEALTH GRANIT CCN 147729 | GRANITE CITY | 11,732 | $3.0M |
| HELPING HANDS HOME HEALTHCARE CCN 148352 | E PEORIA | 11,630 | $2.6M |
| OSF HOME HEALTH CCN 147404 | OAK LAWN | 11,577 | $127.8M |
| ORION HOME HEALTH INC CCN 147778 | MORTON GROVE | 11,463 | $3.3M |
| A&B HOME HEALTHCARE SERVICES CCN 147733 | ROSEMONT | 10,691 | $2.5M |
| UNITED CAREGIVERS INC. CCN 148223 | BURR RIDGE | 10,580 | $2.8M |
| COVENANT HOME SERVICES CCN 147618 | ST. CHARLES | 10,449 | $2.0M |
| DEVOTED HEALTH CARE INC. CCN 148031 | DES PLAINES | 10,283 | $3.2M |
| ABLE HOME HEALTH CCN 147734 | ROCKFORD | 10,056 | $2.0M |
| ANGEL HEALTH CARE LLC CCN 148257 | ST CHARLES | 9,965 | $1.3M |
| IMMANUEL HOME CARE SERVICES CCN 148038 | OAK LAWN | 9,879 | $792K |
| LHC ILLINOIS HOME HEALTH CARE CCN 147799 | CHAMPAIGN | 9,866 | $2.7M |
| ANCHOR HOME HEALTH AGENCY INC CCN 147845 | PALOS HILLS | 9,800 | $2.5M |
| AVOTRE HOME HEALTH INC. CCN 148382 | DES PLAINES | 9,742 | $2.5M |
| ILLINOIS HOME HEALTH CCN 147611 | GALESBURG | 9,682 | $2.0M |
| ULTRA CARE HOME HEALTH INC CCN 148008 | DES PLAINES | 9,668 | $2.5M |
| CENTERWELL HOME HEALTH CCN 147726 | OAK BROOK | 9,649 | $2.8M |
| ACCURATE CARE HOME HEALTH SVCS CCN 147950 | WHEELING | 9,635 | $3.1M |
| ENTERA HEALTHCARE LTD CCN 147841 | ROSEMONT | 9,614 | $2.2M |
| TOTAL SENIOR CARE INC CCN 148385 | WOOD DALE | 9,561 | $2.1M |
| ADVANCE HOME HEALTH CARE LTD CCN 147769 | CHICAGO | 9,514 | $2.3M |
| APEX HOME HEALTH CARE INC CCN 147921 | WESTMONT | 9,404 | $1.8M |
| HEALING HANDS HOME CARE INC. CCN 147727 | CHICAGO | 9,281 | $2.8M |
| ICARE HOME HEALTH CORPORATION CCN 148039 | CHICAGO | 9,126 | $2.2M |
| AMEDISYS HOME HEALTH CCN 147407 | LAKE ZURICH | 9,064 | $2.5M |
| PROGRESSIVE HOME HEALTH SERVICES CCN 147697 | NORTHBROOK | 8,997 | $2.6M |
| CENTERWELL HOME HEALTH CCN 147428 | ROCK ISLAND | 8,926 | $2.1M |
| ALL ABOUT HEALTHCARE INC. CCN 147850 | CHICAGO | 8,804 | $1.6M |
| DIRECT HOME HEALTHCARE INC CCN 147847 | DES PLAINES | 8,728 | $2.4M |
| ADMIRE HOME HEALTH CARE AGENCY CCN 147818 | SKOKIE | 8,609 | $3.0M |
| HANDS & HEART HOME HEALTH INC CCN 148220 | WILMETTE | 8,584 | $1.9M |
| METROPOLITAN HOME HEALTH CARE INC. CCN 147786 | GLENVIEW | 8,504 | $2.6M |
| MEDIC HOME HEALTH CARE LLC CCN 148278 | BOLINGBROOK | 8,387 | $3.0M |
| MERIDIAN HOME HEALTH CARE SERVICES CCN 148006 | HAINES | 8,326 | $1.7M |
| FRANKLIN-WILLIAMSON BI-CO. HEALTH DE CCN 147027 | MARION | 8,259 | $4.9M |
| CROWN HOME HEALTH CCN 148150 | HOFFMAN ESTATES | 8,098 | $1.9M |
| CARESS HOME HEALTH CARE INC CCN 147747 | SKOKIE | 8,056 | $2.3M |
| NEW HAVEN HOME HEALTH CARE INC CCN 148060 | ROSEMONT | 8,031 | $2.4M |
| PANOPTIC HEALTH SERVICES CCN 148367 | MORRIS | 8,019 | $1.5M |
| QUALITY HOME CARE SERVICES CCN 147606 | CHICAGO | 8,003 | $1.9M |
| COMMUNITY HOMECARE INC CCN 147774 | SULLIVAN | 7,988 | $1.6M |
| VITAL HOME & HEALTH CARE CCN 147602 | TINLEY PARK | 7,746 | $1.1M |
| ACE HEALTH CARE SERVICES LLC CCN 148274 | LEMONT | 7,651 | $1.9M |
| CHICAGO HEALTH INC. CCN 147881 | PARK RIDGE | 7,536 | $2.0M |
| ADVANCE HOME HEALTHCARE INC. CCN 147993 | GLEN ELLYN | 7,444 | $2.6M |
| T & N HEALTHCARE SERVICES INC. CCN 147626 | SKOKIE | 7,360 | $2.0M |
| GAFFEY HOME NURSING & HOSPICE CCN 147503 | STERLING | 7,320 | $1.6M |
| EVOLUTION HOME HEALTH CARE INC CCN 148043 | BURR RIDGE | 7,296 | $2.2M |
| HOME HEALTHCARE RENEWAL SERVICES IN CCN 147214 | MORRIS | 7,260 | $1.3M |
| ASTER HOME HEALTH SERVICES LLC CCN 148307 | CHICAGO | 7,255 | $2.2M |
| ADVANCED HOME HEALTH SERVICES INC. CCN 147815 | NORTHBROOK | 7,048 | $2.1M |
| VITA HEALTH CARE INC CCN 148153 | NORTHBROOK | 7,024 | $1.4M |
| HOME TOUCH HEALTHCARE INC. CCN 148134 | OSWEGO | 6,935 | $1.5M |
| ALEDLI HOME HEALTH CARE INC CCN 148315 | HINSDALE | 6,825 | $1.9M |
| BOND COUNTY HEALTH DEPARTMENT CCN 147023 | GREENVILLE | 6,804 | $3.6M |
| GRACE HEALTH SYSTEM INC DBA EXCELCAR CCN 148336 | NORTHBROOK | 6,651 | $2.0M |
| LHC ILLINOIS HOME HEALTH CARE CCN 148260 | GURNEE | 6,580 | $1.5M |
| SMP PRAIRIELAND HM CARE (PHC - IL) CCN 147459 | SPRING VALLEY | 6,539 | $1.4M |
| LAWRENCE COUNTY HEALTH DEPARTMENT CCN 147006 | LAWRENCEVILLE | 6,484 | $1.0M |
| CHOICECARE HOME HEALTH CCN 147720 | PALOS HEIGHTS | 6,480 | $843K |
| ASSOCIATES HOME HEALTH INC. CCN 147831 | DES PLAINES | 6,426 | $1.3M |
| GUARDIAN ANGEL HOME CARE INC. CCN 148011 | PARK RIDGE | 6,352 | $1.6M |
| GL HEALTHCARE INC CCN 148151 | NAPERVILLE | 6,340 | $677K |
| AVANT CARE HOME HEALTHCARE INC CCN 147927 | DES PLAINES | 6,285 | $1.3M |
| RELIANCE HOME HEALTH CARE INC CCN 147991 | ROLLING MEADOWS | 6,271 | $1.4M |
| MEDI LINK HEALTH SERVICES CCN 148233 | SCHAUMBURG | 6,122 | $1.8M |
| CITYWIDE HOME HEALTH SERVICES INC. CCN 148138 | WESTMONT | 5,939 | $1.8M |
| ILLINOIS PROFESSIONAL HOME HEALTH CCN 148165 | SKOKIE | 5,879 | $1.6M |
| SENIOR HOME HEALTH AGENCY CCN 148059 | PARK RIDGE | 5,847 | $1.7M |
| AVESENA INC CCN 147802 | ADDISON | 5,846 | $2.3M |
| SOLARIS HOME HEALTH CARE INC. CCN 148280 | NORTHBROOK | 5,773 | $1.3M |
| ABCOR HOME HEALTH INC CCN 148229 | ARLINGTON HEIGHTS | 5,714 | $1.5M |
| BETTER CHOICE HOME HEALTH INC CCN 148313 | LINCOLNWOOD | 5,696 | $2.1M |
| AT HOME HEALTH CCN 148007 | CHICAGO | 5,653 | $1.1M |
| MID AMERICA HOME HEALTH CARE INC CCN 148250 | LOMBARD | 5,618 | $1.1M |
| CASS CO HLTH DEPT DBA CASS CO HHA CCN 147221 | VIRGINIA | 5,568 | $4.4M |
| LIBERTY HOME HEALTH CARE INC CCN 147825 | CHICAGO | 5,519 | $1.1M |
| AIM HOME HEALTH INC. CCN 148129 | LISLE | 5,387 | $1.4M |
| REGAL HOME HEALTHCARE INC CCN 148155 | DARIEN | 5,377 | $1.1M |
| OPTIMUM HOME HEALTH CARE INC. CCN 148034 | DES PLAINES | 5,374 | $1.2M |
| SENIORS CHOICE HEALTHCARE INC. CCN 148177 | CHICAGO | 5,324 | $1.5M |
| ALL QUALITY HOME HEALTH CARE LLC CCN 148351 | WHEELING | 5,251 | $2.0M |
| BEST CARE HOME HEALTH INC. CCN 147623 | LINCOLNWOOD | 5,242 | $1.2M |
| MED CARE HEALTH MANAGEMENT CORP CCN 147899 | LOMBARD | 5,226 | $868K |
| AWESOME HOME HEALTH CARE INC CCN 148231 | BOLINGBROOK | 5,210 | $1.4M |
| IDEAL CARE HOME HEALTH INC CCN 148202 | MORTON GROVE | 5,166 | $1.5M |
| CARE SOLUTIONS INC CCN 147855 | CRYSTAL LAKE | 5,150 | $1.2M |
| ILLINOIS SKILLED CARE LLC CCN 147211 | GURNEE | 5,142 | $799K |
| CHICAGOLAND HOME HEALTH PROVIDER IN CCN 147854 | DES PLAINES | 5,137 | $1.1M |
| NURTURE CARE HOME HEALTH INC CCN 148254 | SKOKIE | 5,100 | $1.5M |
| ALERT HOME HEALTH CARE INC. CCN 147844 | NILE | 5,024 | $1.4M |
| COMPLETE HOME HEALTH SERVICES INC CCN 148219 | SOUTH HOLLAND | 5,010 | $872K |
| SUNNY HILL HOME HEALTH CARE INC. CCN 148058 | OAK LAWN | 4,977 | $1.4M |
| AMMA HOME HEALTH CARE INC. CCN 148284 | NAPERVILLE | 4,954 | $1.4M |
| NORTHWESTERN ILLINOIS HOME HEALTH CCN 147619 | MOLINE | 4,950 | $1.1M |
| NORTH SHORE HEALTHCARE INC CCN 148326 | PARK RIDGE | 4,842 | $1.2M |
| DESTINY HEALTHCARE SERVICES CCN 148341 | WESTCHESTER | 4,830 | $1.3M |
| GOOD HEART HOME CARE INC CCN 147817 | CHICAGO | 4,822 | $1.1M |
| CARE FOR LIFE HOME HEALTH CCN 147933 | SOUTH ELGIN | 4,799 | $994K |
| CORNERSTONE HOME HEALTHCARE LLC CCN 148180 | JOLIET | 4,798 | $1.1M |
| CANDLELIGHT HOME HEALTHCARE LLC CCN 148375 | COAL CITY | 4,764 | $660K |
| CLIENT HOME HEALTHCARE CCN 148200 | OAK LAWN | 4,739 | $1.3M |
| SOUL CARE SERVICES INC. DBA BRIDGIN CCN 148275 | DES PLAINES | 4,691 | $1.5M |
| A2Z HEALTHCARE SERVICES LLC CCN 148281 | ORLAND PARK | 4,663 | — |
| FOCUS HOME HEALTH CARE INC CCN 147947 | CHICAGO | 4,663 | $1.1M |
| FAYETTE COUNTY HEALTH DEPARTMENT CCN 147147 | VANDALIA | 4,655 | $3.4M |
| EGYPTIAN HEALTH DEPARTMENT CCN 147034 | ELDORADO | 4,638 | $18.4M |
| AT HOME QUALITY CARE - CHICAGO CCN 147837 | TINLEY PARK | 4,630 | $1.2M |
| CHOICE HOME HEALTH SERVICES INC CCN 147972 | CHICAGO | 4,627 | $1.3M |
| HEALTHCARE PARTNERS AT HOME LLC. CCN 147958 | CHICAGO | 4,556 | $1.4M |
| SPRING MEADOWS HOME HEALTH CARE LLC CCN 148050 | BLOOMINGDALE | 4,523 | $929K |
| CAREFORCE HOMEHEALTH INC CCN 148325 | SKOKIE | 4,504 | $1.2M |
| ADVENT HOME HEALTH SERVICES CCN 147874 | OAKBROOK TERRACE | 4,471 | $1.3M |
| ASSURECARE HOME HEALTH INC CCN 148320 | LINCOLNWOOD | 4,464 | $1.1M |
| CASTOR HOME NURSING INC CCN 148383 | STERLING | 4,426 | $900K |
| COMPMED HOME HEALTH INC. CCN 147780 | DES PLAINS | 4,417 | $1.3M |
| PRIMECARE HOME HEALTH SERVICES INC CCN 147960 | LINCOLNWOOD | 4,393 | $1.0M |
| 24 HOUR CARE LLC CCN 148362 | GALENA | 4,332 | $807K |
| GUARDIAN HOME HEALTH SERVICES INC CCN 148131 | LINCOLNWOOD | 4,293 | $946K |
| CROWN HOME HEALTH AGENCY INC. CCN 147587 | CHICAGO | 4,287 | — |
| DR HOME HEALTHCARE LLC CCN 148272 | LEMONT | 4,285 | $1.6M |
| AMERICAN HOME CARE EXPRESS INC. CCN 147655 | LINCOLNWOOD | 4,279 | $2.9M |
| CLASSIC HEALTH SERVICES INC CCN 147901 | LOMBARD | 4,173 | $945K |
| O & P HOME HEALTH CARE INC CCN 147812 | SKOKIE | 4,169 | $1.6M |
| CLAY COUNTY HEALTH DEPARTMENT CCN 147086 | FLORA | 4,162 | — |
| ESSENTIAL HOME HEALTHCARE INC. CCN 148092 | ROLLING MEADOWSIL | 4,150 | $1.1M |
| NUESTRA SALUD OUR HEALTHCARE SVCS CCN 148113 | CHICAGO | 4,129 | $1.1M |
| MEDCORE HOME HEALTH CARE INC CCN 148087 | SCHAUMBURG | 4,106 | $1.2M |
| RELIABLE HOME HEALTH CARE INC CCN 147853 | EVERGREEN PARK | 4,101 | — |
| CARING TOUCH INC CCN 147706 | ROSEMONT | 4,092 | $710K |
| CRESCENT HOME HEALTH AGENCY LLC CCN 148190 | SWANSEA | 3,962 | $652K |
| ESSENTIAL PREVENTIVE HEALTH CARE LLC CCN 148197 | LOMBARD | 3,951 | $975K |
| VENUS HOME HEALTH INC CCN 147892 | NORRIDGE | 3,942 | $951K |
| DIRECTMED HEALTH SERVICES LLC CCN 147822 | CHICAGO | 3,905 | $1.2M |
| ATRIUM HOME HEALTH SYSTEMS INC. CCN 148109 | LINCOLNWOOD | 3,893 | $763K |
| 1ST ASSIST HOME HEALTHCARE INC CCN 147909 | SCHAUMBURG | 3,879 | $1.2M |
| FOUR SEASONS HOME HEALTHCARE INC CCN 148044 | MORTON GROVE | 3,834 | $1.1M |
| EBENENZER HOME HEALTH SERVICES LLC CCN 148022 | TINLEY PARK | 3,833 | $864K |
| ADVANTAGE HOME HEALTH PLUS CCN 147918 | LAKE BLUFF | 3,809 | $982K |
| SUPREME HOME HEALTH INC CCN 147893 | OAK BROOK | 3,809 | $1.2M |
| JERSEY COUNTY HEALTH DEPARTMENT CCN 147063 | JERSEYVILLE | 3,785 | $630K |
| CARE CONNECT HOME HEALTHCARE INC. CCN 148282 | CHICAGO | 3,728 | $1.0M |
| GREENE COUNTY HEALTH DEPT CCN 147091 | CARROLLTON | 3,704 | $1.9M |
| COMPREHENSIVE HOME CARE CCN 147589 | CHICAGO | 3,677 | $842K |
| BENCHMARK HOME HEALTH CARE CORP CCN 147916 | CHICAGO | 3,671 | $1.6M |
| GOOD LIFE HOME HEALTH CARE INC CCN 148210 | SKOKIE | 3,666 | $1.2M |
| HOME HEALTH ONE LTD. CCN 147999 | WESTMONT | 3,635 | $1.1M |
| ALL FAMILY HEALTH CARE INC. CCN 147783 | CHICAGO | 3,624 | $816K |
| WELLSPRING HEALTHCARE SERVICES INC CCN 148027 | WOODRIDGE | 3,614 | $953K |
| VALENTINE HOME HEALTH INC. CCN 148373 | LEMONT | 3,604 | $1.2M |
| CARE CHOICE HOME HEALTH INC. CCN 147760 | SKOKIE | 3,565 | $924K |
| COMMUNITY HEALTH SERVICES CCN 148287 | LANSING | 3,555 | $1.3M |
| FIRST HOME HEALTH SERVICES CORP. CCN 147624 | OAKBROOK TERRACE | 3,520 | $1.5M |
| SYMMETRIX HOME HEALTHCARE INC CCN 147994 | ARLINGTON HEIGHTS | 3,514 | $1.0M |
| ALTERNACARE HOME HEALTH SC CCN 148209 | BLOOMINGDALE | 3,468 | $1.1M |
| EXCEL CARE HEALTH SERVICES INC. CCN 147977 | LINCOLNWOOD | 3,461 | $1.1M |
| DELTA HOME HEALTH CARE INC CCN 148048 | DES PLAINES | 3,399 | $761K |
| ILLINOIS HEALTHCARE SERVICES LLC CCN 148179 | SKOKIE | 3,365 | $991K |
| FMR HOME HEALTH INC. CCN 148271 | BROADVIEW | 3,363 | $628K |
| ADVANCED FAMILY HOME HEALTH 1 INC. CCN 148244 | ARLINGTON HEIGHTS | 3,360 | $946K |
| HOME HEALTH PROVIDERS P.C. CCN 147886 | OAK LAWN | 3,356 | $560K |
| CREX RESOURCES LLC DBA ADVOCARE HOME CCN 148401 | PARK RIDGE | 3,346 | $667K |
| GOVVAS HEALTHCARE SERVICES CCN 148206 | ROLLING MEADOWS | 3,318 | $298K |
| D & D HOME HEALTHCARE CCN 148093 | BOLINGBROOK | 3,279 | — |
| CHICAGO MIDWEST HOME HEALTH INC. CCN 148063 | DES PLAINES | 3,215 | $806K |
| NORTHSHORE HOME HEALTH CARE INC CCN 147917 | BLOOMINGDALE | 3,187 | $469K |
| ULTIMATE HOME HEALTH CARE CCN 147704 | CHICAGO | 3,178 | $841K |
| ATNT HOME HEALTH CARE INC. CCN 147915 | NORTHBROOK | 3,173 | $408K |
| UCHANGE HOME HEALTH INC CCN 148273 | CHICAGO HEIGHTS | 3,172 | $895K |
| DARIEN HOME HEALTH CARE INC. CCN 147632 | DARIEN | 3,171 | $894K |
| ALPHAZETA HEALTHCARE SERVICES CCN 148124 | CHICAGO | 3,168 | $809K |
| BRIGHTER DAYS HOME HEALTH AGENCY CCN 147795 | SOUTH HOLLAND | 3,051 | $816K |
| ADVANCE CARE HOME HEALTH INC CCN 147866 | NILES | 3,034 | $961K |
| APOLLO HOME CARE INC CCN 148078 | DOWNERS GROVE | 3,020 | $752K |
| OMNICARE HOME HEALTH INC CCN 147925 | PLAINFIELD | 3,014 | $622K |
| HEALING TOUCH HOME HEALTH SERVICES CCN 148005 | DES PLAINES | 2,971 | $812K |
| PIKE COUNTY HEALTH DEPARTMENT CCN 147065 | PITTSFIELD | 2,951 | $385K |
| AVIENSE HOME HEALTHCARE CCN 148388 | NAPERVILLE | 2,926 | $702K |
| HOLISTIC HEALTH PARTNERS. INC. CCN 147966 | DES PLAINES | 2,916 | $5.7M |
| ADVANCE HOME HEALTH CARE PROVIDER CCN 148071 | HOMEWOOD | 2,895 | $643K |
| EMMANUEL HOME HEALTH INC CCN 147973 | ALGONQUIN | 2,863 | $785K |
| MIDWEST HEALTCARE PROVIDERS CCN 148077 | SKOKIE | 2,849 | — |
| MIDWESTERN HEALTHCARE LTD CCN 148168 | BLOOMINGDALE | 2,845 | $864K |
| OPTIMUM HEALTHCARE SERVICES INC OF CCN 147816 | LINCOLNWOOD | 2,843 | $677K |
| METRO HOME HEALTH CARE NFP CCN 147851 | NAPERVILLE | 2,842 | $495K |
