STETHO · HHA · FLORIDA
Home health agencies in Florida
1,103 Medicare-certified home health agencies in Florida, with revenue, operating margin, and ownership data sourced from CMS cost reports.
| Agency | City | Visits | Net Patient Revenue |
|---|---|---|---|
| MED-CARE HOME HEALTH SERVICES INC CCN 107117 | MIAMI | 665,562 | $36.9M |
| MORSELIFE HOME CARE INC. CCN 109289 | WEST PALM BEACH | 464,969 | $1.3M |
| E & R HEALTH CARE INC. CCN 103146 | MIAMI | 414,969 | $23.4M |
| TREND HOME HEALTH SERVICES CCN 109137 | MIAMI GARDENS | 399,740 | $8.0M |
| PROFESSIONAL HOME HEALTH SERV. LLC CCN 687048 | MIAMI | 317,704 | $8.5M |
| PROFESSIONAL HOME HEALTH SERVICES CCN 687093 | MIAMI | 315,710 | $8.5M |
| ASA HOME CARE INC. CCN 107644 | MIAMI | 264,195 | $9.4M |
| HORIZON HOME HEALTH CARE INC. CCN 109011 | HOMESTEAD | 258,975 | $6.1M |
| ALLEANZA HEALTH CARE ASSOCIATES LLC CCN 103186 | MIAMI | 255,996 | $5.3M |
| CONTINENTAL HOME HEALTH CARE INC CCN 109077 | MIAMI | 254,138 | $6.0M |
| HOME NURSE CORPORATION DBA THE PALAC CCN 107653 | MIAMI | 228,749 | $28.6M |
| LEON AT HOME CCN 109770 | MIAMI | 228,403 | $11.5M |
| ARIZA QUALITY MEDICAL SRVCS INC. CCN 108140 | MIAMI | 189,801 | $16.2M |
| HEALTHMAX HOME CARE SERVICES INC. CCN 109256 | HIALEAH | 186,536 | $15.9M |
| HOME CARE PLUS INC CCN 109078 | DORAL | 181,323 | $17.0M |
| PREFERRED CARE HOME HEALTH SERVICES CCN 109423 | FORT MYERS | 164,298 | $33.1M |
| PINNACLE CARE OF SPRING HILL INC. CCN 108068 | SPRING HILL | 164,021 | $22.1M |
| AMERICA-LOVING CARE HOME HEALTH INC CCN 108241 | MIAMI | 157,350 | $8.8M |
| KB HEALTH SOLUTIONS LLC CCN 109786 | FORT MYERS | 143,671 | $25.2M |
| SUNSET HOME HEALTH SERVICES INC. CCN 109719 | CAPE CORAL | 139,269 | $12.2M |
| LESLY HOME HEALTH CARE CCN 108207 | MIAMI | 139,106 | $3.2M |
| VENNUS HOME HEALTH NC CCN 109265 | MIAMI | 138,209 | $3.4M |
| PINNACLE HOME CARE CCN 683149 | TAMPA | 134,368 | $19.8M |
| PINNACLE HOME CARE INC. CCN 107797 | FRUITLAND | 131,108 | $18.4M |
| BAYCARE HOME CARE - LAKELAND CCN 107282 | LAKELAND | 124,797 | $20.8M |
| TRILOGY HOME HEALTHCARE CCN 107689 | JACKSONVILLE | 124,742 | $23.7M |
| BROOKS HOME CARE ADVANTAGE INC. CCN 103174 | JACKSONVILLE | 117,727 | $20.7M |
| ALL FLORIDA HOME HEALTH SERVICES INC CCN 109005 | MIAMI | 117,072 | $7.5M |
| MAXIMUM CARE HOME HEALTH INC CCN 109044 | MIAMI | 116,650 | $2.8M |
| AVIAN HOME HEALTH CORP CCN 683160 | TAMPA | 114,906 | $10.0M |
| ALTERCARE OF PALM BEACH COUNTY CCN 109270 | PORT SAINT LUCIE | 104,494 | $17.6M |
| PINNACLE HOME CARE OF SW FLORIDA CCN 683113 | CAPE CORAL | 101,643 | $17.7M |
| GENESIS HEALTHCARE LLC DBA ORIGIN CCN 109060 | APOLLO BEACH | 100,473 | $10.4M |
| SILVEROAK HOME HEALTH CARE SERVICES CCN 108304 | MIAMI | 97,159 | $6.2M |
| PINNACLE HOME CARE CCN 109702 | FRUITLAND PARK | 96,251 | $15.4M |
| DOCTORS CHOICE HOME CARE INC. CCN 108480 | SARASOTA | 95,882 | $6.0M |
| ALL AROUND HOME HEALTH AGENCY INC CCN 108420 | MIAMI | 95,125 | $8.5M |
| PRINCETON HOMECARE SERVICES LLC CCN 107211 | ORLANDO | 92,682 | $16.7M |
| DOCTORS CHOICE HOME CARE INC CCN 109108 | BRADENTON | 90,185 | $14.7M |
| PINNACLE HOME CARE OF PINELLAS INC. CCN 108290 | TARPON SPRINGS | 89,761 | $13.7M |
| WORKING NURSES HEALTHCARE LLC CCN 687057 | MARGATE | 89,446 | $9.4M |
| ULTIMATE HOME CARE INC CCN 108450 | HALLANDALE BEACH | 89,388 | $4.4M |
| INTERCARE HOME HEALTH SERVICES CCN 108389 | MIAMI | 87,488 | $2.0M |
| NURSING CARE SERVICES INC CCN 109412 | GREENACRES | 86,560 | $7.4M |
| MILLENNIUN HEALTHCARE LLC CCN 109401 | PORT CHARLOTTE | 80,928 | $14.5M |
| HOUSE CALL HOME HEALTH AGENCY CORP CCN 109225 | CUTLER BAY | 79,984 | $2.1M |
| BAYCARE HOME CARE - SARASOTA CCN 107710 | SARASOTA | 79,604 | $13.7M |
| MED-CARE HOME HEALTH SERVICES INC. CCN 107399 | PLANTATION | 79,601 | $9.1M |
| ANGEL HOME HEALTH CARE INC CCN 108105 | MIAMI | 77,022 | $4.2M |
| CENTERWELL HOME HEALTH CCN 107234 | ORLANDO | 76,061 | $16.0M |
| CADC HOME HEALTH CENTER CCN 109106 | MIAMI | 75,883 | $2.7M |
| NEILI HOME HEALTH CARE CCN 109015 | MIAMI | 75,416 | $1.6M |
| VNA OF FLORIDA - MARTIN/ST. LUCIE CCN 107177 | STUART | 74,372 | $13.6M |
| ENHABIT HOME HEALTH CCN 109687 | CLEARWATER | 74,237 | $12.9M |
| TROLOGY HOME HEALTHCARE CCN 108173 | ESTERO | 72,721 | $13.4M |
| MIAMI LAKES HOME HEALTH CARE CCN 109425 | MIAMI LAKES | 71,553 | $1.7M |
| INNOVATION HOME HEALTH INC CCN 108403 | MIAMI | 71,441 | $3.2M |
| SOUTHWEST FLORIDA HOME CARE INC. CCN 107749 | FORT MYERS | 71,207 | $10.4M |
| BAYCARE HOMECARE - ST. PETE CCN 107212 | LARGO | 70,689 | $12.4M |
| PINNACLE HOME CARE OF THE PALM BEACH CCN 109610 | JUPITER | 69,393 | $11.6M |
| ACA HOME HEALTH LLC CCN 109034 | MIAMI | 68,608 | $4.9M |
| SUN CARE LLC DBA PALM BEACH CCN 109773 | BOCA RATON | 68,561 | $9.6M |
| PINNACLE HOME CARE CCN 103127 | ORLANDO | 68,206 | $12.6M |
| UNIQUEMED HOME HEALTH CARE SERVICES CCN 109798 | WEST PALM BEACH | 67,547 | $5.7M |
| ALPHA HEALTH CCN 683131 | ORLANDO | 66,789 | $12.5M |
| ADRIAN HOME HEALTH CARE CCN 109694 | MIAMI | 66,752 | — |
| MOORINGS PARK COMMUNITY HEALTH CCN 108175 | NAPLES | 66,609 | $10.5M |
| ACCESSREHAB LLC CCN 109742 | JACKSONVILLE | 65,879 | $12.6M |
| HALIFAX HEALTH SERVICES LLC CCN 108284 | ORMOND BEACH | 64,330 | $11.1M |
| ABC HOME CARE INC CCN 683156 | TAMPA | 63,876 | $4.0M |
| CENTERWELL HOME HEALTH CCN 107338 | DAYTONA BEACH | 62,524 | $12.1M |
| VNA OF INDIAN RIVER COUNTY CCN 107134 | VERO BEACH | 62,120 | $9.4M |
| ANGEL HOME CARE SERVICES INC CCN 107713 | MIAMI | 62,111 | $4.9M |
| CENTERWELL HOME HEALTH CCN 107792 | PENSACOLA | 62,019 | $11.3M |
| TRILOGY HOME HEALTHCARE CCN 107714 | WEST PALM BEACH | 60,865 | $11.3M |
| ENHABIT HOME HEALTH CCN 109532 | OCALA | 59,625 | $10.8M |
| AMEDISYS HOME HEALTH CCN 108309 | PENSACOLA | 58,657 | $10.9M |
| BAYCARE HOME CARE - DUNEDIN CCN 107415 | DUNEDIN | 58,031 | $10.7M |
| CENTERWELL HOME HEALTH CCN 107240 | SHALIMAR | 57,834 | $12.6M |
| WEST FLORIDA HEALTH HOME CARE N TAM CCN 107414 | TAMPA | 56,935 | $21.2M |
| ATLANTIC HOME HEALTH AGENCY OF SO. F CCN 109658 | PORT SAINT LUCIE | 56,283 | $11.7M |
| AMERICAN HOME HEALTH CARE CORP CCN 108345 | MIAMI | 56,203 | $1.6M |
| USA HOME HEALTH SERVICES INC. CCN 107785 | DELRAY BEACH | 55,911 | $8.0M |
| TRILOGY HOME HEALTHCARE CCN 109371 | SARASOTA | 55,623 | $10.3M |
| AMEDISYS HOME HEALTH CCN 108270 | PORT CHARLOTTE | 55,269 | $10.8M |
| NATIONS HOME HEALTH AGENCY INC CCN 109043 | MIAMI | 55,255 | $4.8M |
| ACE HOME HEALTH CARE CCN 108250 | SWEETWATER | 55,142 | $2.9M |
| SOUTHWEST FLORIDA HOME CARE INC CCN 687063 | TAMPA | 54,317 | $8.0M |
| SEBRING NURSING SERVICES INC. CCN 108262 | WINTER HAVEN | 53,258 | $8.1M |
| MARTINS FLORIDA ELDER CARE INC. CCN 109181 | DORAL | 52,942 | $4.4M |
| ENHABIT HOME HEALTH CCN 109689 | TAMPA | 52,497 | $8.2M |
| BAPTIST HOME HEALTH CARE CCN 107482 | JACKSONVILLE | 52,348 | $11.0M |
| ACTIVA HOME HEALTH CCN 109143 | BOYNTON BEACH | 52,348 | $7.7M |
| ANGELS CARE HOME HEALTH-D6 CCN 108063 | TAMPA | 52,076 | $6.6M |
| ELITE HOME HEALTH GROUP INC. CCN 109710 | BOCA RATON | 51,668 | $10.2M |
| CENTERWELL HOME HEALTH CCN 109102 | MARIANNA | 51,570 | $9.7M |
| EXCELLENT CARE HOME HEALTH SERVICES CCN 109068 | MIAMI | 51,560 | $4.5M |
| MEDERI CARETENDERS CCN 107500 | BROOKSVILLE | 51,443 | $9.3M |
| ULTIMATE HOME CARE INC CCN 109781 | NORTH MIAMI BEACH | 50,729 | $4.2M |
| HOME CARE UNLIMITED INC CCN 109072 | MIAMI | 50,642 | $2.7M |
| COMPLETE HEALTH NETWORK INC CCN 108074 | MIAMI | 50,408 | $1.7M |
| HEALTH CARE OF SOUTH FLORIDA CORP CCN 109552 | PEMBROKE PINES | 50,072 | $7.0M |
| BALANCED HOME HEALTHCARE CCN 103145 | RIVERVIEW | 49,139 | $8.5M |
| KASSY HOME HEALTH CCN 683132 | MAITLAND | 49,055 | $5.1M |
| BAYCARE HOME CARE - TAMPA CCN 107285 | TAMPA | 48,753 | $7.8M |
| BAYCARE HOMECARE - PASCO CTY CCN 107260 | NEW PORT RICHEY | 48,570 | $7.9M |
| GENTLE HANDS HEALTH CARE SVCS CORP. CCN 107621 | MIAMI | 48,522 | $4.2M |
| ENHABIT HOME HEALTH CCN 109494 | ORLANDO | 47,844 | $8.4M |
| ENHABIT HOME HEALTH CCN 109713 | LAKELAND | 47,381 | $7.0M |
| ENHABIT HOME HEALTH CCN 109153 | BLOUNTSTOWN | 46,753 | $8.3M |
| INTEGRAL HOME HEALTH AGENCY CCN 108348 | MIAMI LAKES | 46,133 | $1.9M |
| MHC AREA 8 LLC CCN 687116 | NAPLES | 45,672 | $8.9M |
| HOME NURSE CORPORATION DBA THE PALAC CCN 108257 | WESTON | 45,205 | $9.6M |
| CENTERWELL HOME HEALTH CCN 107017 | TAMPA | 44,815 | $8.5M |
| AMEDISYS HOME HEALTH CCN 107007 | WINTER HAVEN | 44,683 | $8.6M |
| HEARTWELL HOME HEALTHCARE CORP CCN 103137 | DORAL | 44,515 | $3.8M |
| HARTFORD HEALTH SERVICES INC CCN 108320 | THE VILLAGES | 44,305 | $9.1M |
| KEYSTONE HOME HEALTH INC CCN 108469 | ST. PETERSBURG | 44,298 | $7.0M |
| PEOPLES HOME HEALTH LLC CCN 109664 | PENSACOLA | 44,185 | $7.1M |
| HIGH STANDARD HEALTH SERVICES INC CCN 109330 | MIAMI | 44,104 | $8.0M |
| STAT HOME HEALTH FLORIDA PH LLC CCN 103138 | PENSACOLA | 43,805 | $8.2M |
| ARDENT HOME CARE INC. CCN 109723 | BOCA RATON | 43,443 | $897K |
| CONFIDENT CARE OF FLORIDA CORP CCN 108222 | PALM COAST | 43,438 | $5.7M |
| FAMILY HOME HEALTH SERVICES CCN 109761 | TAMPA | 42,995 | $7.9M |
| SUNCREST OMNI CCN 108168 | PENSACOLA | 42,708 | $7.0M |
| FLORIDA HOMECARE SPECIALISTS CCN 109071 | LADY LAKE | 42,696 | $6.0M |
| CENTERWELL HOME HEALTH CCN 108045 | THE VILLAGES | 41,797 | $8.1M |
| BAPTIST HOME HEALTH CARE CCN 107006 | PENSACOLA | 41,772 | $8.0M |
| DOCTORS CHOICE HOME CARE INC. CCN 103170 | PALM HARABOR FL 34684 | 41,767 | $6.4M |
| THE ROSES HOME HEALTHCARE INC CCN 109771 | JACKSONVILLE | 41,621 | $9.4M |
| PINNACLE HOME CARE CCN 103158 | JUPITER | 41,310 | $7.7M |
| GOLDEN HEART HOME HEALTH CARE INC. CCN 108499 | ORANGE PARK | 41,065 | $7.0M |
| CENTERWELL HOME HEALTH CCN 107200 | TALLAHASSEE | 41,063 | $7.9M |
| ASKLEPLIOS HOME HEALTH INC. CCN 109309 | MIAMI | 40,938 | $2.0M |
| BROOKS HOME CARE ADVANTAGE INC CCN 109754 | PALATKA | 40,901 | $6.6M |
| CENTERWELL HOME HEALTH CCN 107512 | OCALA | 40,638 | $7.9M |
| AMERI-CARE PROFESSIONAL SERVICE INC CCN 108093 | HIALEAH | 40,515 | $2.2M |
| HCA FLORIDA HEALTHCARE AT HOME CCN 108013 | FORT MYERS | 40,332 | $7.5M |
| CENTERWELL HOME HEALTH CCN 107534 | WINTER HAVEN | 40,243 | $6.8M |
| HEAVENLY TOUCH HOME HEALTH CARE CORP CCN 109617 | MIAMI | 39,595 | $4.8M |
| HYGEIA HOME HEALTH LLC CCN 108461 | CLEARWATER | 39,397 | $5.3M |
| ALTERCARE LLC CCN 108061 | CORAL SPRINGS | 39,307 | $7.7M |
| THE ROADS HHC CCN 109122 | MIAMI | 39,228 | $5.5M |
| ONE STAFFING AGENCY LLC CCN 687218 | LIGHT HOUSE POINT | 39,166 | −$3.3M |
| CENTERWELL HOME HEALTH CCN 107486 | GAINESVILLE | 38,903 | $8.0M |
| COVENANT HOME HEALTH CARE - PANAMA C CCN 687029 | PANAMA CITY | 38,307 | $6.1M |
| AVANTI HOME HEALTH SERVICES INC. CCN 108255 | MIAMI | 38,288 | $3.6M |
| PATIENTS CHOICE HOME HEALTH CARE CCN 108379 | MIAMI | 37,500 | $1.9M |
| CARING FOR ELDERLY HOME CARE LLC CCN 687099 | HIALEAH | 37,359 | $1.3M |
| SHP INVESTMENT LLC CCN 109539 | WEST PALM BEACH | 37,228 | $3.2M |
| HCA FORIDA HEALTHCARE AT HOME CCN 109581 | THE VILLAGES | 37,186 | $6.3M |
| QUALITY LIFE HOME HEALTH AGENCY CORP CCN 109603 | CAPE CORAL | 37,028 | $3.2M |
| AMERICAN HOME HEALTH AGENCY INC. CCN 108483 | MIAMI LAKES | 36,548 | $3.4M |
| MEDERI CARETENDERS CCN 108014 | ALTAMONTE SPRINGS | 36,540 | $6.9M |
| CENTERWELL HOME HEALTH CCN 107166 | LAKELAND | 35,984 | $6.3M |
| ALPHA HOME HEALTH AGENCY CORP CCN 109239 | MIAMI | 35,226 | $1.6M |
| AMEDISYS HOME HEALTH CCN 107302 | CELEBRATION | 35,038 | $7.5M |
| SNERIOR LIVING SPECIALTIES CCN 107618 | CLEARWATER | 34,518 | $5.7M |
| ENHABIT HOME HEALTH OF JUPITER MEDIC CCN 107544 | JUPITER | 34,379 | $5.4M |
| PREFERRED HOME HEALTH CARE CCN 108132 | MIAMI | 34,259 | $7.2M |
| PORT ST. LUCIE/VERO BEACH HHA CCN 107271 | FORT PIERCE | 33,888 | $5.4M |
| ULTRA HEALTH CARE INC CCN 108388 | HOLLYWOOD | 33,855 | $3.4M |
| TODAYS HOME HEALTH SERVICES INC. CCN 109343 | HOMESTEAD | 33,528 | $1.5M |
| FOREVER HOME HEALTH CARE INC. CCN 109663 | DORAL | 33,372 | $3.0M |
| CENTERWELL HOME HEALTH CCN 107739 | LAKE MARY | 32,617 | $6.5M |
| LIBERTY CCN 108019 | TAMPA | 32,459 | $6.8M |
| INTERIM HEALTHCARE OF TREASURE COAST CCN 107237 | WEST PALM BEACH | 32,280 | $8.1M |
| PLATINUM ONE HOME HEALTH CCN 109064 | MIAMI LAKES | 32,235 | $1.3M |
| QUALITY LIVING HOME HEALTH CARE LLC CCN 103175 | CLEARWATER | 32,228 | $6.3M |
| AJL NURSING SERVICES LLC CCN 687040 | MELBOURNE | 32,188 | $2.6M |
| TOTAL HOME CARE PALM BEACH LLC CCN 109344 | WEST PALM BEACH | 31,941 | $5.8M |
| CENTERWELL HOME HEALTH CCN 107171 | CLEARWATER | 31,930 | $6.6M |
| CENTERWELL HOME HEALTH CCN 107275 | PANAMA CITY | 31,850 | $6.7M |
| ENHABIT HOME HEALTH CCN 108148 | JACKSONVILLE | 31,777 | $5.7M |
| MEDERI CARETENDERS CCN 107422 | KISSIMMEE | 31,714 | $6.4M |
| ALL WAYS HOME CARE INC. CCN 109294 | MIAMI | 31,139 | $2.9M |
| FLORIDA HOME HEALTH CCN 108049 | BRADENTON | 30,798 | $5.4M |
| ENHABIT HOME HEALTH OF BETHESDA CCN 107214 | BOYNTON BEACH | 30,743 | $4.9M |
| BEYOND HOME HEALTH CARE SERVICES CCN 683147 | JACKSONVILLE | 30,465 | $6.3M |
| GENTLE CARE INC CCN 107711 | MIAMI | 30,455 | $2.4M |
| DOCTORS CHOICE - JACKSONVILLE CCN 107725 | ORANGE PARK | 30,242 | $6.4M |
| TAMPA HHA CCN 107656 | BRADENTON | 30,168 | $5.6M |
| CONCIERGE HOME CARE OF PORT ST LUCI CCN 687163 | PORT SAINT LUCIE | 30,132 | $6.6M |
| NURSING SOUTH CORP CCN 107682 | MIAMI | 30,062 | $1.9M |
| VISITING CARE OF FLORIDA CCN 107150 | PORT SAINT LUCIE | 29,596 | $3.5M |
| AMEDISYS HOME HEALTH CCN 107179 | PORT ORANGE | 29,456 | $5.5M |
| TOWERS HOME CARE & REHABILITATION CCN 107510 | ORLANDO | 29,342 | $6.4M |
| ALPHA HOME CARE SERVICES LLC CCN 109269 | FORT MYERS | 29,279 | $5.0M |
| CENTERWELL HOME HEALTH CCN 107290 | ORANGE PARK | 29,109 | $5.6M |
| SANTA FE HOME HEALTH CARE INC CCN 108339 | MIAMI | 29,092 | $2.2M |
| COMMUNITY HOME HEALTH SVCS CCN 107325 | LAKE WORTH | 28,840 | $5.3M |
| HORIZON HOMECARE TRINITY CCN 108428 | TRINITY | 28,727 | $5.1M |
| CENTERWELL HOME HEALTH CCN 107383 | PALM BAY | 28,571 | $5.5M |
| CENTERWELL HOME HEALTH CCN 107420 | LAKE CITY | 28,551 | $5.6M |
| RENAISSANCE HOME HEALTH CARE INC. CCN 108150 | MIAMI | 28,359 | $2.5M |
| FIRST AT HOME INC. CCN 103188 | ATLANTIS | 28,357 | $5.7M |
| HOMETOWN HOME HEALTH CCN 687054 | MACCLENNY | 28,338 | $3.2M |
| NATIONAL NURSING POOL INC CCN 687044 | OAKLAND PARK | 28,317 | $2.3M |
| INTERIM HHA OF ST. AUGUSTINE INC CCN 107264 | ST. AUGUSTINE | 28,277 | $3.2M |
| COMPLETE HC OF THE PALM BEACHES CCN 109697 | BACO RATON | 28,210 | $4.9M |
| CERTIFIED HOMECARE OF SO. FL. CCN 107775 | FORT LAUDERDALE | 28,166 | $5.4M |
| MEDERI CARETENDERS CCN 107406 | FT. MYERS | 27,930 | $5.4M |
| LEGACY HOME HEALTH CARE INC. CCN 687032 | STARKE | 27,778 | $4.5M |
| MEMORIAL HOME HEALTH SERVICES CCN 107444 | HOLLYWOOD | 27,496 | $4.4M |
| AGRAMONTE HOME CARE CORP CCN 109144 | MIAMI | 27,415 | $1.7M |
| ALL ABOUT HOME CARE MANAGEMENT CCN 103167 | OCALA | 27,246 | $5.3M |
| LIFETIME HOME HEALTH CARE CORP. CCN 109383 | MIAMI | 26,956 | $2.2M |
| HORIZON HOMECARE LLC CCN 108223 | SPRING HILL | 26,821 | $5.4M |
| ON-SITE HOME HEALTH CARE CORP. CCN 109480 | MIAMI | 26,646 | $1.7M |
| SAINT PETER HOME HEALTH CARE AGENCY CCN 109653 | MIAMI | 26,577 | $2.4M |
| CENTERWELL HOME HEALTH CCN 107547 | PORT CHARLOTTE | 26,525 | $4.8M |
| AMEDISYS HOME HEALTH CCN 107522 | VENICE | 26,467 | $6.0M |
| BREEZE HEALTH CARE INC. CCN 109405 | DANIA | 26,370 | $2.6M |
| VNA OF FLORIDA - PASCO/PINELLAS CCN 107527 | STUART | 26,344 | $4.9M |
| COVENANT HOME HEALTH CARE CCN 107423 | PENSACOLA | 26,338 | $4.2M |
| EMAL HOME HEALTH CARE CORP CCN 107743 | MIAMI | 26,163 | $1.5M |
| NAPLES HOME HEALTH CARE INC CCN 683191 | NAPLES | 25,951 | $3.3M |
| PINES HOME HEALTH CARE SERVICES INC CCN 107780 | DAVIE | 25,933 | $2.7M |
| CENTERWELL HOME HEALTH CCN 107330 | LAND O LAKES | 25,647 | $4.9M |
| BROWARD NURSING CARE INC CCN 109273 | DAVIE | 25,558 | $2.5M |
| CENTERWELL HOME HEALTH CCN 107687 | JACKSONVILLE | 25,548 | $5.1M |
| WEST FLORIDA HEALTH HOME CARE PASCO CCN 108170 | ZEPHYRTHILLS | 25,445 | $10.5M |
| CENTERWELL HOME HEALTH CCN 107684 | BEVERLY HILLS | 25,417 | $4.8M |
| NOC JACKSONVILLE CCN 107207 | JACKSONVILLE | 25,063 | $4.0M |
| MELBOURNE HHA CCN 107612 | MELBOURNE | 25,045 | $4.1M |
| ETHIC HEALTH SERVICES LLC CCN 683194 | ORLANDO | 24,935 | $2.3M |
| PRINCIPLE HEALTH SERVICES CCN 107694 | MIAMI | 24,717 | $1.7M |
| BROOKS HOME CARE ADVANTAGE CCN 107628 | JACKSONVILLE | 24,606 | $4.0M |
| ABBEY HOME HEALTH CARE INC. CCN 108334 | SUNRISE | 24,567 | $2.1M |
| CONCIERGE HOME CARE CCN 687196 | JACKSONVILLE | 24,372 | $5.9M |
| AEGIS HOMECARE LLC CCN 687168 | MIAMI | 24,219 | $2.4M |
| ANCHOR HOME HEALTH SERVICES LLC CCN 107747 | STUART | 24,093 | $4.0M |
| GABLES HOME HEALTH INC. CCN 109388 | MIAMI | 24,045 | $723K |
| W FLORIDA HEALTH HOME CARE HEARTLAND CCN 107345 | SEBRING | 23,924 | $2.9M |
| DAYTONA AREA SENIOR SERVICES INC. CCN 108359 | PORT ORANGE | 23,919 | $4.6M |
| AMERICARE HOME HEALTH SERVICES CCN 108172 | NAPLES | 23,639 | $3.7M |
| CARITAS HOME HEALTH CARE INC. CCN 109112 | MIAMI | 23,635 | $3.0M |
| PRO HEALTH NURSING SERVICES INC CCN 108085 | PEMBROKE PINES | 23,634 | $2.4M |
| ADVANCE CARE HOME HEALTH AGENCY INC CCN 109286 | CAPE CORAL | 23,596 | $1.9M |
| AMEDISYS HOME HEALTH CCN 107151 | TALLAHASSEE | 23,589 | $4.9M |
| BROWARD CARE AT HOME CCN 108325 | FORT LAUDERDALE | 23,341 | $5.4M |
| PHYSICAL 4 U INC. CCN 687084 | MIAMI LAKES | 23,152 | $2.2M |
| ADVANCED HOME HEALT OF TAMPA INC. CCN 109656 | TAMPA | 23,044 | $4.8M |
| FAITH HEALTH CARE INC. CCN 107673 | MIAMI | 23,037 | $12.4M |
| HEALTHCARE OF SOUTH FLORIDA CORP CCN 108307 | NORTH MIAMI BEACH | 22,968 | $7.0M |
| CONFIDENT CARE OF FLORIDA CORP CCN 109400 | BOCA RATON | 22,967 | $2.6M |
| VNA OF SPACE COAST INC. CCN 107632 | VERO BEACH | 22,913 | $3.7M |
| PRIMECARE HOME HEALTH CCN 103197 | ST. PETERSBURG | 22,857 | $5.2M |
| ENHABIT HOME HEALTH CCN 108380 | PANAMA CITY | 22,765 | $4.5M |
| BREWSTER GROUP INC DBA MGN HEALTHCAR CCN 103179 | MIAMI LAKES | 22,723 | $2.3M |
| ELITE HOME HEALTH OF CENTRAL FL LLC CCN 103148 | ORLANDO | 22,634 | $3.1M |
| ABSOLUTE CAREGIVERS HOME HLTH AGENCY CCN 109630 | GREENACRES | 22,383 | $2.0M |
| APPLETON HOME HEALTH SERVICES LLC CCN 109757 | BOYNTON BEACH | 22,335 | $3.6M |
| MEDERI CARETENDERS CCN 107602 | GAINESVILLE | 22,257 | $4.7M |
| MHC AREA 6 LLC CCN 687113 | BRADENTON | 22,009 | $4.7M |
| WELCOME HOMECARE CCN 107436 | JACKSONVILLE | 21,975 | $3.6M |
| HIGHLITE HOME CARE CCN 109797 | DELRAY BEACH | 21,813 | $868K |
| CARING FOR HEALTH HOME CARE INC CCN 109251 | HIALEAH | 21,790 | $1.7M |
| D & N HOME CARE AGENCY INC CCN 687120 | MIAMI | 21,751 | — |
| THE VILLAGES/GAINESVILLE HHA CCN 108048 | GAINESVILLE | 21,656 | $3.7M |
| PARRISH HOME HEALTH CCN 107488 | TITUSVILLE | 21,638 | $4.0M |
| CENTERWELL HOME HEALTH CCN 107112 | MELBOURNE | 21,560 | $4.3M |
| CENTERWELL HOME HEALTH CCN 107586 | PORT SAINT LUCIE | 21,556 | $3.8M |
| JOMAREG HEALTH SERVICES INC CCN 103178 | HALLANDALE | 21,482 | $3.9M |
| COMPASSIONATE CARING HOME CARE INC. CCN 109324 | HOLLYWOOD | 21,402 | $3.5M |
| OPTIONS HOME HEALTH CCN 108331 | WEST PALM BEACH | 21,317 | $4.2M |
| LARKIN HOME HEALTH SERVICES INC CCN 108291 | SOUTH MIAMI | 21,307 | $3.0M |
| ALLEGIANCE HOME HEALTH CCN 108280 | BOCA RATON | 21,307 | $7.9M |
| HARMONY HOMES OF MIAMI INC. CCN 109169 | MIAMI | 21,123 | $11.3M |
| ALDESI OF FLORIDA INC. CCN 109145 | CORAL GABLES | 20,975 | $1.5M |
| CONFIDENT CARE OF FLORIDA CORP CCN 108371 | JACKSONVILLE | 20,795 | $3.0M |
| ENHABIT HOME HEALTH CCN 108449 | BROOKSVILLE | 20,782 | $4.1M |
| FIRSTAT NURSING SERVICES CCN 108092 | FT LAUDERDALE | 20,725 | $4.7M |
| WEST PALM BEACH HHA CCN 108119 | LAKE WORTH | 20,602 | $3.4M |
| UNLIMITED HEALTHCARE SERVICES INC CCN 109768 | FORT LAUDERDALE | 20,189 | $1.6M |
| ENHABIT HOME HEALTH CCN 109775 | CLERMONT | 20,106 | $3.8M |
| HEALTH FORCE HOME CARE LLC CCN 687002 | TAMPA | 20,073 | $1.8M |
| VISIONS HEALTH SYSTEMS LLC CCN 109661 | WESTON | 20,039 | $3.9M |
| ABSOLUTE HOME CARE AGENCY INC. CCN 108107 | FORT LAUDERDALE | 19,924 | $3.5M |
| MISSION HOME CARE INC. CCN 109614 | ZEPHYRHILLS | 19,919 | $2.4M |
| PROFESSIONAL PLUST HOME HEALTH INC CCN 109703 | MIAMI | 19,832 | $681K |
| ALL COUNTY HEALTH CARE INC. CCN 109250 | LAUDERDALE LAKES | 19,776 | $3.6M |
| FAMILY HOME HEALTH SERVICES CCN 107630 | FORT MYERS | 19,680 | $4.7M |
| 5 STAR HH DBA DOCTORS CHOICE HOME CCN 109449 | GAINESVILLE | 19,660 | $2.3M |
| ENHABIT HOME HEALTH CCN 107540 | BRADENTON | 19,579 | $3.3M |
| CENTERWELL HOME HEALTH CCN 107136 | BRADENTON | 19,448 | $4.2M |
| LAKE CENTRE HOME CARE LLC CCN 108416 | LEESBURG | 19,374 | $3.4M |
| VNA OF FLORIDA - HILLSBOROUGH CCN 107614 | STUART | 19,359 | $4.9M |
