STETHO · HHA · CALIFORNIA
Home health agencies in California
2,632 Medicare-certified home health agencies in California, with revenue, operating margin, and ownership data sourced from CMS cost reports.
| Agency | City | Visits | Net Patient Revenue |
|---|---|---|---|
| 21ST CENTURY HOME HEALTH SERVICES CCN 059725 | BURLINGAME | 321,610 | $64.6M |
| PROGRESSIVE HEALTH SERVICES INC. CCN 058165 | ALHAMBRA | 213,492 | $27.0M |
| HEALTHFLEX HOME HEALTH SERVICES CCN 059551 | OAKLAND | 209,094 | $56.1M |
| TARLANI HEALTHCARE CCN 059583 | MONTROSE | 199,703 | $23.5M |
| NATIONAL HOME HEALTH SERVICES CCN 059249 | SAN JOSE | 195,167 | $39.6M |
| CENTRAL COAST HOME HEALTH INC. CCN 059010 | SAN LUIS OBISPO | 185,121 | $40.3M |
| ST JOSEPH HLTH SYS HOME HLTH AGENCY CCN 057600 | ANAHEIM | 158,792 | $32.2M |
| EXCELL HOME CARE INC. CCN 058212 | PARAMOUNT | 151,669 | $20.3M |
| COMCARE HOME HEALTH INC. CCN 557406 | GLENDALE | 133,320 | $17.8M |
| MIRACLE HOME HEALTH CARE INC. CCN 059000 | LOS ANGELES | 129,442 | $19.9M |
| ALL CARE HOME HEALTH PROVIDER CCN 557615 | GLENDALE | 127,220 | $16.4M |
| HOAG HOME HEALTH LLC CCN 557412 | NEWPORT BEACH | 120,619 | $25.0M |
| UNITED NURSING PERSONAL CARE INC CCN 059597 | VICTORVILLE | 106,317 | $11.6M |
| SUTTER VNA - SAN MATEO CCN 058123 | SAN MATEO | 104,761 | $35.6M |
| SUTTER VNA - ALAMEDA CCN 057004 | ALAMEDA | 99,674 | $34.2M |
| CARE DIMENSIONS LLC CCN 058370 | SANTA ANA | 98,750 | $12.4M |
| SUTTER VNA - CENTRAL VALLEY CCN 057695 | MODESTO | 98,285 | $31.0M |
| ROYAL MAJESTY HOME CARE INC CCN 058205 | LONG BEACH | 91,104 | $12.3M |
| COMPASSIONATE CARE HOME HLTH AGENCY CCN 058233 | FRESNO | 88,940 | $23.7M |
| GOLDEN YEARS HOME HEALTH INC. CCN 059592 | SAN DIMAS | 88,673 | $10.0M |
| SUTTER VNA - ROSEVILLE CCN 057545 | ROSEVILLE | 85,646 | $26.2M |
| SUTTER VNA - SACRAMENTO CCN 557073 | SACRAMENTO | 83,742 | $24.3M |
| MISSION HOME HEALTH OF SAN DIEGO CCN 557711 | SAN DIEGO | 82,339 | $24.2M |
| AMERICAN RIVER HOME CARE CCN 059665 | SACRAMENTO | 79,094 | $18.9M |
| GIBRALTAR HOME HEALTH SERVICES LLC CCN 058477 | WOODLAND HILLS | 78,155 | $6.2M |
| PEGASUS HOME HEALTH CARE CCN 557479 | GLENDALE | 75,448 | $10.2M |
| NEOGEN CARE CORP CCN 059750 | GLENDALE | 72,536 | $11.3M |
| MEMORIALCARE HOME HEALTH LLC CCN 057072 | LAGUNA HILLS | 68,785 | $11.5M |
| SEAPORT SCRIPPS CCN 057602 | SAN DIEGO | 67,408 | $18.2M |
| PROVIDENCE ST JOSEPH HOME CARE CCN 057627 | BURBANK | 63,677 | $14.1M |
| AROUND THE CLOCK HOME CARE CCN 557765 | BAKERSFIELD | 63,560 | $14.4M |
| CASTRO VALLEY HEALTH INC. CCN 058388 | SAN RAMON | 63,038 | $13.4M |
| BEST HOME HEALTH PROVIDERS INC CCN 059546 | HAYWARD | 62,646 | $23.8M |
| PROGRESSIVE HOME HEALTHCARE - AUBURN CCN 557482 | AUBURN | 62,068 | $13.2M |
| SEA CREST HOME HEALTH CCN 058238 | COSTA MESA | 60,699 | $12.5M |
| ASIAN AMERICAN HOME HEALTH CCN 557754 | ALAMEDA | 59,767 | $27.4M |
| APOLLO HOME HEALTHCARE LLC CCN 553111 | PLEASANTON | 59,682 | $12.9M |
| ADVANCED HOME HEALTH INC. CCN 058426 | SACRAMENTO | 58,883 | $17.2M |
| VALDE HOME HEALTH INC. CCN 053161 | VICTORVILLE | 58,657 | $8.7M |
| PROHEALTH HOMECARE INC.- SACRAMENTO CCN 059764 | SACRAMENTO | 57,870 | $5.1M |
| ARES HOME HEALTH INC. CCN 559412 | VAN NUYS | 56,950 | $9.6M |
| HORIZON VALLEY HOME HEALTH CARE INC CCN 059384 | TEMECULA | 55,604 | $7.5M |
| ACE HOME HEALTH AND HOSPICE INC. CCN 059461 | ORINDA | 54,385 | $13.5M |
| BLOSSOM RIDGE HOME HEALTH AGENCY LLC CCN 059471 | SACARAMENTO | 53,542 | $14.5M |
| ALLEVIATION HEALTHCARE SERVICES CCN 059365 | SHERMAN OAKS | 53,529 | $15.4M |
| OWEN HEALTHCARE CCN 557796 | SAN FRANCISCO | 52,879 | $8.9M |
| HEALTH LINK HOME HEALTH AGENCY CCN 059016 | SAN FRANCISCO | 52,690 | $18.4M |
| PROVIDENCE LTTL CO MARY MC TORRANCE CCN 557447 | TORRANCE | 52,215 | $12.9M |
| NORTH STAR HEALTHCARE CCN 557718 | POMONA | 51,549 | $11.1M |
| ONMYCARE HOME HEALTH CCN 059729 | FREMONT | 51,529 | $11.3M |
| IDEAL CARE HOME HEALTH INC. CCN 058378 | CHATSWORTH | 50,170 | $5.2M |
| SUTTER VNA - SANTA ROSA CCN 058189 | SANTA ROSA | 50,110 | $18.7M |
| LOS ROBLES HOMECARE SERVICE CCN 058059 | THOUSAND OAKS | 50,064 | $10.6M |
| ACCENTCARE HOME HEALTH OF CALIFORNIA CCN 057564 | SAN DIEGO | 50,021 | $15.7M |
| NOVA VITA HEALTH SERVICES INC. CCN 559582 | NORTH HOLLYWOOD | 49,609 | $7.4M |
| SUNCREST HOME HEALTH SERVICES INC. CCN 059259 | CHINO | 46,585 | $10.9M |
| CHOICE HOME HEALTH CARE CCN 557461 | MONTEREY | 46,524 | $17.0M |
| HAPPY HOME HEALTH SERVICES CCN 059173 | ARCADIA | 46,161 | $9.9M |
| SYNERGY HEALTH COMPANIES INC CCN 557171 | MODESTO | 45,818 | $6.1M |
| ADVANTAGE HEALTH SYSTEMS CCN 058355 | SAN DIEGO | 45,389 | $13.2M |
| SUTTER VNA - SANTA CRUZ CCN 057007 | SANTA CRUZ | 45,304 | $18.0M |
| TENDER CARE HOME HEALTH CCN 557603 | SAN GABRIEL | 43,770 | $6.9M |
| VNA AND HOSPICE CARE SANTA BARBARA CCN 057163 | SANTA BARBARA | 42,528 | $10.4M |
| IMPERIAL HOME HEALTH CCN 059033 | VICTORVILLE | 42,450 | $5.1M |
| INFINITE HOME HEALTH INC. CCN 058368 | WOODLAND HILLS | 41,559 | $6.4M |
| PROSPECT HOME HEALTHCARE INC. CCN 559632 | GLENDALE | 41,274 | $4.4M |
| SUTTER VNA - SAN FRANCISCO CCN 057003 | SAN FRANCISCO | 41,236 | $23.9M |
| OMNI HOME HEALTH INC. CCN 059007 | LOS ANGELES | 40,944 | $5.9M |
| ON CALL HOME CARE INC. CCN 559635 | VAN NUYS | 40,903 | $7.3M |
| MERIDIAN HOME HEALTH CCN 059749 | SAN DIEGO | 40,787 | $6.1M |
| WESTERN STATES HOME HEALTH CARE CCN 058097 | LOS ANGELES | 40,733 | $6.8M |
| GRAPEVINE HOME HEALTH SERVICES INC CCN 059182 | CORONA | 39,725 | $4.7M |
| VALLEY REGIONAL HOME HEALTH INC. CCN 059575 | FRESNO | 38,990 | $7.4M |
| CHARTER HEALTH CARE GROUP LLC CCN 058076 | COVINA | 37,763 | $8.9M |
| MG HOME HEALTH CARE INC. CCN 559252 | VAN NUYS | 37,711 | $4.6M |
| SALUS HOME HEALTH CCN 058237 | IRVINE | 37,189 | $7.7M |
| INTERIM HEALTHCARE CCN 057198 | GOLD RIVER | 36,868 | $6.2M |
| ACCENTCARE HOME HEALTH OF CALIFORNIA CCN 057517 | SAN RAMON | 36,805 | $16.7M |
| ANX HOME HEALTHCARE CCN 059071 | BURLINGAME | 36,237 | $12.3M |
| LORIAN HEALTH CCN 059464 | RIVERSIDE | 36,046 | $11.7M |
| ARCHER HEALTH INC. CCN 053124 | CARLSBAD | 36,014 | $9.9M |
| CAREONE HOME HEALTH AND HOSPICE INC. CCN 059401 | SALIDA | 35,743 | $10.1M |
| HYGEIA HOME CARE INC. CCN 059736 | VAN NUYS | 35,050 | $3.8M |
| ABC HOME HEALTH CARE LLC CCN 059387 | SAN DIEGO | 34,726 | $11.1M |
| CENTRAL COAST VNA & HOSPICE INC CCN 057002 | MONTEREY | 34,512 | $15.5M |
| ARIAS HOME HEALTH CCN 059634 | SACRAMENTO | 34,476 | $10.9M |
| FREEDOM HH&H CARE SERVICES INC. CCN 059685 | MARYSVILLE | 34,397 | $6.8M |
| COMPREHENSIVE HOME HEALTH CCN 059617 | VALLEJO | 34,298 | $6.4M |
| EPIC HOMECARE CCN 058049 | LOS ANGELES | 34,240 | $8.3M |
| LUXURY HOME HEALTH INC. CCN 559225 | VAN NUYS | 34,012 | $9.4M |
| ELEGANCE HEALTHCARE CCN 553107 | ENCINO | 33,536 | $9.0M |
| LIVINGSTON MEMORIAL VNA CCN 057040 | VENTURA | 33,230 | $8.0M |
| SUTTER VNA - YUBA CITY CCN 557785 | YUBA CITY | 33,100 | $10.5M |
| A1 HOME HEALTH CCN 559234 | FAIR OAKS | 32,564 | $7.9M |
| CRYSTAL HOME HEALTH CARE SERVICES I CCN 058210 | LONG BEACH | 32,134 | $3.8M |
| NEOGEN CARE CCN 059727 | HAYWARD | 31,702 | $8.7M |
| MSJ HEALTHCARE LLC CCN 058277 | PASADENA | 31,338 | $8.0M |
| ST MARYS HOME HEALTH SERVICES CCN 058195 | FRESNO | 31,290 | $6.7M |
| MISSION HOME HEALTH OF ONTARIO CCN 559309 | SAN DIEGO | 31,213 | $7.8M |
| LORIAN HOME SYSTEMS INC. SAN DIEGO CCN 058113 | SAN DIEGO | 31,129 | $12.3M |
| UNIVERSAL HOME CARE INC CCN 557669 | BEVERLY HILLS | 30,718 | $4.1M |
| HEMET HOME HEALTH CARE CCN 058374 | HEMET | 30,669 | $3.5M |
| ALPHA PLUS HOME HEALTH SERVICE CCN 058493 | LEMON GROVE | 30,124 | $4.9M |
| BONUM HOME HEALTH SERVICES CCN 059076 | BURBANK | 30,105 | $6.2M |
| ACCENTCARE HOME HEALTH AT UC SD CCN 053172 | SAN DIEGO | 29,876 | $8.6M |
| SOUTH BAY HEALTHCARE INC. CCN 058496 | MILPITAS | 29,607 | $24.2M |
| ADVENTIST HHC&H SERVICES - HANFORD CCN 057477 | HANFORD | 29,582 | $9.7M |
| VALLEY HOME HEALTH CCN 059227 | FRESNO | 29,257 | $11.4M |
| BURBANK HOME CARE INC. CCN 058446 | SHERMAN OAKS | 29,254 | $5.1M |
| DEISTIC HOME HEALTH CARE INC CCN 059676 | GLENDALE | 28,702 | $8.1M |
| MALLARI HEALTHCARE INC CCN 059055 | PLEASANTON | 28,318 | $7.5M |
| VANURA HOME HEALTH SERVICES INC. CCN 058181 | RANCHO CUCAMONGA | 27,726 | $8.4M |
| SUTTER VNA - SAN RAFAEL CCN 057031 | NOVATO | 27,721 | $10.9M |
| INDEPENDENCE HOME HEALTHCARE INC. CCN 059279 | GARDENA | 27,703 | $3.8M |
| ASSISTED HOME HEALTH CCN 557089 | MISSION HILLS | 27,497 | $7.0M |
| ANGELS OF SUMMIT HOME HEALTH INC. CCN 058442 | SIMI VALLEY | 27,425 | $3.1M |
| ANGELUS HOME HEALTH CCN 059602 | ONTARIO | 27,223 | $4.1M |
| BAYHEALTH INC. CCN 059507 | CAMPBELL | 26,831 | $6.6M |
| CARE UNLIMITED HEALTH SERVICES INC. CCN 058116 | GLENDORA | 26,702 | $8.0M |
| VALLEY HOME HEALTH CARE AGENCY INC. CCN 059049 | TARZANA | 26,650 | $3.3M |
| AMERICAN HOME HEALTH CARE LLC CCN 059145 | PLEASANTON | 26,272 | $7.8M |
| ASSISTED HOME HEALTH CCN 058324 | SANTA BARABARA | 26,000 | $7.3M |
| SEHAJ HOME HEALTH INC CCN 059705 | FREMONT | 25,951 | $8.5M |
| ABSOLUTE HOME HEALTH INC. CCN 059447 | SAN DIEGO | 25,611 | $4.0M |
| PROHEALTH HOMECARE INC. SAN JOSE CCN 058415 | SAN JOSE | 25,356 | $1.9M |
| HOLLYWOOD HOME HEALTH SERVICES CCN 058310 | NORTH HOLLYWOOD | 25,330 | $8.1M |
| HOME HEALTH ACCENTCARE OF CALIFORNIA CCN 057761 | BURBANK | 25,326 | $7.6M |
| COVENANT HOME SERVICES CCN 057571 | TURLOCK | 25,222 | $5.5M |
| TRUEMED INC. CCN 059349 | SOUTH SAN FRANCISO | 25,122 | $6.4M |
| CALIPSO HOME HEALTH CARE INC. CCN 058392 | NORTHRIDGE | 25,087 | $6.7M |
| GLOBAL HEALTHCARE SERVICES LLC CCN 059210 | MODESTO | 25,030 | $4.7M |
| AMERICARE HOME HEALTH INC. CCN 059594 | VAN NUYS | 24,718 | $6.8M |
| MISSION HOME HEALTH OF VENTURA CCN 557219 | VENTURA | 24,657 | $7.2M |
| SEVA HOME HEALTH CCN 059544 | PORTERVILLE | 24,530 | $5.6M |
| CARE IN TOUCH HOME HEALTH AGENCY CCN 059554 | FREMONT | 24,519 | $7.9M |
| ASSISTED HOME HEALTH CCN 058039 | VENTURA | 24,432 | $6.6M |
| ST JOSEPH HOME CARE NETWORK-SONOMA CCN 557433 | SANTA ROSA | 24,339 | $6.0M |
| UNITED HOME HEALTH CARE INC CCN 559148 | CANOGA PARK | 24,185 | $5.1M |
| ST. MARY HIGH DESERT HOME HS CCN 059315 | HESPERIA | 24,169 | $3.7M |
| BLC HOMEHEALTH INC CCN 053137 | SAN LEANDRO | 24,135 | $8.3M |
| HOME HEALTH CARE SOLUTIONS INC. CCN 058417 | 9007 ARROW ROUTE SUITE100 | 23,850 | $3.8M |
| THERAPEUTIC HOME HEALTHCARE CCN 059426 | FRESNO | 23,494 | $5.0M |
| BUTTE HOME HEALTH INC CCN 057679 | CHICO | 23,426 | $13.6M |
| A&M ALLIANCE HOME HEALTH CARE INC. CCN 559362 | WOODLAND HILLS | 23,376 | $5.3M |
| MEDCARE PLUS HOME HEALTH INC. CCN 058155 | PASADENA | 23,332 | $6.4M |
| GUARDIAN ANGEL HOME HEALTH AGENCY CCN 058299 | SIMI VALLEY | 23,274 | $4.3M |
| BESTCARE CENTRAL COAST HOME HEALTH A CCN 057368 | SAN LUIS OBISPO | 23,177 | $6.5M |
| HEALTHY LIVING AT HOME - REDDING CCN 059579 | REDDING | 23,099 | $6.6M |
| DESTINY HOME HEALTH AGENCY INC CCN 058263 | MORENO VALLEY | 22,950 | $4.1M |
| CARE DIMENSIONS OF THE DESERT LLC CCN 059697 | PALM DESERT | 22,918 | $5.4M |
| ACCESS TLC HOME HEALTH CARE CCN 058366 | MOORPARK | 22,790 | $6.8M |
| LA METROPOLITAN HOME HEALTH INC. CCN 058456 | ARTESIA | 22,715 | $2.6M |
| CURING HANDS HOME HEALTH INC. CCN 059361 | BURBANK | 22,608 | $5.5M |
| PACIFIC POINT HOME HEALTH & PALLIATI CCN 053148 | CARLSBAD | 22,504 | $11.5M |
| INFINITY CARE SERVICES INC. CCN 059217 | STOCKTON | 22,494 | $5.1M |
| FOCUS HEALTH (STOCKTON) CCN 058216 | STOCKTON | 22,493 | $6.3M |
| RX STAFFING AND HOME CARE CCN 557690 | SACRAMENTO | 22,469 | $6.9M |
| ARKEN HEALTHCARE SERVICES INC. CCN 059023 | RIVERSIDE | 22,437 | $4.3M |
| ST. MARY HOME HEALTH CARE AGENCY CCN 559329 | GLENDALE | 22,164 | $2.5M |
| AMERICAN CAREQUEST INC. CCN 058315 | BURLINGAME | 21,978 | $7.5M |
| CALIFORNIA HOME HEALTH CCN 553112 | FRESNO | 21,794 | $5.5M |
| PINNACLE HOME HEALTH CARE INC. CCN 559073 | BURBANK | 21,640 | $4.9M |
| OMNIA HEALTHCARE LLC CCN 059683 | CLOVIS | 21,519 | $5.6M |
| PURPOSE DRIVEN HOME HEALTH CCN 059545 | BAKERSFIELD | 21,433 | $6.0M |
| ADVENTIST HEALTH HOMECARE SERVICES CCN 557094 | BAKERSFIELD | 21,422 | $4.6M |
| STAR WORLD HOME HEALTH CARE SERVICES CCN 059040 | VAN NUYS | 21,382 | $2.8M |
| PATHWAYS HOME HEALTH & HOSPICE CCN 057190 | SUNNYVALE | 21,371 | $24.3M |
| ACCENTCARE - EL CENTRO CCN 557425 | EL CENTRO | 21,357 | $4.1M |
| PROVIDENCE HOME HEALTH CCN 058218 | PASADENA | 21,245 | $5.1M |
| ST JOSEPH HOME CARE NETWORK-NAPA CCN 057659 | NAPA | 21,038 | $4.8M |
| PARTNERS HOME HEALTH CARE INC CCN 058107 | SAN DIMAS | 20,999 | $4.8M |
| BBT HEALTH LLC CCN 057214 | FRESNO | 20,883 | $4.5M |
| LUXE HOMECARE INC. CCN 059642 | PACIFIC PALISADES | 20,844 | $9.6M |
| CARE ESSENTIALS HOME HEALTH CCN 557680 | GRAND TERRACE | 20,815 | $2.5M |
| UNITY HOME HEALTH PROVIDERS INC CCN 553198 | BURBANK | 20,807 | $3.2M |
| ADVANCED HOME HEALTH SAN DIEGO INC. CCN 059414 | SAN DIEGO | 20,773 | $5.6M |
| ACCENTCARE HOMEHEALTH OF SACRAMENTO CCN 557253 | RANCHO CORDOVA | 20,660 | $6.4M |
| MODERN HOME HEALTH CARE INC CCN 059391 | CHULA VISTA | 20,656 | $5.8M |
| INHOME HEALTHCARE SERVICES CCN 059175 | MONTEREY | 20,578 | $6.4M |
| ACTIVE PLUS HOME HEALTH CCN 059585 | CALABASAS | 20,482 | $4.5M |
| MISSION HOME HEALTH OF IRVINE CCN 053149 | SAN DIEGO | 20,383 | $6.4M |
| EDEN HOME HEALTH OF ELK GROVE CCN 058314 | ELK GROVE | 20,382 | $3.1M |
| ASPIRE HOME HEALTHCARE INC. CCN 058326 | SAN DIEGO | 20,319 | $3.9M |
| RELIANCE HOME HEALTH CARE INC. CCN 059675 | GLENDALE | 20,034 | $5.7M |
| HEALTHY LIVING AT HOME - PALM DESERT CCN 059695 | PALM DESERT | 19,748 | $5.2M |
| ASPIRE HHC OF NORTHERN CALIFORNIA CCN 059707 | YUBA CITY | 19,652 | $5.5M |
| GREEN VALLEY HOMEHEALTH SERVICES INC CCN 058269 | APPLE VALLEY | 19,577 | $3.5M |
| UNI CARE HOME CARE INC. CCN 057415 | EL CENTRO | 19,399 | $6.3M |
| EVERLOVING HOME HEALTH INC. CCN 059370 | CANOGA PARK | 19,378 | $4.4M |
| FOCUS HEALTH (FRESNO) CCN 557764 | FRESNO | 19,378 | $4.6M |
| MEDICAL HOME CARE PROFESSIONALS INC CCN 557107 | REDDING | 19,343 | $5.0M |
| GATEWAY HOME HEALTH CORP. CCN 053129 | SAN RAMON | 19,302 | $8.1M |
| GREEN MEADOWS HOME HEALTH INC. CCN 059593 | TUSTIN | 19,195 | $9.4M |
| ALLWELL MEDICAL SERVICES INC. CCN 059427 | INGLEWOOD | 19,111 | $1.4M |
| PREMIER INFUSION AND HCS CCN 559756 | TORRANCE | 19,074 | $89.5M |
| AMERICAN HEALTH ASSOCIATES INC. CCN 058264 | BAKERSFIELD | 18,937 | $3.5M |
| ART HOME HEALTH CARE INC CCN 058445 | ENCINO | 18,840 | $3.3M |
| CENTER OF HOME HEALTH INC. CCN 058065 | CERRITOS | 18,775 | $4.0M |
| PINNACLE HEALTH CORPORATION CCN 058341 | SANTA ANA | 18,761 | $4.8M |
| AMEDISYS HOME HEALTH CARE CCN 557194 | HAYWARD | 18,487 | $8.1M |
| HEALTHY LIVING AT HOME - SAN DIEGO CCN 059474 | SAN DIEGO | 18,414 | $6.1M |
| GRACE HOME HEALTH CARE INC CCN 557613 | LONG BEACH | 18,407 | $4.4M |
| IRON POINT HOME HEALTH CARE INC. CCN 553167 | FOLSOM | 18,392 | $4.8M |
| 1ST CHOICE HOME HEALTH CARE CCN 059721 | HAYWARD | 18,329 | $4.9M |
| UNI CARE HOME HEALTH INC. CCN 059089 | ESCONDIDO | 18,327 | $6.2M |
| CARECHOICES HOME HEALTH SERVICES CCN 058126 | FULLERTON | 18,299 | $2.9M |
| WESTERN HOME CARE INC CCN 058077 | BUENA PARK | 18,240 | $3.7M |
| OPTION ONE HOME CARE INC. CCN 059109 | CHATSWORTH | 18,224 | $5.6M |
| ST. AGNES HOME HEALTH AND HOSPICE CCN 057135 | FRESNO | 18,216 | $10.2M |
| CENTERWELL HOME HEALTH CCN 058025 | STOCKTON | 18,084 | $5.5M |
| HEALTHY LIVING AT HOME EAST BAY CCN 059536 | CONCORD | 17,937 | $7.5M |
| AFFINITY HOME HEALTH CARE SERVICES CCN 059026 | RIVERSIDE | 17,882 | $3.6M |
| TOTAL CARE HOME HEALTH CARE INC. CCN 059465 | BURBANK | 17,734 | $4.2M |
| ASIAN NETWORK PACIFIC HOME CARE INC CCN 557747 | OAKLAND | 17,659 | $5.3M |
| AMERICAN HOSPICE AND HOME HEALTH CAR CCN 059510 | PLEASANTON | 17,623 | $10.7M |
| 24-7 QUALITY INFUSION & HOME HEALTH CCN 059211 | WESTLAKE VILLAGE | 17,573 | $2.6M |
| PREFERRED CHOICE HOME HEALTH CARE I CCN 559037 | RESEDA | 17,557 | $4.8M |
| MATRIX HOME HEALTH CCN 059266 | ENCINO | 17,383 | $3.7M |
| SKILLED HOME HEALTH INC CCN 559427 | DOWNEY | 17,295 | $4.7M |
| VALLEY CARE HOME HEALTH SERVICES INC CCN 058146 | TEMECULA | 17,270 | $3.9M |
| EXPRESS HOMECARE CCN 559118 | LANKASTER | 17,241 | $4.1M |
| INTRA CARE HOME HEALTH PROVIDERS INC CCN 058135 | LOS ANGELES | 17,220 | $3.9M |
| FIDELITY HOME HEALTH CARE INC CCN 059073 | SIMI VALLEY | 17,199 | $3.4M |
| ELITE HOME CARE INC. CCN 059114 | ACTON | 17,191 | $5.5M |
| GLENDALE HOME HEALTH INC. CCN 559315 | LA CRESCENTA | 17,144 | $4.1M |
| FIRST CARE HOME HEALTH INC CCN 559115 | LA CRESCENTA | 17,083 | $4.7M |
| OMEGA HOME HEALTH CARE SERVICES CCN 059647 | LOMITA | 17,061 | $3.8M |
| ADVENTIST HEALTH HOME CARE SERVICES CCN 057278 | LODI | 16,938 | $4.7M |
| CARE MUST CCN 059796 | SAN JOSE | 16,819 | $3.8M |
| ACCENTCARE HOME HEALTH OF CALIFORNIA CCN 557273 | CORNING | 16,785 | $6.4M |
| STAR MED HOME HEALTH CARE CCN 059034 | RANCHO CUCAMONGA | 16,760 | $2.6M |
| ASKLEPIUS HOME HEALTH INC. CCN 059743 | GLENDALE | 16,712 | $2.8M |
| CARE PLUS HOME HEALTH CCN 059376 | LAGUNA HILLS | 16,684 | $4.4M |
| ACACIA HH OF SOUTHERN CALIFORNIA CCN 059256 | GLENDALE | 16,665 | $5.8M |
| FAMILY CARE HOME HEALTH AGENCY INC. CCN 053192 | VAN NUYS | 16,648 | $4.3M |
| EDEN HOME HEALTH CARE INC. CCN 058105 | ARCADIA | 16,391 | $2.0M |
| CALCARE HOME HEALTH INC. CCN 058351 | POMONA | 16,343 | $1.6M |
| SANTA HOME HEALTH CARE INC. CCN 059430 | LOS ANGELES | 16,335 | $4.4M |
| BRIGHT SKY HOME HEALTH CARE INC. CCN 059710 | REDLANDS | 16,204 | $4.5M |
| ACE HOME HEALTH INC. CCN 058082 | LOS ANGELES | 16,182 | $5.7M |
| SEA COAST HOME HEALTH CARE INC. CCN 559055 | SAN DIEGO | 16,119 | $5.2M |
| AMLIFE HHS DBA ASCENSION HEALTHCARE CCN 059765 | SAN JOSE | 15,986 | $6.2M |
| AC HEALTH INC. CCN 057569 | FRESNO | 15,979 | $3.5M |
| PROGRESSIVE 2000 HOME HEALTH CARE CCN 058032 | WEST HOLLYWOOD | 15,961 | $4.3M |
| FIRST SMILE HOME HEALTH CARE INC. CCN 059138 | BURBANK | 15,917 | $4.6M |
| CENTERWELL HOME HEALTH CCN 057143 | SAN DIEGO | 15,878 | $4.5M |
| PROFESSIONAL HOME CARE SERVICES CCN 058444 | VAN NUYS | 15,871 | $4.0M |
| NOYAN HOME HEALTH CARE INC. CCN 059582 | GLENDALE | 15,801 | $4.8M |
| VALLEY VIEW HEALTHCARE SERVICES LLC CCN 559751 | CHICO | 15,751 | $4.9M |
| SONDER HEALTHCARE INC. CCN 559201 | SACRAMENTO | 15,656 | $4.6M |
| ACCENTCARE HOME HEALTH OF CALIFORNIA CCN 057573 | NEWPORT BEACH | 15,644 | $5.5M |
| AMEDISYS HOME HEALTH CARE CCN 557116 | BURLINGAME | 15,639 | $6.5M |
| SENIOR BRIDGE HOME HEALTH CARE INC. CCN 553169 | FRESNO | 15,477 | $4.9M |
| CNE HOME HEALTH SERVICES INC. CCN 058297 | RIVERSIDE | 15,464 | $1.4M |
| INFINITE HOME HEALTH INC. CCN 058300 | WESTLAKE VILLAGE | 15,367 | $2.8M |
| SAN DIEGO HOME HEALTH CARE CCN 059111 | ENCINITAS | 15,216 | $3.9M |
| BRIDGE HOME HEALTH RIVERSIDE LLC CCN 559145 | MURRIETA | 15,146 | $5.0M |
| PROFESSIONAL HOME CARE ASSOCIATES CCN 557290 | FREMONT | 15,119 | $4.9M |
| FOCUS HEALTH (SAN JOSE) CCN 058354 | SAN JOSE | 15,116 | $4.7M |
| ONORIA HEALTH CARE PROVIDER INC. HOM CCN 059482 | MONTCLAIR | 15,016 | $3.7M |
| ASSISTED HOME HEALTH CCN 058067 | LOS ANGELES | 15,010 | $3.5M |
| UNIQUE CARE HOME HEALTH CCN 559314 | NORTH HOLLYWOOD | 14,946 | $4.6M |
| DYNAMIC HOME CARE SERVICES INC CCN 557280 | SHERMAN OAKS | 14,942 | $10.6M |
| FOREMOST HOME HEALTH CARE INC. CCN 059338 | LOS ANGELES | 14,880 | $3.1M |
| CENTERWELL HOME HEALTH CCN 057449 | PLEASANT HILL | 14,855 | $5.2M |
| PRISTINE CARE HOME HEALTH SERVICES CCN 059748 | TEMECULA | 14,810 | $4.9M |
| HOMEASSIST SOLUTIONS INC. CCN 559054 | DALY CITY | 14,799 | $3.1M |
| SILVERLINE STAFF INC. CCN 559548 | FREMONT | 14,740 | $5.6M |
| EDEN HOME HEALTH INC. CCN 059677 | WOODLAND HILLS | 14,662 | $3.1M |
| OPTIMAL HOME HEALTH CARE CCN 557289 | BAKERSFIELD | 14,641 | $3.5M |
| BEVERLY HILLS HOME HEALTH CARE INC. CCN 058108 | BEVERLY HILLS | 14,631 | $4.5M |
| VALLEY CARE HOME HEALTH INC. CCN 059411 | PALM DESERT | 14,630 | $4.6M |
| ST JOSEPH HOME CARE NETWORK-HUMBOLD CCN 057256 | EUREKA | 14,556 | $4.0M |
| SUPERIOR HOME HEALTH AND HOSPICE CCN 559004 | LOMPOC | 14,540 | $3.2M |
| ARDEN HOME HEALTH CCN 553110 | GLENDALE | 14,536 | $3.5M |
| HEALTH PLUS HHC CCN 059356 | SAN DIEGO | 14,492 | $2.9M |
| JAMECO HOME HEALTH AGENCY INC. CCN 058081 | UPLAND | 14,469 | $2.6M |
| MA HOME HEALTH SERVICES INC CCN 559156 | BURBANK | 14,429 | $2.8M |
| GUARDIAN ANGEL HOME CARE OF SAN DIEG CCN 058457 | SAN DIEGO | 14,405 | $4.2M |
| HEALTHY LIFE CCN 059174 | VAN NUYS | 14,341 | $5.7M |
| OMNICARE HOME HEALTH INC. CCN 059688 | TORRANCE | 14,331 | $3.3M |
| HEALTHVIEW HOME HEALTH LLC CCN 557727 | LOS ANGELES | 14,330 | $3.0M |
